Weather Talker
UK Extremes
Last 24 hours
High Temp
10.0 °C
Swanage
Low Temp
-3.4 °C
Pembrey Sands
Precipitation
17.4 mm
Aviemore
Sunniest
7.6 hours
Wattisham
Crown Copyright
Met Office
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Snow |
![]() Light snow showers |
![]() Clear sky |
![]() Snow |
![]() Rain showers |
![]() Partly cloudy |
![]() Partly cloudy |
0° | -2° | -3° | 1° | 0° | -1° | -4° | 1° | 2° | 0° |
0.4 mm | 0 mm | 0 mm | 2.2 mm | 0.7 mm | 0 mm | 2.3 mm | 1.2 mm | 0.1 mm | 0 mm |
![]() 7 mph |
![]() 6 mph |
![]() 5 mph |
![]() 6 mph |
![]() 9 mph |
![]() 8 mph |
![]() 7 mph |
![]() 11 mph |
![]() 11 mph |
![]() 8 mph |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
18 - 00 | Partly cloudy | ![]() | 0° | 0.4 mm | 7 mph - Light breeze from the W | 996 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | -2° | 6 mph - Light breeze from the W | 998 hPa | |
06 - 12 | Cloudy | ![]() | -3° | 5 mph - Light breeze from the WSW | 999 hPa | |
12 - 18 | Snow | ![]() | 1° | 2.2 mm | 6 mph - Light breeze from the ESE | 997 hPa |
18 - 00 | Light snow showers | ![]() | 0° | 0.7 mm | 9 mph - Gentle breeze from the NE | 996 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | -1° | 8 mph - Gentle breeze from the N | 999 hPa | |
06 - 12 | Snow | ![]() | -4° | 2.3 mm | 7 mph - Light breeze from the W | 1004 hPa |
12 - 18 | Rain showers | ![]() | 1° | 1.2 mm | 11 mph - Gentle breeze from the WNW | 1006 hPa |
18 - 00 | Partly cloudy | ![]() | 2° | 0.1 mm | 11 mph - Gentle breeze from the W | 1010 hPa |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 0° | 8 mph - Gentle breeze from the W | 1011 hPa | |
06 - 12 | Cloudy | ![]() | -1° | 7 mph - Light breeze from the W | 1013 hPa | |
12 - 18 | Cloudy | ![]() | 3° | 0.2 mm | 8 mph - Gentle breeze from the WSW | 1014 hPa |
18 - 00 | Rain | ![]() | 2° | 1.1 mm | 7 mph - Light breeze from the WSW | 1015 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 2° | 1.8 mm | 6 mph - Light breeze from the SSE | 1012 hPa |
06 - 12 | Cloudy | ![]() | 4° | 5 mph - Light breeze from the WSW | 1010 hPa | |
12 - 18 | Cloudy | ![]() | 6° | 0.2 mm | 4 mph - Light breeze from the SW | 1011 hPa |
18 - 00 | Heavy rain | ![]() | 6° | 5.6 mm | 8 mph - Gentle breeze from the SE | 1007 hPa |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Rain | ![]() | 9° | 2.3 mm | 12 mph - Gentle breeze from the SSW | 999 hPa |
06 - 12 | Cloudy | ![]() | 11° | 0.2 mm | 16 mph - Moderate breeze from the WSW | 995 hPa |
12 - 18 | Partly cloudy | ![]() | 12° | 0.2 mm | 16 mph - Moderate breeze from the SW | 993 hPa |
18 - 00 | Partly cloudy | ![]() | 9° | 9 mph - Gentle breeze from the SW | 992 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 7° | 0.5 mm | 10 mph - Gentle breeze from the WSW | 998 hPa |
06 - 12 | Rain | ![]() | 8° | 3.2 mm | 10 mph - Gentle breeze from the SW | 998 hPa |
12 - 18 | Rain | ![]() | 12° | 2.4 mm | 13 mph - Moderate breeze from the WSW | 996 hPa |
18 - 00 | Rain | ![]() | 13° | 1.6 mm | 15 mph - Moderate breeze from the WSW | 996 hPa |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 11° | 0.1 mm | 17 mph - Moderate breeze from the SW | 992 hPa |
06 - 12 | Rain | ![]() | 11° | 1.3 mm | 19 mph - Fresh breeze from the SSW | 985 hPa |
12 - 18 | Rain | ![]() | 9° | 1.7 mm | 18 mph - Fresh breeze from the SSW | 978 hPa |
18 - 00 | Partly cloudy | ![]() | 5° | 18 mph - Fresh breeze from the NNW | 982 hPa | |
Sunday 31 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Partly cloudy | ![]() | 3° | 19 mph - Fresh breeze from the NW | 992 hPa | |
06 - 12 | Clear sky | ![]() | 0° | 14 mph - Moderate breeze from the WNW | 998 hPa | |
12 - 18 | Clear sky | ![]() | 4° | 16 mph - Moderate breeze from the WNW | 1001 hPa | |
18 - 00 | Clear sky | ![]() | 2° | 12 mph - Gentle breeze from the WNW | 1003 hPa | |
Monday 01 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Clear sky | ![]() | -1° | 9 mph - Gentle breeze from the W | 1004 hPa |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
20 - 21 | Fair | ![]() | 0° | 7 mph - Light breeze from the WNW | 996 hPa | |
20 - 21 | Fair | ![]() | 0° | 7 mph - Light breeze from the WNW | 996 hPa | |
21 - 22 | Clear sky | ![]() | 0° | 7 mph - Light breeze from the WNW | 997 hPa | |
22 - 23 | Clear sky | ![]() | -1° | 6 mph - Light breeze from the WNW | 997 hPa | |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Clear sky | ![]() | -2° | 7 mph - Light breeze from the W | 997 hPa | |
00 - 01 | Clear sky | ![]() | -2° | 7 mph - Light breeze from the W | 998 hPa | |
01 - 02 | Clear sky | ![]() | -2° | 5 mph - Light breeze from the W | 998 hPa | |
02 - 03 | Clear sky | ![]() | -3° | 5 mph - Light breeze from the WSW | 998 hPa | |
03 - 04 | Partly cloudy | ![]() | -3° | 5 mph - Light breeze from the WSW | 998 hPa | |
04 - 05 | Cloudy | ![]() | -3° | 4 mph - Light breeze from the WSW | 998 hPa | |
05 - 06 | Cloudy | ![]() | -3° | 4 mph - Light breeze from the WSW | 998 hPa | |
06 - 07 | Cloudy | ![]() | -3° | 3 mph - Light air from the SW | 998 hPa | |
07 - 08 | Cloudy | ![]() | -3° | 3 mph - Light air from the SSW | 998 hPa | |
08 - 09 | Cloudy | ![]() | -3° | 3 mph - Light air from the SSE | 998 hPa | |
09 - 10 | Cloudy | ![]() | -1° | 4 mph - Light breeze from the SE | 998 hPa | |
10 - 11 | Cloudy | ![]() | -1° | 4 mph - Light breeze from the ESE | 997 hPa | |
11 - 12 | Cloudy | ![]() | 0° | 5 mph - Light breeze from the ESE | 997 hPa | |
12 - 13 | Cloudy | ![]() | 0° | 0.1 mm | 6 mph - Light breeze from the E | 997 hPa |
13 - 14 | Cloudy | ![]() | 0° | 0.1 mm | 7 mph - Light breeze from the ENE | 996 hPa |
14 - 15 | Light snow | ![]() | 1° | 0.1 mm | 7 mph - Light breeze from the ENE | 996 hPa |
15 - 16 | Light snow | ![]() | 1° | 0.1 mm | 8 mph - Gentle breeze from the ENE | 996 hPa |
16 - 17 | Light snow | ![]() | 0° | 0.1 mm | 9 mph - Gentle breeze from the NE | 996 hPa |
17 - 18 | Cloudy | ![]() | 0° | 0.1 mm | 9 mph - Gentle breeze from the NE | 996 hPa |
18 - 19 | Cloudy | ![]() | 0° | 9 mph - Gentle breeze from the NNE | 997 hPa | |
19 - 20 | Cloudy | ![]() | 0° | 9 mph - Gentle breeze from the NNE | 997 hPa | |
20 - 21 | Cloudy | ![]() | 0° | 8 mph - Gentle breeze from the NNE | 998 hPa | |
21 - 22 | Cloudy | ![]() | -1° | 7 mph - Light breeze from the N | 999 hPa | |
22 - 23 | Partly cloudy | ![]() | -1° | 6 mph - Light breeze from the N | 1000 hPa | |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | -2° | 6 mph - Light breeze from the NNW | 1001 hPa | |
00 - 01 | Clear sky | ![]() | -2° | 8 mph - Gentle breeze from the NW | 1002 hPa | |
01 - 02 | Clear sky | ![]() | -2° | 8 mph - Gentle breeze from the NW | 1003 hPa | |
02 - 03 | Clear sky | ![]() | -2° | 7 mph - Light breeze from the NW | 1003 hPa | |
03 - 04 | Clear sky | ![]() | -3° | 6 mph - Light breeze from the WNW | 1004 hPa | |
04 - 05 | Partly cloudy | ![]() | -3° | 6 mph - Light breeze from the WNW | 1005 hPa | |
05 - 06 | Clear sky | ![]() | -3° | 6 mph - Light breeze from the WNW | 1005 hPa | |
06 - 07 | Clear sky | ![]() | -3° | 7 mph - Light breeze from the W | 1006 hPa | |
07 - 08 | Clear sky | ![]() | -3° | 6 mph - Light breeze from the W | 1007 hPa | |
08 - 09 | Clear sky | ![]() | -3° | 7 mph - Light breeze from the WSW | 1007 hPa | |
09 - 10 | Partly cloudy | ![]() | -2° | 8 mph - Gentle breeze from the WSW | 1008 hPa | |
10 - 11 | Partly cloudy | ![]() | 0° | 8 mph - Gentle breeze from the WSW | 1008 hPa | |
11 - 12 | Cloudy | ![]() | 2° | 9 mph - Gentle breeze from the WSW | 1008 hPa | |
12 - 13 | Cloudy | ![]() | 3° | 9 mph - Gentle breeze from the WSW | 1008 hPa | |
13 - 14 | Cloudy | ![]() | 3° | 9 mph - Gentle breeze from the WSW | 1008 hPa | |
14 - 15 | Sleet | ![]() | 3° | 0.4 mm | 8 mph - Gentle breeze from the SW | 1008 hPa |
15 - 16 | Sleet | ![]() | 2° | 0.9 mm | 10 mph - Gentle breeze from the SW | 1008 hPa |
16 - 17 | Sleet | ![]() | 1° | 0.4 mm | 11 mph - Gentle breeze from the SW | 1008 hPa |
17 - 18 | Sleet showers | ![]() | 2° | 0.4 mm | 11 mph - Gentle breeze from the SW | 1008 hPa |
18 - 19 | Sleet | ![]() | 2° | 0.3 mm | 11 mph - Gentle breeze from the WSW | 1008 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |