Weather Talker
UK Extremes
Last 24 hours
High Temp
16.0 °C
St James Park
Low Temp
-4.2 °C
Woburn
Precipitation
8.8 mm
Castlederg
Sunniest
12.9 hours
Waddington
Crown Copyright
Met Office
this night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
![]() Fog |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Fair |
![]() Cloudy |
![]() Cloudy |
![]() Light rain |
![]() Cloudy |
3° | 1° | 11° | 14° | 6° | 2° | 14° | 14° | 9° | 8° |
0 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0.2 mm | 0.2 mm | 0 mm | 0.5 mm | 0.1 mm |
![]() 4 mph |
![]() 1 mph |
![]() 2 mph |
![]() 3 mph |
![]() 4 mph |
![]() 4 mph |
![]() 2 mph |
![]() 4 mph |
![]() 2 mph |
![]() 9 mph |
Monday 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fog | ![]() | 3° | 4 mph - Light breeze from the ENE | 1025 hPa | |
06 - 12 | Partly cloudy | ![]() | 1° | 1 mph - Light air from the NNE | 1024 hPa | |
12 - 18 | Partly cloudy | ![]() | 11° | 0.1 mm | 2 mph - Light air from the N | 1023 hPa |
18 - 00 | Partly cloudy | ![]() | 14° | 3 mph - Light air from the ENE | 1019 hPa | |
Tuesday 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 6° | 4 mph - Light breeze from the SE | 1019 hPa | |
06 - 12 | Fair | ![]() | 2° | 0.2 mm | 4 mph - Light breeze from the SSE | 1018 hPa |
12 - 18 | Cloudy | ![]() | 14° | 0.2 mm | 2 mph - Light air from the NNW | 1017 hPa |
18 - 00 | Cloudy | ![]() | 14° | 4 mph - Light breeze from the WNW | 1015 hPa | |
Wednesday 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Light rain | ![]() | 9° | 0.5 mm | 2 mph - Light air from the WNW | 1016 hPa |
07 - 13 | Cloudy | ![]() | 8° | 0.1 mm | 9 mph - Gentle breeze from the N | 1017 hPa |
13 - 19 | Partly cloudy | ![]() | 10° | 11 mph - Gentle breeze from the NNE | 1020 hPa | |
19 - 01 | Partly cloudy | ![]() | 7° | 11 mph - Gentle breeze from the NNE | 1022 hPa | |
Thursday 22 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 3° | 4 mph - Light breeze from the NNE | 1024 hPa | |
07 - 13 | Partly cloudy | ![]() | 4° | 4 mph - Light breeze from the NW | 1025 hPa | |
13 - 19 | Partly cloudy | ![]() | 10° | 9 mph - Gentle breeze from the NNE | 1027 hPa | |
19 - 01 | Clear sky | ![]() | 9° | 6 mph - Light breeze from the NE | 1027 hPa | |
Friday 23 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 2° | 4 mph - Light breeze from the NNE | 1028 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | 5 mph - Light breeze from the NNE | 1029 hPa | |
13 - 19 | Partly cloudy | ![]() | 11° | 6 mph - Light breeze from the NE | 1029 hPa | |
19 - 01 | Cloudy | ![]() | 9° | 10 mph - Gentle breeze from the NE | 1029 hPa | |
Saturday 24 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 5° | 6 mph - Light breeze from the ENE | 1030 hPa | |
07 - 13 | Partly cloudy | ![]() | 4° | 7 mph - Light breeze from the ENE | 1030 hPa | |
13 - 19 | Partly cloudy | ![]() | 11° | 8 mph - Gentle breeze from the E | 1029 hPa | |
19 - 01 | Fair | ![]() | 9° | 9 mph - Gentle breeze from the ENE | 1027 hPa | |
Sunday 25 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Fair | ![]() | 2° | 4 mph - Light breeze from the NE | 1028 hPa | |
07 - 13 | Partly cloudy | ![]() | 3° | 4 mph - Light breeze from the NE | 1027 hPa | |
13 - 19 | Partly cloudy | ![]() | 11° | 7 mph - Light breeze from the NNE | 1025 hPa | |
19 - 01 | Partly cloudy | ![]() | 8° | 12 mph - Moderate breeze from the NE | 1024 hPa | |
Monday 26 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Partly cloudy | ![]() | 4° | 0.1 mm | 6 mph - Light breeze from the N | 1025 hPa |
07 - 13 | Cloudy | ![]() | 4° | 0.2 mm | 9 mph - Gentle breeze from the NW | 1022 hPa |
13 - 19 | Cloudy | ![]() | 8° | 0.2 mm | 16 mph - Moderate breeze from the N | 1021 hPa |
19 - 01 | Cloudy | ![]() | 8° | 0.1 mm | 15 mph - Moderate breeze from the NNE | 1019 hPa |
Tuesday 27 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 07 | Cloudy | ![]() | 6° | 0.1 mm | 11 mph - Gentle breeze from the NNE | 1020 hPa |
07 - 13 | Light rain | ![]() | 6° | 0.6 mm | 9 mph - Gentle breeze from the NNE | 1019 hPa |
13 - 19 | Partly cloudy | ![]() | 9° | 0.2 mm | 13 mph - Moderate breeze from the NNE | 1019 hPa |
Monday 19 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
01 - 02 | Fair | ![]() | 3° | 3 mph - Light air from the ESE | 1025 hPa | |
01 - 02 | Fair | ![]() | 3° | 3 mph - Light air from the ESE | 1025 hPa | |
02 - 03 | Fog | ![]() | 2° | 3 mph - Light air from the ESE | 1024 hPa | |
03 - 04 | Fog | ![]() | 1° | 2 mph - Light air from the E | 1024 hPa | |
04 - 05 | Fog | ![]() | 1° | 1 mph - Light air from the E | 1023 hPa | |
05 - 06 | Fog | ![]() | 1° | 1 mph - Light air from the NE | 1023 hPa | |
06 - 07 | Fog | ![]() | 1° | 1 mph - Light air from the NNE | 1023 hPa | |
07 - 08 | Fog | ![]() | 2° | 2 mph - Light air from the NE | 1023 hPa | |
08 - 09 | Fog | ![]() | 3° | 1 mph - Light air from the NNE | 1023 hPa | |
09 - 10 | Partly cloudy | ![]() | 4° | 1 mph - Light air from the N | 1023 hPa | |
10 - 11 | Clear sky | ![]() | 7° | 1 mph - Light air from the NNW | 1023 hPa | |
11 - 12 | Clear sky | ![]() | 10° | 2 mph - Light air from the NNW | 1023 hPa | |
12 - 13 | Clear sky | ![]() | 12° | 1 mph - Light air from the NW | 1023 hPa | |
13 - 14 | Partly cloudy | ![]() | 14° | 0 mph - Calm from the NNW | 1022 hPa | |
14 - 15 | Cloudy | ![]() | 15° | 1 mph - Light air from the ENE | 1021 hPa | |
15 - 16 | Partly cloudy | ![]() | 15° | 1 mph - Light air from the NE | 1021 hPa | |
16 - 17 | Light rain showers | ![]() | 15° | 0.2 mm | 1 mph - Light air from the NNE | 1020 hPa |
17 - 18 | Light rain showers | ![]() | 14° | 0.2 mm | 3 mph - Light air from the NE | 1020 hPa |
18 - 19 | Partly cloudy | ![]() | 13° | 4 mph - Light breeze from the ENE | 1020 hPa | |
19 - 20 | Partly cloudy | ![]() | 12° | 3 mph - Light air from the E | 1020 hPa | |
20 - 21 | Clear sky | ![]() | 11° | 4 mph - Light breeze from the E | 1020 hPa | |
21 - 22 | Fair | ![]() | 9° | 5 mph - Light breeze from the E | 1020 hPa | |
22 - 23 | Fair | ![]() | 8° | 5 mph - Light breeze from the ESE | 1020 hPa | |
Tuesday 20 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 7° | 4 mph - Light breeze from the SE | 1020 hPa | |
00 - 01 | Fair | ![]() | 6° | 4 mph - Light breeze from the SE | 1020 hPa | |
01 - 02 | Fair | ![]() | 5° | 3 mph - Light air from the SE | 1020 hPa | |
02 - 03 | Clear sky | ![]() | 4° | 3 mph - Light air from the ESE | 1019 hPa | |
03 - 04 | Clear sky | ![]() | 3° | 3 mph - Light air from the SE | 1019 hPa | |
04 - 05 | Clear sky | ![]() | 2° | 4 mph - Light breeze from the SE | 1019 hPa | |
05 - 06 | Clear sky | ![]() | 2° | 4 mph - Light breeze from the SE | 1018 hPa | |
06 - 07 | Clear sky | ![]() | 2° | 2 mph - Light air from the SSE | 1018 hPa | |
07 - 08 | Clear sky | ![]() | 3° | 2 mph - Light air from the SE | 1018 hPa | |
08 - 09 | Clear sky | ![]() | 7° | 2 mph - Light air from the E | 1019 hPa | |
09 - 10 | Fair | ![]() | 10° | 2 mph - Light air from the E | 1019 hPa | |
10 - 11 | Partly cloudy | ![]() | 12° | 2 mph - Light air from the ENE | 1018 hPa | |
11 - 12 | Cloudy | ![]() | 13° | 2 mph - Light air from the NE | 1018 hPa | |
12 - 13 | Cloudy | ![]() | 15° | 2 mph - Light air from the NE | 1018 hPa | |
13 - 14 | Cloudy | ![]() | 16° | 2 mph - Light air from the NNE | 1018 hPa | |
14 - 15 | Cloudy | ![]() | 16° | 2 mph - Light air from the N | 1017 hPa | |
15 - 16 | Cloudy | ![]() | 16° | 3 mph - Light air from the N | 1017 hPa | |
16 - 17 | Cloudy | ![]() | 15° | 2 mph - Light air from the N | 1016 hPa | |
17 - 18 | Cloudy | ![]() | 16° | 3 mph - Light air from the NW | 1016 hPa | |
18 - 19 | Cloudy | ![]() | 15° | 6 mph - Light breeze from the NNW | 1016 hPa | |
19 - 20 | Partly cloudy | ![]() | 13° | 7 mph - Light breeze from the NNE | 1017 hPa | |
20 - 21 | Partly cloudy | ![]() | 11° | 6 mph - Light breeze from the ENE | 1017 hPa | |
21 - 22 | Partly cloudy | ![]() | 10° | 5 mph - Light breeze from the ESE | 1017 hPa | |
22 - 23 | Cloudy | ![]() | 9° | 4 mph - Light breeze from the SE | 1017 hPa | |
Wednesday 21 April 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 8° | 3 mph - Light air from the SSE | 1017 hPa |
![]() |
Meteogram and script (v3) developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |