tag |
WD definition |
value |
soilTempAct | |
1 | => 28 |
2 | => 18 |
3 | => 24 |
4 | => 24 |
|
soilTempMaxToday | |
1 | => 37 |
2 | => 69.7 |
3 | => 50.5 |
4 | => 50.5 |
|
soilTempMaxMonth | |
1 | => 41.4 |
2 | => 71.1 |
3 | => 56.8 |
4 | => 56.8 |
|
soilTempMaxMonthTime | |
1 | => 20220813120000 |
2 | => 20220811120000 |
3 | => 20220811120000 |
4 | => 20220811120000 |
|
soilTempMaxYear | |
1 | => 41.4 |
2 | => 72.8 |
3 | => 56.8 |
4 | => 56.8 |
|
soilTempMaxYearTime | |
1 | => 20220813120000 |
2 | => 20220622120000 |
3 | => 20220811120000 |
4 | => 20220811120000 |
|
soilTempMaxAlltime | |
1 | => 41.7 |
2 | => 97.7 |
3 | => 56.8 |
4 | => 56.8 |
|
soilTempMaxAlltimeTime | |
1 | => 20200812120000 |
2 | => 20211014120000 |
3 | => 20220811120000 |
4 | => 20220811120000 |
|
soilTempMinToday | |
1 | => 21 |
2 | => 11.4 |
3 | => 16.6 |
4 | => 16.6 |
|
soilTempMinMonth | |
1 | => 15.9 |
2 | => 4.7 |
3 | => 9.6 |
4 | => 9.6 |
|
soilTempMinMonthTime | |
1 | => 20220806120000 |
2 | => 20220806120000 |
3 | => 20220806120000 |
4 | => 20220806120000 |
|
soilTempMinYear | |
1 | => 0.8 |
2 | => -8.3 |
3 | => -6.3 |
4 | => -6.3 |
|
soilTempMinYearTime | |
1 | => 20220122120000 |
2 | => 20220403120000 |
3 | => 20220403120000 |
4 | => 20220403120000 |
|
soilTempMinAlltime | |
1 | => 0 |
2 | => -9.4 |
3 | => -6.3 |
4 | => -6.3 |
|
soilTempMinAlltimeTime | |
1 | => 20210212120000 |
2 | => 20190131120000 |
3 | => 20220403120000 |
4 | => 20220403120000 |
|
moistAct | |
1 | => 200.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxToday | |
1 | => 200.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxMonth | |
|
moistMaxMonthTime | |
|
moistMaxYear | |
|
moistMaxYearTime | |
|
moistMaxAlltime | |
|
moistMaxAlltimeTime | |
|
moistMinToday | |
1 | => 200.0 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistAvMonth | |
1 | => 5.1 |
2 | => 5.5 |
3 | => 8.2 |
4 | => 9.8 |
5 | => 12.2 |
6 | => 14.3 |
7 | => 19.8 |
8 | => 15.4 |
9 | => 12.8 |
10 | => 10.1 |
11 | => 7.1 |
12 | => 5.2 |
|
moistAvMonthThisyear | |
1 | => 4.6 |
2 | => 6.6 |
3 | => 9.6 |
4 | => 11.9 |
5 | => 15.4 |
6 | => 17.6 |
7 | => 23 |
8 | => 26 |
9 | => 14.5 |
10 | => 13 |
11 | => 8.4 |
12 | => 6.4 |
|
leafAct | |
1 | => 0.1 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
leafWetLast10 | |
|
leafWetLast60 | |
|
leafMaxToday | |
|
leafMinToday | |
|
leafMaxMonth | |
|
leafMaxYear | |
|
leafMaxMonthTime | |
|
leafMaxYearTime | |
|
leafHighToday | |
|
leafLowToday | |
|