tag |
WD definition |
value |
soilTempAct | |
1 | => 16 |
2 | => 9 |
3 | => 11 |
4 | => 11 |
|
soilTempMaxToday | |
1 | => 18 |
2 | => 13.4 |
3 | => 15.3 |
4 | => 15.3 |
|
soilTempMaxMonth | |
1 | => 27.2 |
2 | => 72.8 |
3 | => 32 |
4 | => 32 |
|
soilTempMaxMonthTime | |
1 | => 20220617120000 |
2 | => 20220622120000 |
3 | => 20220617120000 |
4 | => 20220617120000 |
|
soilTempMaxYear | |
1 | => 27.2 |
2 | => 72.8 |
3 | => 32 |
4 | => 32 |
|
soilTempMaxYearTime | |
1 | => 20220617120000 |
2 | => 20220622120000 |
3 | => 20220617120000 |
4 | => 20220617120000 |
|
soilTempMaxAlltime | |
1 | => 41.7 |
2 | => 97.7 |
3 | => 32 |
4 | => 32 |
|
soilTempMaxAlltimeTime | |
1 | => 20200812120000 |
2 | => 20211014120000 |
3 | => 20220617120000 |
4 | => 20220617120000 |
|
soilTempMinToday | |
1 | => 16 |
2 | => 8.7 |
3 | => 11.4 |
4 | => 11.4 |
|
soilTempMinMonth | |
1 | => 10.2 |
2 | => 1.5 |
3 | => 2.8 |
4 | => 2.8 |
|
soilTempMinMonthTime | |
1 | => 20220602120000 |
2 | => 20220602120000 |
3 | => 20220602120000 |
4 | => 20220602120000 |
|
soilTempMinYear | |
1 | => 0.8 |
2 | => -8.3 |
3 | => -6.3 |
4 | => -6.3 |
|
soilTempMinYearTime | |
1 | => 20220122120000 |
2 | => 20220403120000 |
3 | => 20220403120000 |
4 | => 20220403120000 |
|
soilTempMinAlltime | |
1 | => 0 |
2 | => -9.4 |
3 | => -6.3 |
4 | => -6.3 |
|
soilTempMinAlltimeTime | |
1 | => 20210212120000 |
2 | => 20190131120000 |
3 | => 20220403120000 |
4 | => 20220403120000 |
|
moistAct | |
1 | => 15.3 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxToday | |
1 | => 15.4 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxMonth | |
|
moistMaxMonthTime | |
|
moistMaxYear | |
|
moistMaxYearTime | |
|
moistMaxAlltime | |
|
moistMaxAlltimeTime | |
|
moistMinToday | |
1 | => 15.1 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistAvMonth | |
1 | => 5.1 |
2 | => 5.5 |
3 | => 8.2 |
4 | => 9.8 |
5 | => 12.2 |
6 | => 14.2 |
7 | => 19 |
8 | => 14.5 |
9 | => 12.8 |
10 | => 10.1 |
11 | => 7.1 |
12 | => 5.2 |
|
moistAvMonthThisyear | |
1 | => 4.6 |
2 | => 6.6 |
3 | => 9.6 |
4 | => 11.9 |
5 | => 15.4 |
6 | => 17.5 |
7 | => 18.9 |
8 | => 18.3 |
9 | => 14.5 |
10 | => 13 |
11 | => 8.4 |
12 | => 6.4 |
|
leafAct | |
1 | => 0.1 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
leafWetLast10 | |
|
leafWetLast60 | |
|
leafMaxToday | |
|
leafMinToday | |
|
leafMaxMonth | |
|
leafMaxYear | |
|
leafMaxMonthTime | |
|
leafMaxYearTime | |
|
leafHighToday | |
|
leafLowToday | |
|