tag |
WD definition |
value |
soilTempAct | |
1 | => 17 |
2 | => 34 |
3 | => 25 |
4 | => 25 |
|
soilTempMaxToday | |
1 | => 17 |
2 | => 34.2 |
3 | => 25.2 |
4 | => 25.2 |
|
soilTempMaxMonth | |
1 | => 17.3 |
2 | => 36.1 |
3 | => 27.2 |
4 | => 27.2 |
|
soilTempMaxMonthTime | |
1 | => 20231001120000 |
2 | => 20231001120000 |
3 | => 20231001120000 |
4 | => 20231001120000 |
|
soilTempMaxYear | |
1 | => 33 |
2 | => 73.3 |
3 | => 53.9 |
4 | => 53.9 |
|
soilTempMaxYearTime | |
1 | => 20230616120000 |
2 | => 20230615120000 |
3 | => 20230616120000 |
4 | => 20230616120000 |
|
soilTempMaxAlltime | |
1 | => 41.7 |
2 | => 97.7 |
3 | => 56.8 |
4 | => 56.8 |
|
soilTempMaxAlltimeTime | |
1 | => 20200812120000 |
2 | => 20211014120000 |
3 | => 20220811120000 |
4 | => 20220811120000 |
|
soilTempMinToday | |
1 | => 16 |
2 | => 14.1 |
3 | => 15.8 |
4 | => 15.8 |
|
soilTempMinMonth | |
1 | => 15.2 |
2 | => 14.1 |
3 | => 15.3 |
4 | => 15.3 |
|
soilTempMinMonthTime | |
1 | => 20231001120000 |
2 | => 20231002120000 |
3 | => 20231001120000 |
4 | => 20231001120000 |
|
soilTempMinYear | |
1 | => 0 |
2 | => -12 |
3 | => -8.6 |
4 | => -8.6 |
|
soilTempMinYearTime | |
1 | => 20230123120000 |
2 | => 20230123120000 |
3 | => 20230123120000 |
4 | => 20230123120000 |
|
soilTempMinAlltime | |
1 | => -1.4 |
2 | => -12.3 |
3 | => -8.6 |
4 | => -8.6 |
|
soilTempMinAlltimeTime | |
1 | => 20221210120000 |
2 | => 20221215120000 |
3 | => 20230123120000 |
4 | => 20230123120000 |
|
moistAct | |
1 | => 28.1 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxToday | |
1 | => 28.4 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistMaxMonth | |
|
moistMaxMonthTime | |
|
moistMaxYear | |
|
moistMaxYearTime | |
|
moistMaxAlltime | |
|
moistMaxAlltimeTime | |
|
moistMinToday | |
1 | => 27.9 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
moistAvMonth | |
1 | => 5 |
2 | => 5.7 |
3 | => 8.2 |
4 | => 8.3 |
5 | => 12.7 |
6 | => 15.3 |
7 | => 19.7 |
8 | => 16 |
9 | => 14.2 |
10 | => 10.7 |
11 | => 7.6 |
12 | => 5.1 |
|
moistAvMonthThisyear | |
1 | => 4.6 |
2 | => 6.6 |
3 | => 8.2 |
4 | => 10.6 |
5 | => 15.1 |
6 | => 21.1 |
7 | => 19.5 |
8 | => 17.2 |
9 | => 17.9 |
10 | => 16.4 |
11 | => 10.4 |
12 | => 4.7 |
|
leafAct | |
1 | => 0.1 |
2 | => 0.0 |
3 | => 0.0 |
4 | => 0.0 |
|
leafWetLast10 | |
|
leafWetLast60 | |
|
leafMaxToday | |
|
leafMinToday | |
|
leafMaxMonth | |
|
leafMaxYear | |
|
leafMaxMonthTime | |
|
leafMaxYearTime | |
|
leafHighToday | |
|
leafLowToday | |
|