Data collection started on the 11th
August 2007
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 2.9°C |
| Average humidity | 90% |
| Average dewpoint | 1.5°C |
| Average barometer | 1007.6 mb |
| Average windspeed | 8.2 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 5.4°C on 01 at 13:18 |
| Minimum temperature | 0.9°C on 01 at 03:33 |
| Maximum humidity | 93% on 01 at 01:11 |
| Minimum humidity | 86% on 01 at 00:00 |
| Maximum pressure | 1017.3 mb on 01 at 00:11 |
| Minimum pressure | 1003.4 mb on 01 at 23:46 |
| Maximum windspeed | 13.2 mph on 01 at 14:02 |
| Maximum gust speed | 28.8 mph from 300 °(WNW) on 01 at 06:06 |
| Maximum heat index | 5.4°C on 01 at 13:18 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 0.8°C |
| Average humidity | 82% |
| Average dewpoint | -1.9°C |
| Average barometer | 1005.1 mb |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 2.9°C on 02 at 14:02 |
| Minimum temperature | -2.8°C on 02 at 23:59 |
| Maximum humidity | 91% on 02 at 04:08 |
| Minimum humidity | 72% on 02 at 13:23 |
| Maximum pressure | 1007.3 mb on 02 at 18:50 |
| Minimum pressure | 1003.0 mb on 02 at 04:40 |
| Maximum windspeed | 15.6 mph on 02 at 13:15 |
| Maximum gust speed | 28.8 mph from 316 °(NW) on 02 at 12:36 |
| Maximum heat index | 2.9°C on 02 at 14:02 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | -0.7°C |
| Average humidity | 86% |
| Average dewpoint | -2.7°C |
| Average barometer | 1008.8 mb |
| Average windspeed | 7.2 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 2.3°C on 03 at 13:55 |
| Minimum temperature | -2.8°C on 03 at 01:25 |
| Maximum humidity | 93% on 03 at 04:02 |
| Minimum humidity | 77% on 03 at 11:43 |
| Maximum pressure | 1012.6 mb on 03 at 22:51 |
| Minimum pressure | 1006.0 mb on 03 at 04:58 |
| Maximum windspeed | 15.9 mph on 03 at 10:14 |
| Maximum gust speed | 26.5 mph from 322 °(NW) on 03 at 12:10 |
| Maximum heat index | 2.3°C on 03 at 13:55 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | -1.5°C |
| Average humidity | 85% |
| Average dewpoint | -3.8°C |
| Average barometer | 1011.8 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 279° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 0.0 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 2.7°C on 04 at 13:24 |
| Minimum temperature | -5.1°C on 04 at 08:23 |
| Maximum humidity | 93% on 04 at 23:59 |
| Minimum humidity | 70% on 04 at 13:27 |
| Maximum pressure | 1013.4 mb on 04 at 10:15 |
| Minimum pressure | 1010.3 mb on 04 at 23:53 |
| Maximum windspeed | 10.8 mph on 04 at 12:38 |
| Maximum gust speed | 19.6 mph from 312 °(NW) on 04 at 11:15 |
| Maximum heat index | 2.7°C on 04 at 13:24 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | -2.1°C |
| Average humidity | 92% |
| Average dewpoint | -3.3°C |
| Average barometer | 1012.7 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 303° (WNW) |
| Rainfall for month | 1.4 mm |
| Rainfall for year | 1.4 mm |
| Maximum rain per minute | 0.2 mm on 05 at 04:36 |
| Maximum temperature | 1.2°C on 05 at 14:55 |
| Minimum temperature | -6.6°C on 05 at 23:59 |
| Maximum humidity | 95% on 05 at 09:52 |
| Minimum humidity | 87% on 05 at 15:01 |
| Maximum pressure | 1017.7 mb on 05 at 23:46 |
| Minimum pressure | 1009.7 mb on 05 at 02:03 |
| Maximum windspeed | 9.5 mph on 05 at 14:24 |
| Maximum gust speed | 17.3 mph from 322 °(NW) on 05 at 13:51 |
| Maximum heat index | 1.2°C on 05 at 14:55 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | -2.6°C |
| Average humidity | 93% |
| Average dewpoint | -3.5°C |
| Average barometer | 1013.9 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 3.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 21:50 |
| Maximum temperature | 3.9°C on 06 at 23:59 |
| Minimum temperature | -10.3°C on 06 at 06:57 |
| Maximum humidity | 95% on 06 at 10:55 |
| Minimum humidity | 92% on 06 at 20:00 |
| Maximum pressure | 1017.7 mb on 06 at 00:25 |
| Minimum pressure | 1004.2 mb on 06 at 23:58 |
| Maximum windspeed | 15.9 mph on 06 at 22:36 |
| Maximum gust speed | 34.5 mph from 211 °(SSW) on 06 at 21:59 |
| Maximum heat index | 3.9°C on 06 at 23:59 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 92% |
| Average dewpoint | 2.0°C |
| Average barometer | 1002.9 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.9 mph |
| Average direction | 262° (W) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 4.6 mm |
| Maximum rain per minute | 0.2 mm on 07 at 09:29 |
| Maximum temperature | 6.8°C on 07 at 13:27 |
| Minimum temperature | 0.3°C on 07 at 23:59 |
| Maximum humidity | 96% on 07 at 06:43 |
| Minimum humidity | 84% on 07 at 15:15 |
| Maximum pressure | 1005.3 mb on 07 at 22:39 |
| Minimum pressure | 1001.4 mb on 07 at 06:44 |
| Maximum windspeed | 14.7 mph on 06 at 00:23 |
| Maximum gust speed | 26.5 mph from 229 °(SW) on 07 at 00:21 |
| Maximum heat index | 6.8°C on 07 at 13:27 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 1.8°C |
| Average humidity | 95% |
| Average dewpoint | 1.0°C |
| Average barometer | 998.9 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 17.4 mm |
| Rainfall for year | 17.4 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:57 |
| Maximum temperature | 4.4°C on 08 at 20:11 |
| Minimum temperature | -1.5°C on 08 at 08:56 |
| Maximum humidity | 97% on 08 at 23:55 |
| Minimum humidity | 92% on 08 at 01:17 |
| Maximum pressure | 1005.3 mb on 08 at 05:06 |
| Minimum pressure | 981.5 mb on 08 at 23:59 |
| Maximum windspeed | 20.5 mph on 08 at 20:39 |
| Maximum gust speed | 32.2 mph from 113 °(ESE) on 08 at 22:30 |
| Maximum heat index | 4.4°C on 08 at 20:11 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 3.0°C |
| Average humidity | 97% |
| Average dewpoint | 2.5°C |
| Average barometer | 991.5 mb |
| Average windspeed | 9.5 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 360° (N) |
| Rainfall for month | 32.0 mm |
| Rainfall for year | 32.0 mm |
| Maximum rain per minute | 0.2 mm on 09 at 22:17 |
| Maximum temperature | 4.8°C on 09 at 03:13 |
| Minimum temperature | 1.6°C on 09 at 23:14 |
| Maximum humidity | 97% on 09 at 13:09 |
| Minimum humidity | 96% on 09 at 23:59 |
| Maximum pressure | 1004.7 mb on 09 at 23:59 |
| Minimum pressure | 980.2 mb on 09 at 01:53 |
| Maximum windspeed | 15.3 mph on 09 at 13:10 |
| Maximum gust speed | 32.2 mph from 340 °(NNW) on 09 at 13:16 |
| Maximum heat index | 4.8°C on 09 at 03:13 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 1.2°C |
| Average humidity | 95% |
| Average dewpoint | 0.5°C |
| Average barometer | 1015.8 mb |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 32.6 mm |
| Rainfall for year | 32.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 06:31 |
| Maximum temperature | 4.1°C on 10 at 14:25 |
| Minimum temperature | -1.6°C on 10 at 23:59 |
| Maximum humidity | 97% on 10 at 11:46 |
| Minimum humidity | 91% on 10 at 14:50 |
| Maximum pressure | 1023.1 mb on 10 at 22:42 |
| Minimum pressure | 1004.7 mb on 10 at 00:09 |
| Maximum windspeed | 9.2 mph on 09 at 00:25 |
| Maximum gust speed | 18.4 mph from 352 °(N) on 10 at 02:31 |
| Maximum heat index | 4.1°C on 10 at 14:25 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 2.7°C |
| Average humidity | 95% |
| Average dewpoint | 1.9°C |
| Average barometer | 1013.5 mb |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.0 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 33.2 mm |
| Rainfall for year | 33.2 mm |
| Maximum rain per minute | 0.2 mm on 11 at 19:23 |
| Maximum temperature | 8.3°C on 11 at 23:47 |
| Minimum temperature | -2.0°C on 11 at 03:00 |
| Maximum humidity | 96% on 11 at 23:59 |
| Minimum humidity | 91% on 11 at 12:59 |
| Maximum pressure | 1023.2 mb on 11 at 00:15 |
| Minimum pressure | 1000.9 mb on 11 at 23:57 |
| Maximum windspeed | 17.9 mph on 11 at 21:09 |
| Maximum gust speed | 35.7 mph from 169 °(S) on 11 at 20:45 |
| Maximum heat index | 8.3°C on 11 at 23:47 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 94% |
| Average dewpoint | 9.0°C |
| Average barometer | 1001.8 mb |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 34.0 mm |
| Rainfall for year | 34.0 mm |
| Maximum rain per minute | 0.2 mm on 12 at 02:24 |
| Maximum temperature | 12.0°C on 12 at 13:24 |
| Minimum temperature | 8.2°C on 12 at 00:01 |
| Maximum humidity | 97% on 12 at 03:31 |
| Minimum humidity | 90% on 12 at 14:24 |
| Maximum pressure | 1004.7 mb on 12 at 23:38 |
| Minimum pressure | 1000.8 mb on 12 at 01:26 |
| Maximum windspeed | 15.2 mph on 11 at 00:26 |
| Maximum gust speed | 31.1 mph from 167 °(SSE) on 12 at 11:34 |
| Maximum heat index | 12.0°C on 12 at 13:24 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 96% |
| Average dewpoint | 7.7°C |
| Average barometer | 1004.9 mb |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 219° (SW) |
| Rainfall for month | 35.6 mm |
| Rainfall for year | 35.6 mm |
| Maximum rain per minute | 0.2 mm on 13 at 13:10 |
| Maximum temperature | 10.1°C on 13 at 14:12 |
| Minimum temperature | 3.8°C on 13 at 23:59 |
| Maximum humidity | 97% on 13 at 18:54 |
| Minimum humidity | 92% on 13 at 22:47 |
| Maximum pressure | 1009.5 mb on 13 at 23:48 |
| Minimum pressure | 1002.0 mb on 13 at 13:50 |
| Maximum windspeed | 10.6 mph on 13 at 20:12 |
| Maximum gust speed | 18.4 mph from 315 °(NW) on 13 at 09:43 |
| Maximum heat index | 10.1°C on 13 at 14:12 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 3.2°C |
| Average humidity | 92% |
| Average dewpoint | 2.1°C |
| Average barometer | 1011.0 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 175° (S) |
| Rainfall for month | 38.6 mm |
| Rainfall for year | 38.6 mm |
| Maximum rain per minute | 0.2 mm on 14 at 23:56 |
| Maximum temperature | 8.7°C on 14 at 23:59 |
| Minimum temperature | -2.6°C on 14 at 08:01 |
| Maximum humidity | 97% on 14 at 23:59 |
| Minimum humidity | 79% on 14 at 14:26 |
| Maximum pressure | 1014.5 mb on 14 at 10:04 |
| Minimum pressure | 1004.7 mb on 14 at 23:58 |
| Maximum windspeed | 8.1 mph on 14 at 22:52 |
| Maximum gust speed | 18.4 mph from 197 °(SSW) on 14 at 22:41 |
| Maximum heat index | 8.7°C on 14 at 23:59 |
24 Hour Graph of this day is not available (20260114.gif)
| 15 January Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 97% |
| Average dewpoint | 7.8°C |
| Average barometer | 1001.0 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 180° (S) |
| Rainfall for month | 53.6 mm |
| Rainfall for year | 53.6 mm |
| Maximum rain per minute | 0.2 mm on 15 at 21:08 |
| Maximum temperature | 9.3°C on 15 at 01:49 |
| Minimum temperature | 6.2°C on 15 at 23:59 |
| Maximum humidity | 97% on 15 at 23:59 |
| Minimum humidity | 94% on 15 at 05:16 |
| Maximum pressure | 1004.8 mb on 15 at 00:01 |
| Minimum pressure | 995.1 mb on 15 at 21:19 |
| Maximum windspeed | 13.9 mph on 15 at 19:26 |
| Maximum gust speed | 27.6 mph from 156 °(SSE) on 15 at 19:23 |
| Maximum heat index | 9.3°C on 15 at 01:49 |
24 Hour Graph of this day is not available (20260115.gif)
| 16 January Average and Extremes |
| Average temperature | 5.8°C |
| Average humidity | 95% |
| Average dewpoint | 5.1°C |
| Average barometer | 1007.6 mb |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 171° (S) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 53.8 mm |
| Maximum rain per minute | 0.2 mm on 16 at 03:46 |
| Maximum temperature | 9.9°C on 16 at 14:42 |
| Minimum temperature | 2.0°C on 16 at 06:27 |
| Maximum humidity | 97% on 16 at 23:59 |
| Minimum humidity | 90% on 16 at 14:58 |
| Maximum pressure | 1012.3 mb on 16 at 23:40 |
| Minimum pressure | 998.4 mb on 16 at 00:02 |
| Maximum windspeed | 9.2 mph on 16 at 12:11 |
| Maximum gust speed | 19.6 mph from 214 °(SSW) on 16 at 00:01 |
| Maximum heat index | 9.9°C on 16 at 14:42 |
24 Hour Graph of this day is not available (20260116.gif)
| 17 January Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 96% |
| Average dewpoint | 7.1°C |
| Average barometer | 1016.4 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 53.8 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 10.1°C on 17 at 14:42 |
| Minimum temperature | 5.1°C on 17 at 23:07 |
| Maximum humidity | 98% on 17 at 10:07 |
| Minimum humidity | 91% on 17 at 14:40 |
| Maximum pressure | 1021.2 mb on 17 at 23:58 |
| Minimum pressure | 1012.1 mb on 17 at 02:28 |
| Maximum windspeed | 8.5 mph on 17 at 06:34 |
| Maximum gust speed | 15.0 mph from 139 °(SE) on 17 at 10:12 |
| Maximum heat index | 10.1°C on 17 at 14:42 |
24 Hour Graph of this day is not available (20260117.gif)
| 18 January Average and Extremes |
| Average temperature | 7.9°C |
| Average humidity | 95% |
| Average dewpoint | 7.1°C |
| Average barometer | 1018.2 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 53.8 mm |
| Rainfall for year | 53.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 11.5°C on 18 at 14:01 |
| Minimum temperature | 5.3°C on 18 at 00:20 |
| Maximum humidity | 98% on 18 at 11:00 |
| Minimum humidity | 89% on 18 at 13:43 |
| Maximum pressure | 1021.3 mb on 18 at 00:03 |
| Minimum pressure | 1014.9 mb on 18 at 23:50 |
| Maximum windspeed | 9.1 mph on 18 at 08:15 |
| Maximum gust speed | 17.3 mph from 094 °(E) on 18 at 08:20 |
| Maximum heat index | 11.5°C on 18 at 14:01 |
24 Hour Graph of this day is not available (20260118.gif)
| Average and Extremes for Month of January 2026 up to day 18 |
| Average temperature | 3.3°C; diff from climate av: -1.1°C |
| Average humidity | 93% |
| Average dewpoint | 2.2°C |
| Average barometer | 1008.0 mb |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 54.0 mm; diff from climate av. :+4.0 mm |
| Rainfall for year | 54.0 mm; diff from climate av. :+4.0 mm |
| Maximum rain per minute | 0.2 mm on 15 at 21:08 |
| Maximum temperature | 12.0°C on 12 at 13:24 |
| Minimum temperature | -10.3°C on 06 at 06:57 |
| Maximum humidity | 98% on 18 at 11:00 |
| Minimum humidity | 70% on 04 at 13:27 |
| Maximum pressure | 1023.2 mb on 11 at 00:14 |
| Minimum pressure | 980.2 mb on 09 at 01:53 |
| Maximum windspeed | 20.5 mph from 113°(ESE) on 08 at 20:39 |
| Maximum gust speed | 35.7 mph from 180°(S) on 11 at 20:45 |
| Maximum heat index | 12.0°C on 12 at 13:24 |
| Avg daily max temp | 6.6°C |
| Avg daily min temp | -0.1°C |
| Growing degrees days | 149.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:54hrs |
ET :0.5 mm |
179.0 W/m² |
0.0 uv |
| 02 06:42hrs |
ET :0.4 mm |
290.0 W/m² |
0.0 uv |
| 03 04:48hrs |
ET :0.4 mm |
387.0 W/m² |
0.0 uv |
| 04 06:48hrs |
ET :0.3 mm |
301.0 W/m² |
0.0 uv |
| 05 05:36hrs |
ET :0.2 mm |
357.0 W/m² |
0.0 uv |
| 06 03:18hrs |
ET :0.2 mm |
397.0 W/m² |
0.0 uv |
| 07 04:54hrs |
ET :0.9 mm |
427.0 W/m² |
0.0 uv |
| 08 01:12hrs |
ET :0.2 mm |
118.0 W/m² |
0.0 uv |
| 09 00:06hrs |
ET :0.2 mm |
72.0 W/m² |
0.0 uv |
| 10 03:24hrs |
ET :0.2 mm |
374.0 W/m² |
0.0 uv |
| 11 00:18hrs |
ET :0.5 mm |
113.0 W/m² |
0.0 uv |
| 12 02:36hrs |
ET :1.5 mm |
330.0 W/m² |
0.0 uv |
| 13 00:06hrs |
ET :0.2 mm |
86.0 W/m² |
0.0 uv |
| 14 06:00hrs |
ET :0.4 mm |
357.0 W/m² |
0.0 uv |
| 15 00:06hrs |
ET :0.3 mm |
70.0 W/m² |
0.0 uv |
| 16 03:24hrs |
ET :0.3 mm |
432.0 W/m² |
0.0 uv |
| 17 03:18hrs |
ET :0.2 mm |
260.0 W/m² |
0.0 uv |
| 18 01:12hrs |
ET :0.4 mm |
353.0 W/m² |
0.0 uv |
| Daily Rain Totals |
| 01.4 mm on 5 |
| 01.6 mm on 6 |
| 01.6 mm on 7 |
| 12.8 mm on 8 |
| 14.6 mm on 9 |
| 00.6 mm on 10 |
| 00.6 mm on 11 |
| 00.8 mm on 12 |
| 01.6 mm on 13 |
| 03.0 mm on 14 |
| 15.0 mm on 15 |
| 00.2 mm on 16 |