MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 22.3 | 2.0 | 2.0 | NNE | 80 | 1014.0 | 0.0 | 176 | 2.4 |
5 | 22.6 | 2.3 | 2.3 | N | 81 | 1014.0 | 0.0 | 563 | 1.7 |
10 | 21.8 | 4.6 | 5.8 | N | 82 | 1014.1 | 0.0 | 552 | 2.2 |
15 | 22.2 | 4.6 | 5.8 | NNW | 82 | 1014.1 | 0.0 | 540 | 2.2 |
20 | 21.9 | 1.2 | 4.6 | N | 84 | 1014.2 | 0.0 | 279 | 1.7 |
30 | 21.5 | 2.3 | 3.5 | NE | 83 | 1014.3 | 0.0 | 236 | 1.5 |
45 | 21.0 | 2.3 | 2.3 | NW | 86 | 1014.1 | 0.0 | 429 | 1.6 |
60 | 20.9 | 4.6 | 5.8 | N | 86 | 1014.1 | 0.0 | 403 | 1.5 |
75 | 19.7 | 3.5 | 4.6 | E | 90 | 1014.2 | 0.0 | 397 | 1.2 |
90 | 18.9 | 2.3 | 4.6 | N | 92 | 1014.1 | 0.0 | 308 | 0.9 |
105 | 18.3 | 3.5 | 5.8 | NE | 94 | 1014.3 | 0.0 | 174 | 0.8 |
120 | 17.8 | 4.6 | 4.6 | N | 96 | 1014.4 | 0.0 | 149 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 5 days since last rain |
Yesterday | 0.0 mm | Week | 7.0 mm this current week |
Month | 9.2 mm (4 rain days this month) | ||
Year | 182.2 mm (55 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 22.8°C at 9:30 am | Today | 13.7°C at 2:00 am |
Yesterday | 27.3°C at 3:19 pm | Yesterday | 13.9°C at 5:01 am |
Month | 32.4°C on Jul 11 2025 | Month | 7.5°C on Jul 3 2025 |
Year | 32.4°C on Jul 11 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 6 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 3 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.9 hPa at 9:32 am | Today | 13.7°C at 2:00 am |
Yesterday | 1016.0 hPa at 7:23 pm | Yesterday | 13.9°C at 5:01 am |
Month | 1005.1 hPa on Jul 6 2025 | Month | 7.5°C on Jul 3 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 57.2 mm | Month | 9.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 666 W/m2 at 9:10 am | Today | 2.4 index at 9:26 am |
Yesterday | 914 W/m2 at 1:36 pm | Yesterday | 6.1 index at 12:49 pm |
![]() |
||
CURRENT | ||
Now | 2.0 mph NNE | |
Gust | 2.0 mph NNE | |
Gust/hr | 7.2 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NNE at 7:45 am | |
Yesterday | 19.6 mph at 1:19 pm | |
Month | 31.2 mph on Jul 4 2025 | |
Year | 52.9 mph on Jan 1 2025 | |