MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 18.7 | 2.1 | 3.0 | SW | 87 | 1017.5 | 0.0 | 190 | 1.3 |
5 | 18.8 | 0.0 | 1.2 | NNW | 87 | 1017.6 | 0.0 | 169 | 1.3 |
10 | 18.7 | 1.2 | 2.3 | WNW | 88 | 1017.6 | 0.0 | 181 | 1.3 |
15 | 18.6 | 1.2 | 2.3 | NW | 89 | 1017.6 | 0.0 | 192 | 1.3 |
20 | 18.6 | 1.2 | 3.5 | WSW | 89 | 1017.6 | 0.0 | 186 | 1.3 |
30 | 18.4 | 1.2 | 2.3 | W | 90 | 1017.9 | 0.0 | 174 | 1.2 |
45 | 18.4 | 2.3 | 2.3 | WSW | 91 | 1017.8 | 0.0 | 134 | 0.8 |
60 | 18.3 | 0.0 | 2.3 | WNW | 92 | 1018.0 | 0.0 | 181 | 0.9 |
75 | 18.1 | 2.3 | 3.5 | W | 92 | 1017.9 | 0.0 | 151 | 0.8 |
90 | 17.9 | 2.3 | 3.5 | SW | 93 | 1018.1 | 0.0 | 113 | 0.0 |
105 | 17.8 | 1.2 | 3.5 | WSW | 93 | 1018.0 | 0.0 | 67 | 0.0 |
120 | 17.8 | 1.2 | 3.5 | SSW | 93 | 1017.9 | 0.0 | 86 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain |
Yesterday | 0.0 mm | Week | 5.8 mm this current week |
Month | 0.0 mm (0 rain days this month) | ||
Year | 518.4 mm (127 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.9°C at 11:32 am | Today | 16.3°C at 3:47 am |
Yesterday | 22.1°C at 2:43 pm | Yesterday | 16.0°C at 12:00 am |
Month | 22.1°C on Oct 1 2023 | Month | 16.0°C on Oct 1 2023 |
Year | 32.6°C on Sep 9 2023 | Year | -9.2°C on Jan 23 2023 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1017.4 hPa at 5:34 am | Today | 16.3°C at 3:47 am |
Yesterday | 1017.3 hPa at 5:33 pm | Yesterday | 16.0°C at 12:00 am |
Month | 1017.3 hPa on Oct 1 2023 | Month | 16.0°C on Oct 1 2023 |
Year | 982.5 hPa on Jan 16 2023 | Year | -9.2°C on Jan 23 2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 1.5 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 200 W/m2 at 11:13 am | Today | 1.3 index at 11:19 am |
Yesterday | 606 W/m2 at 10:28 am | Yesterday | 1.9 index at 10:28 am |
![]() |
||
CURRENT | ||
Now | 2.1 mph SW | |
Gust | 3.0 mph SW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 8.0 mph SW at 12:07 am | |
Yesterday | 20.0 mph at 6:23 am | |
Month | 20.0 mph on Oct 1 2023 | |
Year | 65.7 mph on Sep 12 2023 | |