MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 13.7 | 3.8 | 4.9 | SE | 98 | 991.4 | 2.8 | 116 | 0.0 |
5 | 13.6 | 2.3 | 6.9 | SSE | 98 | 991.6 | 2.8 | 102 | 0.0 |
10 | 13.4 | 3.5 | 5.8 | SE | 98 | 991.6 | 2.8 | 77 | 0.0 |
15 | 13.4 | 4.6 | 5.8 | SSE | 98 | 991.7 | 2.6 | 33 | 0.0 |
20 | 13.4 | 5.8 | 10.4 | SE | 98 | 991.7 | 2.4 | 30 | 0.0 |
30 | 13.4 | 3.5 | 6.9 | SE | 98 | 991.8 | 2.0 | 30 | 0.0 |
45 | 13.2 | 5.8 | 8.1 | S | 98 | 991.9 | 1.2 | 39 | 0.0 |
60 | 13.2 | 5.8 | 6.9 | S | 98 | 992.0 | 0.8 | 32 | 0.0 |
75 | 13.2 | 4.6 | 8.1 | SSE | 98 | 992.0 | 0.6 | 32 | 0.0 |
90 | 12.9 | 3.5 | 9.2 | SSE | 98 | 992.1 | 0.4 | 21 | 0.0 |
105 | 12.8 | 3.5 | 5.8 | SSE | 97 | 992.2 | 0.4 | 11 | 0.0 |
120 | 12.7 | 4.6 | 9.2 | SSE | 97 | 992.3 | 0.4 | 11 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 2.8 mm (2.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 3.6 mm | Week | 4.6 mm this current week |
Month | 29.0 mm (4 rain days this month) | ||
Year | 326.0 mm (93 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 14.9°C at 1:29 am | Today | 10.7°C at 4:58 am |
Yesterday | 16.3°C at 12:26 pm | Yesterday | 10.3°C at 12:28 am |
Month | 21.3°C on Oct 6 2025 | Month | 3.2°C on Oct 12 2025 |
Year | 32.4°C on Jul 11 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 991.4 hPa at 9:52 am | Today | 10.7°C at 4:58 am |
Yesterday | 994.5 hPa at 11:57 pm | Yesterday | 10.3°C at 12:28 am |
Month | 991.4 hPa on Oct 20 2025 | Month | 2.9°C on Oct 12 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 2.8 mm |
Yesterday | 0.0 mm | Yesterday | 3.6 mm |
Month | 20.3 mm | Month | 29.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 116 W/m2 at 9:51 am | Today | 0.0 index at 12:00 am |
Yesterday | 531 W/m2 at 12:20 pm | Yesterday | 1.5 index at 11:58 am |
![]() |
||
CURRENT | ||
Now | 3.8 mph SE | |
Gust | 4.9 mph SE | |
Gust/hr | 12.8 mph | |
WIND GUST HIGHS | ||
Today | 23.1 mph SE at 2:13 am | |
Yesterday | 27.6 mph at 7:41 pm | |
Month | 46.7 mph on Oct 3 2025 | |
Year | 52.9 mph on Jan 1 2025 | |