MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 19.2 | 7.7 | 7.7 | SW | 92 | 1020.8 | 0.0 | 0 | 0.0 |
5 | 19.2 | 6.9 | 15.0 | SW | 92 | 1020.8 | 0.0 | 0 | 0.0 |
10 | 19.3 | 8.1 | 11.5 | WSW | 92 | 1020.8 | 0.0 | 0 | 0.0 |
15 | 19.4 | 12.7 | 18.4 | WSW | 91 | 1020.7 | 0.0 | 0 | 0.0 |
20 | 19.5 | 9.2 | 12.7 | SW | 91 | 1020.8 | 0.0 | 0 | 0.0 |
30 | 19.6 | 9.2 | 15.0 | SW | 91 | 1020.7 | 0.0 | 0 | 0.0 |
45 | 19.7 | 11.5 | 17.3 | SW | 91 | 1020.8 | 0.0 | 0 | 0.0 |
60 | 19.6 | 9.2 | 15.0 | WSW | 91 | 1020.6 | 0.0 | 0 | 0.0 |
75 | 19.6 | 9.2 | 12.7 | SW | 90 | 1020.8 | 0.0 | 0 | 0.0 |
90 | 19.7 | 8.1 | 16.1 | SW | 90 | 1020.7 | 0.0 | 0 | 0.0 |
105 | 19.8 | 10.4 | 16.1 | SW | 90 | 1020.8 | 0.0 | 0 | 0.0 |
120 | 19.8 | 8.1 | 15.0 | WSW | 90 | 1020.8 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 2.6 mm | Week | 5.2 mm this current week |
Month | 27.8 mm (10 rain days this month) | ||
Year | 173.0 mm (51 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 21.8°C at 12:00 am | Today | 19.2°C at 4:27 am |
Yesterday | 28.4°C at 5:27 pm | Yesterday | 12.6°C at 5:33 am |
Month | 32.3°C on Jun 21 2025 | Month | 8.2°C on Jun 11 2025 |
Year | 32.3°C on Jun 21 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 14 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 1 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.0 hPa at 12:00 am | Today | 19.2°C at 4:27 am |
Yesterday | 1017.5 hPa at 12:02 am | Yesterday | 12.6°C at 5:33 am |
Month | 999.9 hPa on Jun 5 2025 | Month | 4.9°C on Jun 8 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 2.6 mm |
Month | 127.4 mm | Month | 27.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 1072 W/m2 at 3:41 pm | Yesterday | 7.1 index at 1:40 pm |
![]() |
||
CURRENT | ||
Now | 7.7 mph SW | |
Gust | 7.7 mph SW | |
Gust/hr | 19.2 mph | |
WIND GUST HIGHS | ||
Today | 21.9 mph SW at 12:35 am | |
Yesterday | 28.8 mph at 3:20 pm | |
Month | 36.0 mph on Jun 3 2025 | |
Year | 52.9 mph on Jan 1 2025 | |