MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 17.1 | 8.1 | 8.1 | WNW | 81 | 1008.7 | 2.2 | 77 | 0.0 |
5 | 17.1 | 5.8 | 11.5 | WNW | 82 | 1008.5 | 2.2 | 93 | 0.0 |
10 | 17.0 | 3.5 | 8.1 | W | 82 | 1008.5 | 2.2 | 104 | 0.0 |
15 | 17.0 | 3.5 | 9.2 | W | 82 | 1008.4 | 2.2 | 120 | 0.0 |
20 | 16.9 | 4.6 | 9.2 | W | 81 | 1008.3 | 2.2 | 109 | 0.0 |
30 | 17.2 | 3.5 | 8.1 | W | 79 | 1008.2 | 2.2 | 39 | 0.0 |
45 | 17.9 | 2.3 | 9.2 | WNW | 77 | 1007.9 | 2.2 | 63 | 0.0 |
60 | 18.6 | 6.9 | 13.8 | WSW | 77 | 1007.6 | 2.2 | 144 | 0.0 |
75 | 18.3 | 5.8 | 12.7 | W | 77 | 1007.3 | 2.2 | 322 | 0.0 |
90 | 18.5 | 6.9 | 12.7 | W | 76 | 1007.1 | 2.2 | 128 | 0.0 |
105 | 19.3 | 9.2 | 19.6 | WSW | 75 | 1006.8 | 2.2 | 322 | 0.0 |
120 | 18.6 | 4.6 | 12.7 | WSW | 75 | 1006.6 | 2.2 | 278 | 0.8 |
RAIN | RAIN HISTORY | ||
Today | 2.2 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 8.0 mm | Week | 31.0 mm this current week |
Month | 11.8 mm (4 rain days this month) | ||
Year | 272.8 mm (74 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 19.6°C at 3:45 pm | Today | 13.5°C at 6:32 am |
Yesterday | 22.7°C at 1:04 pm | Yesterday | 15.1°C at 6:08 am |
Month | 22.7°C on Sep 3 2025 | Month | 11.2°C on Sep 2 2025 |
Year | 32.4°C on Jul 11 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.0 hPa at 12:00 am | Today | 13.5°C at 6:32 am |
Yesterday | 993.3 hPa at 9:14 am | Yesterday | 15.1°C at 6:08 am |
Month | 993.3 hPa on Sep 3 2025 | Month | 11.2°C on Sep 2 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 2.2 mm |
Yesterday | 0.0 mm | Yesterday | 8.0 mm |
Month | 8.4 mm | Month | 11.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1013 W/m2 at 12:26 pm | Today | 3.8 index at 12:27 pm |
Yesterday | 988 W/m2 at 12:00 pm | Yesterday | 5.0 index at 1:01 pm |
![]() |
||
CURRENT | ||
Now | 8.1 mph WNW | |
Gust | 8.1 mph WNW | |
Gust/hr | 15.7 mph | |
WIND GUST HIGHS | ||
Today | 27.6 mph WNW at 10:54 am | |
Yesterday | 34.8 mph at 11:06 am | |
Month | 34.8 mph on Sep 3 2025 | |
Year | 52.9 mph on Jan 1 2025 | |