MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 0.6 | 0.0 | 0.0 | N | 94 | 1021.5 | 0.0 | 11 | 0.0 |
5 | 0.7 | 0.0 | 0.0 | SE | 94 | 1021.5 | 0.0 | 0 | 0.0 |
10 | 0.7 | 0.0 | 0.0 | SE | 94 | 1021.5 | 0.0 | 0 | 0.0 |
15 | 0.8 | 0.0 | 0.0 | N | 94 | 1021.4 | 0.0 | 0 | 0.0 |
20 | 0.8 | 0.0 | 0.0 | N | 94 | 1021.4 | 0.0 | 0 | 0.0 |
30 | 0.7 | 0.0 | 0.0 | N | 94 | 1021.4 | 0.0 | 0 | 0.0 |
45 | 0.8 | 0.0 | 0.0 | N | 94 | 1021.4 | 0.0 | 0 | 0.0 |
60 | 0.9 | 0.0 | 0.0 | N | 94 | 1021.4 | 0.0 | 0 | 0.0 |
75 | 1.1 | 0.0 | 0.0 | N | 94 | 1021.5 | 0.0 | 0 | 0.0 |
90 | 1.3 | 0.0 | 0.0 | N | 94 | 1021.5 | 0.0 | 0 | 0.0 |
105 | 1.4 | 0.0 | 0.0 | N | 94 | 1021.5 | 0.0 | 0 | 0.0 |
120 | 1.6 | 0.0 | 0.0 | N | 94 | 1021.5 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain |
Yesterday | 0.0 mm | Week | 0.4 mm this current week |
Month | 0.4 mm (0 rain days this month) | ||
Year | 115.4 mm (32 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 4.9°C at 12:00 am | Today | 0.6°C at 5:23 am |
Yesterday | 14.5°C at 3:22 pm | Yesterday | 4.9°C at 11:57 pm |
Month | 27.9°C on May 1 2025 | Month | 0.2°C on May 7 2025 |
Year | 27.9°C on May 1 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 1 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.3 hPa at 4:51 am | Today | 0.6°C at 5:23 am |
Yesterday | 1021.5 hPa at 5:09 pm | Yesterday | 4.9°C at 11:57 pm |
Month | 1013.0 hPa on May 3 2025 | Month | 0.2°C on May 7 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 23.5 mm | Month | 0.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 11 W/m2 at 5:26 am | Today | 0.0 index at 12:00 am |
Yesterday | 1141 W/m2 at 11:34 am | Yesterday | 4.6 index at 1:03 pm |
![]() |
||
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph N at 5:06 am | |
Yesterday | 19.6 mph at 11:55 am | |
Month | 34.8 mph on May 4 2025 | |
Year | 52.9 mph on Jan 1 2025 | |