MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 16.9 | 7.6 | 7.6 | SE | 54 | 1022.3 | 0.0 | 659 | 2.6 |
5 | 16.9 | 9.2 | 11.5 | ESE | 52 | 1022.4 | 0.0 | 563 | 2.4 |
10 | 16.9 | 9.2 | 9.2 | SE | 55 | 1022.4 | 0.0 | 571 | 2.4 |
15 | 16.8 | 9.2 | 12.7 | SE | 54 | 1022.3 | 0.0 | 587 | 2.2 |
20 | 16.5 | 6.9 | 11.5 | ESE | 56 | 1022.3 | 0.0 | 606 | 2.2 |
30 | 16.7 | 8.1 | 15.0 | ESE | 60 | 1022.3 | 0.0 | 522 | 2.0 |
45 | 16.1 | 5.8 | 9.2 | SE | 62 | 1022.3 | 0.0 | 543 | 1.9 |
60 | 15.6 | 6.9 | 16.1 | ESE | 72 | 1022.4 | 0.0 | 446 | 1.6 |
75 | 15.1 | 4.6 | 6.9 | ESE | 76 | 1022.3 | 0.0 | 476 | 1.5 |
90 | 14.5 | 4.6 | 10.4 | ESE | 80 | 1022.3 | 0.0 | 424 | 1.2 |
105 | 13.6 | 5.8 | 9.2 | ESE | 84 | 1022.3 | 0.0 | 383 | 1.1 |
120 | 12.9 | 1.2 | 3.5 | NE | 89 | 1022.3 | 0.0 | 339 | 0.9 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain |
Yesterday | 0.0 mm | Week | 0.4 mm this current week |
Month | 0.4 mm (0 rain days this month) | ||
Year | 115.4 mm (32 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.0°C at 10:09 am | Today | 0.6°C at 5:23 am |
Yesterday | 14.5°C at 3:22 pm | Yesterday | 4.9°C at 11:57 pm |
Month | 27.9°C on May 1 2025 | Month | 0.2°C on May 7 2025 |
Year | 27.9°C on May 1 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 1 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1021.3 hPa at 4:51 am | Today | 0.6°C at 5:23 am |
Yesterday | 1021.5 hPa at 5:09 pm | Yesterday | 4.9°C at 11:57 pm |
Month | 1013.0 hPa on May 3 2025 | Month | 0.2°C on May 7 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 23.5 mm | Month | 0.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 659 W/m2 at 10:18 am | Today | 2.6 index at 10:16 am |
Yesterday | 1141 W/m2 at 11:34 am | Yesterday | 4.6 index at 1:03 pm |
![]() |
||
CURRENT | ||
Now | 7.6 mph SE | |
Gust | 7.6 mph SE | |
Gust/hr | 20.4 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph SE at 9:39 am | |
Yesterday | 19.6 mph at 11:55 am | |
Month | 34.8 mph on May 4 2025 | |
Year | 52.9 mph on Jan 1 2025 | |