Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 mi
Update time = 27/12/2025 07:25
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Norwegian Sea | 5.1 | 1359 mi | 24/12/2025 22:37 | map |
| Norwegian Sea | 4.4 | 1356 mi | 24/12/2025 21:44 | map |
| Reykjanes Ridge | 4.9 | 1336 mi | 24/12/2025 21:37 | map |
| Reykjanes Ridge | 4.6 | 1335 mi | 24/12/2025 18:54 | map |
| 10 km SE of Kéfalos, Greece | 4.1 | 1680 mi | 22/12/2025 21:09 | map |
| 6 km W of Amorgós, Greece | 4.0 | 1629 mi | 20/12/2025 23:13 | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org