Data collection started on the 11th
August 2007
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 86% |
| Average dewpoint | 12.7°C |
| Average barometer | 1021.6 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 382.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 21.1°C on 01 at 14:24 |
| Minimum temperature | 8.4°C on 01 at 00:00 |
| Maximum humidity | 97% on 01 at 08:38 |
| Minimum humidity | 62% on 01 at 16:52 |
| Maximum pressure | 1028.6 mb on 01 at 23:58 |
| Minimum pressure | 1014.9 mb on 01 at 00:12 |
| Maximum windspeed | 10.4 mph on 01 at 13:36 |
| Maximum gust speed | 18.4 mph from 226 °(SW) on 01 at 13:33 |
| Maximum heat index | 24.3°C on 01 at 16:52 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 14.0°C |
| Average humidity | 83% |
| Average dewpoint | 10.9°C |
| Average barometer | 1029.5 mb |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 382.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 21.7°C on 02 at 14:54 |
| Minimum temperature | 5.8°C on 02 at 05:27 |
| Maximum humidity | 97% on 02 at 08:39 |
| Minimum humidity | 63% on 02 at 15:15 |
| Maximum pressure | 1031.0 mb on 02 at 10:16 |
| Minimum pressure | 1028.5 mb on 02 at 00:06 |
| Maximum windspeed | 12.0 mph on 02 at 13:50 |
| Maximum gust speed | 25.3 mph from 237 °(WSW) on 02 at 13:34 |
| Maximum heat index | 24.1°C on 02 at 15:03 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 88% |
| Average dewpoint | 12.4°C |
| Average barometer | 1029.8 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 382.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 20.1°C on 03 at 15:16 |
| Minimum temperature | 8.3°C on 03 at 23:59 |
| Maximum humidity | 96% on 03 at 08:14 |
| Minimum humidity | 65% on 03 at 17:25 |
| Maximum pressure | 1031.3 mb on 03 at 21:34 |
| Minimum pressure | 1028.1 mb on 03 at 04:07 |
| Maximum windspeed | 6.4 mph on 02 at 00:19 |
| Maximum gust speed | 12.7 mph from 207 °(SSW) on 03 at 00:36 |
| Maximum heat index | 23.8°C on 03 at 15:17 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 85% |
| Average dewpoint | 9.8°C |
| Average barometer | 1028.6 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 382.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 21.2°C on 04 at 16:39 |
| Minimum temperature | 6.1°C on 04 at 04:53 |
| Maximum humidity | 98% on 04 at 10:22 |
| Minimum humidity | 49% on 04 at 16:48 |
| Maximum pressure | 1030.8 mb on 04 at 00:16 |
| Minimum pressure | 1026.2 mb on 04 at 23:57 |
| Maximum windspeed | 9.4 mph on 04 at 13:56 |
| Maximum gust speed | 17.3 mph from 240 °(WSW) on 04 at 13:55 |
| Maximum heat index | 25.1°C on 04 at 16:48 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 16.7°C |
| Average humidity | 87% |
| Average dewpoint | 14.6°C |
| Average barometer | 1023.0 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 382.2 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 23.6°C on 05 at 15:36 |
| Minimum temperature | 8.4°C on 05 at 00:12 |
| Maximum humidity | 96% on 05 at 08:34 |
| Minimum humidity | 72% on 05 at 15:51 |
| Maximum pressure | 1026.3 mb on 05 at 00:01 |
| Minimum pressure | 1020.7 mb on 05 at 16:54 |
| Maximum windspeed | 11.2 mph on 05 at 11:39 |
| Maximum gust speed | 19.6 mph from 218 °(SW) on 05 at 14:07 |
| Maximum heat index | 24.3°C on 05 at 15:36 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 94% |
| Average dewpoint | 13.5°C |
| Average barometer | 1018.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 382.2 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 20.5°C on 06 at 15:02 |
| Minimum temperature | 9.2°C on 06 at 07:29 |
| Maximum humidity | 99% on 06 at 12:03 |
| Minimum humidity | 79% on 06 at 16:09 |
| Maximum pressure | 1021.0 mb on 06 at 00:02 |
| Minimum pressure | 1015.2 mb on 06 at 23:52 |
| Maximum windspeed | 4.8 mph on 06 at 10:39 |
| Maximum gust speed | 9.2 mph from 264 °(W) on 06 at 09:46 |
| Maximum heat index | 21.4°C on 06 at 16:09 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 12.2°C |
| Average humidity | 97% |
| Average dewpoint | 11.7°C |
| Average barometer | 1013.1 mb |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 387.4 mm |
| Maximum rain per minute | 0.2 mm on 07 at 20:15 |
| Maximum temperature | 14.4°C on 07 at 09:21 |
| Minimum temperature | 7.8°C on 07 at 23:00 |
| Maximum humidity | 99% on 07 at 10:39 |
| Minimum humidity | 92% on 07 at 20:24 |
| Maximum pressure | 1015.3 mb on 07 at 00:14 |
| Minimum pressure | 1011.6 mb on 07 at 14:07 |
| Maximum windspeed | 12.9 mph on 07 at 17:06 |
| Maximum gust speed | 25.3 mph from 351 °(N) on 07 at 17:31 |
| Maximum heat index | 14.4°C on 07 at 09:21 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 9.7°C |
| Average humidity | 85% |
| Average dewpoint | 7.3°C |
| Average barometer | 1019.2 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 6.0 mm |
| Rainfall for year | 388.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 23:57 |
| Maximum temperature | 14.0°C on 08 at 15:06 |
| Minimum temperature | 6.0°C on 08 at 07:40 |
| Maximum humidity | 95% on 08 at 08:19 |
| Minimum humidity | 66% on 08 at 15:57 |
| Maximum pressure | 1021.9 mb on 08 at 16:14 |
| Minimum pressure | 1014.8 mb on 08 at 00:13 |
| Maximum windspeed | 11.6 mph on 08 at 10:48 |
| Maximum gust speed | 19.6 mph from 323 °(NW) on 08 at 15:09 |
| Maximum heat index | 14.0°C on 08 at 15:06 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 92% |
| Average dewpoint | 12.9°C |
| Average barometer | 1009.1 mb |
| Average windspeed | 9.0 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.8 mm on 09 at 15:12 |
| Maximum temperature | 20.4°C on 09 at 13:18 |
| Minimum temperature | 9.6°C on 09 at 01:21 |
| Maximum humidity | 98% on 09 at 16:46 |
| Minimum humidity | 84% on 09 at 20:10 |
| Maximum pressure | 1017.4 mb on 09 at 00:03 |
| Minimum pressure | 1005.2 mb on 09 at 15:17 |
| Maximum windspeed | 18.5 mph on 09 at 14:30 |
| Maximum gust speed | 36.8 mph from 260 °(W) on 09 at 14:26 |
| Maximum heat index | 20.4°C on 09 at 13:16 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 85% |
| Average dewpoint | 8.4°C |
| Average barometer | 1011.1 mb |
| Average windspeed | 8.0 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 275° (W) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 14.3°C on 10 at 12:35 |
| Minimum temperature | 8.7°C on 10 at 23:59 |
| Maximum humidity | 93% on 10 at 08:50 |
| Minimum humidity | 70% on 10 at 16:59 |
| Maximum pressure | 1011.8 mb on 10 at 11:49 |
| Minimum pressure | 1010.2 mb on 10 at 00:01 |
| Maximum windspeed | 15.1 mph on 10 at 13:03 |
| Maximum gust speed | 28.8 mph from 300 °(WNW) on 10 at 16:17 |
| Maximum heat index | 14.3°C on 10 at 12:35 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 85% |
| Average dewpoint | 7.5°C |
| Average barometer | 1013.0 mb |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 277° (W) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 15.8°C on 11 at 14:39 |
| Minimum temperature | 5.9°C on 11 at 23:14 |
| Maximum humidity | 94% on 11 at 23:59 |
| Minimum humidity | 62% on 11 at 16:04 |
| Maximum pressure | 1015.3 mb on 11 at 23:55 |
| Minimum pressure | 1011.1 mb on 11 at 05:04 |
| Maximum windspeed | 7.9 mph on 11 at 13:26 |
| Maximum gust speed | 17.3 mph from 304 °(NW) on 11 at 02:35 |
| Maximum heat index | 15.8°C on 11 at 14:39 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 92% |
| Average dewpoint | 12.4°C |
| Average barometer | 1014.6 mb |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 23:59 |
| Maximum temperature | 17.6°C on 12 at 13:59 |
| Minimum temperature | 6.4°C on 12 at 00:04 |
| Maximum humidity | 98% on 12 at 23:59 |
| Minimum humidity | 78% on 12 at 13:21 |
| Maximum pressure | 1015.3 mb on 12 at 00:02 |
| Minimum pressure | 1013.9 mb on 12 at 17:18 |
| Maximum windspeed | 14.0 mph on 12 at 12:12 |
| Maximum gust speed | 25.3 mph from 144 °(SE) on 12 at 14:11 |
| Maximum heat index | 17.6°C on 12 at 13:59 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 85% |
| Average dewpoint | 14.1°C |
| Average barometer | 1017.7 mb |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 20.9°C on 13 at 12:37 |
| Minimum temperature | 10.7°C on 13 at 23:59 |
| Maximum humidity | 98% on 13 at 02:18 |
| Minimum humidity | 59% on 13 at 15:58 |
| Maximum pressure | 1027.2 mb on 13 at 23:59 |
| Minimum pressure | 1013.1 mb on 13 at 07:34 |
| Maximum windspeed | 15.1 mph on 13 at 10:27 |
| Maximum gust speed | 29.9 mph from 209 °(SSW) on 13 at 14:17 |
| Maximum heat index | 24.4°C on 13 at 15:22 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 86% |
| Average dewpoint | 10.3°C |
| Average barometer | 1026.7 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 18.6°C on 14 at 14:38 |
| Minimum temperature | 4.4°C on 14 at 07:05 |
| Maximum humidity | 97% on 14 at 09:11 |
| Minimum humidity | 69% on 14 at 15:08 |
| Maximum pressure | 1029.6 mb on 14 at 08:26 |
| Minimum pressure | 1023.4 mb on 14 at 23:49 |
| Maximum windspeed | 12.2 mph on 14 at 15:26 |
| Maximum gust speed | 25.3 mph from 232 °(SW) on 14 at 15:20 |
| Maximum heat index | 18.6°C on 14 at 14:38 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 87% |
| Average dewpoint | 14.9°C |
| Average barometer | 1019.7 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 401.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 21.9°C on 15 at 15:08 |
| Minimum temperature | 12.9°C on 15 at 03:05 |
| Maximum humidity | 95% on 15 at 03:50 |
| Minimum humidity | 73% on 15 at 16:47 |
| Maximum pressure | 1023.5 mb on 15 at 00:19 |
| Minimum pressure | 1017.8 mb on 15 at 23:55 |
| Maximum windspeed | 15.2 mph on 15 at 13:55 |
| Maximum gust speed | 31.1 mph from 231 °(SW) on 15 at 13:20 |
| Maximum heat index | 23.0°C on 15 at 16:47 |
24 Hour Graph of this day is not available (20261015.gif)
| 16 October Average and Extremes |
| Average temperature | 11.9°C |
| Average humidity | 92% |
| Average dewpoint | 10.6°C |
| Average barometer | 1021.9 mb |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 321° (NW) |
| Rainfall for month | 23.4 mm |
| Rainfall for year | 405.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 17:28 |
| Maximum temperature | 15.4°C on 16 at 13:37 |
| Minimum temperature | 6.3°C on 16 at 23:59 |
| Maximum humidity | 98% on 16 at 11:36 |
| Minimum humidity | 74% on 16 at 15:17 |
| Maximum pressure | 1029.5 mb on 16 at 23:56 |
| Minimum pressure | 1016.9 mb on 16 at 04:56 |
| Maximum windspeed | 15.5 mph on 16 at 07:21 |
| Maximum gust speed | 28.8 mph from 341 °(NNW) on 16 at 07:12 |
| Maximum heat index | 15.4°C on 16 at 13:37 |
24 Hour Graph of this day is not available (20261016.gif)
| 17 October Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 90% |
| Average dewpoint | 7.8°C |
| Average barometer | 1032.9 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 349° (N) |
| Rainfall for month | 23.6 mm |
| Rainfall for year | 405.8 mm |
| Maximum rain per minute | 0.2 mm on 17 at 02:39 |
| Maximum temperature | 14.1°C on 17 at 13:41 |
| Minimum temperature | 5.4°C on 17 at 06:28 |
| Maximum humidity | 97% on 17 at 09:13 |
| Minimum humidity | 76% on 17 at 16:33 |
| Maximum pressure | 1034.4 mb on 17 at 19:23 |
| Minimum pressure | 1029.5 mb on 17 at 00:04 |
| Maximum windspeed | 11.0 mph on 17 at 11:11 |
| Maximum gust speed | 25.3 mph from 331 °(NNW) on 17 at 13:44 |
| Maximum heat index | 14.1°C on 17 at 13:41 |
24 Hour Graph of this day is not available (20261017.gif)
| 18 October Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 86% |
| Average dewpoint | 8.4°C |
| Average barometer | 1030.6 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 27.4 mm |
| Rainfall for year | 409.6 mm |
| Maximum rain per minute | 0.4 mm on 18 at 21:09 |
| Maximum temperature | 13.9°C on 18 at 11:55 |
| Minimum temperature | 6.8°C on 18 at 08:23 |
| Maximum humidity | 96% on 18 at 23:59 |
| Minimum humidity | 69% on 18 at 15:56 |
| Maximum pressure | 1033.6 mb on 18 at 00:03 |
| Minimum pressure | 1027.3 mb on 18 at 23:59 |
| Maximum windspeed | 12.4 mph on 18 at 13:57 |
| Maximum gust speed | 28.8 mph from 018 °(NNE) on 18 at 13:47 |
| Maximum heat index | 13.9°C on 18 at 11:55 |
24 Hour Graph of this day is not available (20261018.gif)
| Average and Extremes for Month of October 2026 up to day 18 |
| Average temperature | 13.1°C; diff from climate av: +1.9°C |
| Average humidity | 88% |
| Average dewpoint | 11.1°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 27.8 mm; diff from climate av. :-12.2 mm |
| Rainfall for year | 427.3 mm; diff from climate av. :+107.3 mm |
| Maximum rain per minute | 0.8 mm on 09 at 15:12 |
| Maximum temperature | 23.6°C on 05 at 15:36 |
| Minimum temperature | 4.4°C on 14 at 07:05 |
| Maximum humidity | 99% on 07 at 10:39 |
| Minimum humidity | 49% on 04 at 16:48 |
| Maximum pressure | 1034.4 mb on 17 at 19:23 |
| Minimum pressure | 1005.2 mb on 09 at 15:17 |
| Maximum windspeed | 18.5 mph from 260°(W) on 09 at 14:30 |
| Maximum gust speed | 36.8 mph from 248°(WSW) on 09 at 14:26 |
| Maximum heat index | 25.1°C on 04 at 16:48 |
| Avg daily max temp | 18.3°C |
| Avg daily min temp | 7.6°C |
| Growing degrees days | 256.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 06:00hrs |
ET :1.7 mm |
664.0 W/m² |
2.2 uv |
| 02 07:06hrs |
ET :2.1 mm |
650.0 W/m² |
2.2 uv |
| 03 03:24hrs |
ET :1.5 mm |
598.0 W/m² |
2.0 uv |
| 04 05:06hrs |
ET :1.9 mm |
687.0 W/m² |
2.4 uv |
| 05 05:06hrs |
ET :2.2 mm |
629.0 W/m² |
2.4 uv |
| 06 01:54hrs |
ET :1.2 mm |
747.0 W/m² |
2.2 uv |
| 07 00:00hrs |
ET :0.2 mm |
116.0 W/m² |
0.0 uv |
| 08 07:42hrs |
ET :1.8 mm |
615.0 W/m² |
1.9 uv |
| 09 00:48hrs |
ET :2.1 mm |
710.0 W/m² |
2.2 uv |
| 10 05:48hrs |
ET :1.9 mm |
707.0 W/m² |
1.7 uv |
| 11 08:00hrs |
ET :1.9 mm |
647.0 W/m² |
1.7 uv |
| 12 02:18hrs |
ET :1.1 mm |
452.0 W/m² |
1.6 uv |
| 13 04:48hrs |
ET :2.0 mm |
680.0 W/m² |
2.0 uv |
| 14 06:30hrs |
ET :1.5 mm |
520.0 W/m² |
1.6 uv |
| 15 04:06hrs |
ET :1.9 mm |
636.0 W/m² |
1.6 uv |
| 16 03:00hrs |
ET :0.9 mm |
631.0 W/m² |
1.5 uv |
| 17 04:54hrs |
ET :1.4 mm |
682.0 W/m² |
1.5 uv |
| 18 01:00hrs |
ET :1.0 mm |
345.0 W/m² |
1.1 uv |
| Daily Rain Totals |
| 05.2 mm on 7 |
| 00.8 mm on 8 |
| 12.8 mm on 9 |
| 04.6 mm on 16 |
| 00.2 mm on 17 |
| 03.8 mm on 18 |