MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 22.5 | 3.4 | 3.4 | SE | 86 | 1015.1 | 0.0 | 0 | 0.0 |
5 | 22.6 | 4.6 | 5.8 | SSE | 85 | 1014.9 | 0.0 | 0 | 0.0 |
10 | 22.7 | 5.8 | 9.2 | SSE | 85 | 1014.9 | 0.0 | 0 | 0.0 |
15 | 22.7 | 3.5 | 5.8 | SE | 85 | 1014.9 | 0.0 | 0 | 0.0 |
20 | 22.8 | 5.8 | 9.2 | SE | 85 | 1015.0 | 0.0 | 0 | 0.0 |
30 | 23.1 | 4.6 | 4.6 | SE | 84 | 1015.2 | 0.0 | 0 | 0.0 |
45 | 23.4 | 4.6 | 6.9 | SSE | 83 | 1015.1 | 0.0 | 0 | 0.0 |
60 | 23.8 | 3.5 | 4.6 | SE | 82 | 1015.2 | 0.0 | 0 | 0.0 |
75 | 24.2 | 4.6 | 8.1 | SE | 82 | 1015.4 | 0.0 | 0 | 0.0 |
90 | 24.7 | 4.6 | 6.9 | SSE | 80 | 1015.2 | 0.0 | 0 | 0.0 |
105 | 25.2 | 3.5 | 5.8 | SSE | 79 | 1015.2 | 0.0 | 0 | 0.0 |
120 | 25.6 | 3.5 | 8.1 | SE | 78 | 1015.2 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain |
Yesterday | 0.0 mm | Week | 4.6 mm this current week |
Month | 27.8 mm (10 rain days this month) | ||
Year | 173.0 mm (51 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 30.9°C at 3:31 pm | Today | 16.7°C at 5:06 am |
Yesterday | 27.9°C at 5:00 pm | Yesterday | 17.5°C at 5:15 am |
Month | 32.3°C on Jun 21 2025 | Month | 8.2°C on Jun 11 2025 |
Year | 32.3°C on Jun 21 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 17 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 3 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.7 hPa at 8:08 pm | Today | 16.7°C at 5:06 am |
Yesterday | 1023.7 hPa at 7:23 pm | Yesterday | 17.5°C at 5:15 am |
Month | 999.9 hPa on Jun 5 2025 | Month | 4.9°C on Jun 8 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 137.3 mm | Month | 27.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 914 W/m2 at 1:03 pm | Today | 7.4 index at 1:03 pm |
Yesterday | 1283 W/m2 at 12:58 pm | Yesterday | 8.1 index at 12:45 pm |
![]() |
||
CURRENT | ||
Now | 3.4 mph SE | |
Gust | 3.4 mph SE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph SE at 5:19 pm | |
Yesterday | 17.3 mph at 6:11 pm | |
Month | 36.0 mph on Jun 3 2025 | |
Year | 52.9 mph on Jan 1 2025 | |