MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 8.7 | 11.4 | 11.4 | SW | 88 | 996.1 | 0.4 | 0 | 0.0 |
5 | 8.7 | 12.7 | 19.6 | SW | 89 | 995.9 | 0.4 | 0 | 0.0 |
10 | 8.7 | 11.5 | 12.7 | SSW | 89 | 995.9 | 0.4 | 0 | 0.0 |
15 | 8.6 | 11.5 | 11.5 | SW | 89 | 995.8 | 0.4 | 0 | 0.0 |
20 | 8.6 | 10.4 | 19.6 | SW | 88 | 995.9 | 0.4 | 0 | 0.0 |
30 | 8.6 | 9.2 | 10.4 | SW | 88 | 995.8 | 0.4 | 0 | 0.0 |
45 | 8.4 | 11.5 | 23.0 | SW | 89 | 995.8 | 0.4 | 0 | 0.0 |
60 | 8.5 | 13.8 | 21.9 | SW | 89 | 995.6 | 0.4 | 0 | 0.0 |
75 | 8.5 | 11.5 | 18.4 | SW | 88 | 995.5 | 0.4 | 0 | 0.0 |
90 | 8.6 | 10.4 | 15.0 | SW | 88 | 995.6 | 0.4 | 0 | 0.0 |
105 | 8.7 | 6.9 | 10.4 | SSW | 88 | 995.5 | 0.4 | 0 | 0.0 |
120 | 8.7 | 10.4 | 17.3 | SW | 87 | 995.6 | 0.4 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.4 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 4.2 mm | Week | 43.8 mm this current week |
Month | 105.8 mm (16 rain days this month) | ||
Year | 148.4 mm (42 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 15.1°C at 1:22 pm | Today | 7.2°C at 6:14 am |
Yesterday | 15.4°C at 2:40 pm | Yesterday | 7.3°C at 4:59 am |
Month | 15.9°C on Mar 22 2023 | Month | -5.2°C on Mar 11 2023 |
Year | 16.6°C on Feb 17 2023 | Year | -9.2°C on Jan 23 2023 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 7 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 992.7 hPa at 12:00 am | Today | 3.5°C at 5:06 am |
Yesterday | 991.3 hPa at 9:39 pm | Yesterday | 3.5°C at 6:16 am |
Month | 983.5 hPa on Mar 10 2023 | Month | -7.2°C on Mar 10 2023 |
Year | 982.5 hPa on Jan 16 2023 | Year | -9.2°C on Jan 23 2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.4 mm |
Yesterday | 0.0 mm | Yesterday | 4.2 mm |
Month | 26.9 mm | Month | 105.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 874 W/m2 at 12:08 pm | Today | 2.9 index at 11:58 am |
Yesterday | 795 W/m2 at 12:46 pm | Yesterday | 3.0 index at 12:17 pm |
![]() |
||
CURRENT | ||
Now | 11.4 mph SW | |
Gust | 11.4 mph SW | |
Gust/hr | 28.8 mph | |
WIND GUST HIGHS | ||
Today | 36.0 mph SW at 1:40 pm | |
Yesterday | 38.4 mph at 2:59 pm | |
Month | 57.6 mph on Mar 13 2023 | |
Year | 57.6 mph on Mar 13 2023 | |