MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 1.4 | 3.1 | 3.1 | E | 99 | 1019.7 | 3.2 | 0 | 0.0 |
5 | 1.4 | 5.8 | 9.2 | E | 99 | 1019.6 | 3.2 | 0 | 0.0 |
10 | 1.4 | 4.6 | 10.4 | E | 99 | 1019.6 | 3.2 | 0 | 0.0 |
15 | 1.4 | 5.8 | 8.1 | E | 99 | 1019.5 | 3.2 | 0 | 0.0 |
20 | 1.4 | 3.5 | 4.6 | ESE | 99 | 1019.5 | 3.2 | 0 | 0.0 |
30 | 1.3 | 4.6 | 6.9 | ESE | 99 | 1019.5 | 3.2 | 0 | 0.0 |
45 | 1.3 | 3.5 | 4.6 | ESE | 99 | 1019.3 | 3.2 | 0 | 0.0 |
60 | 1.3 | 5.8 | 6.9 | ESE | 99 | 1019.3 | 3.2 | 0 | 0.0 |
75 | 1.3 | 3.5 | 4.6 | ESE | 99 | 1019.2 | 3.2 | 0 | 0.0 |
90 | 1.2 | 6.9 | 10.4 | ESE | 99 | 1019.4 | 3.2 | 0 | 0.0 |
105 | 1.2 | 4.6 | 5.8 | ESE | 98 | 1019.3 | 3.2 | 0 | 0.0 |
120 | 1.1 | 2.3 | 5.8 | SE | 98 | 1019.2 | 3.2 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 3.2 mm (0.0 mm last hour) | Today | 0 days since last rain |
Yesterday | 0.0 mm | Week | 4.0 mm this current week |
Month | 8.5 mm (4 rain days this month) | ||
Year | 59.6 mm (15 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 5.0°C at 1:11 pm | Today | -0.4°C at 12:11 am |
Yesterday | 5.2°C at 1:26 pm | Yesterday | -0.6°C at 10:28 pm |
Month | 11.0°C on Feb 4 2025 | Month | -4.6°C on Feb 6 2025 |
Year | 13.1°C on Jan 1 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 0 days this month | Min < 0.0°C | 7 days this month |
Max > 30.0°C | 0 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1018.8 hPa at 3:21 pm | Today | -4.4°C at 5:40 pm |
Yesterday | 1024.4 hPa at 11:07 pm | Yesterday | -67.8°C at 12:47 pm |
Month | 1016.7 hPa on Feb 8 2025 | Month | -67.8°C on Feb 14 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 3.2 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 6.4 mm | Month | 8.5 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 297 W/m2 at 10:32 am | Today | 0.0 index at 12:00 am |
Yesterday | 512 W/m2 at 1:22 pm | Yesterday | 0.8 index at 12:56 pm |
![]() |
||
CURRENT | ||
Now | 3.1 mph E | |
Gust | 3.1 mph E | |
Gust/hr | 10.8 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph E at 1:15 pm | |
Yesterday | 23.0 mph at 2:13 pm | |
Month | 40.8 mph on Feb 7 2025 | |
Year | 52.9 mph on Jan 1 2025 | |