UK Extremes
Last 24 hours
High Temp
34.9 °C
Charlwood
Low Temp
5.2 °C
Braemar
Precipitation
2.8 mm
Baltasound
Sunniest
14.1 hours
Leeming
Crown Copyright
Met Office
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 21.8 | 0.0 | 0.0 | E | 64 | 1004.0 | 0.0 | 0 | 0.0 |
5 | 21.8 | 0.0 | 0.0 | E | 64 | 1004.0 | 0.0 | 0 | 0.0 |
10 | 21.8 | 0.0 | 0.0 | E | 65 | 1004.1 | 0.0 | 0 | 0.0 |
15 | 21.8 | 0.0 | 0.0 | E | 64 | 1004.1 | 0.0 | 0 | 0.0 |
20 | 22.0 | 0.0 | 0.0 | E | 64 | 1004.1 | 0.0 | 0 | 0.0 |
30 | 22.2 | 0.0 | 0.0 | E | 63 | 1004.2 | 0.0 | 0 | 0.0 |
45 | 22.8 | 0.0 | 0.0 | E | 61 | 1004.2 | 0.0 | 0 | 0.0 |
60 | 23.3 | 0.0 | 0.0 | E | 56 | 1004.3 | 0.0 | 0 | 0.0 |
75 | 23.6 | 0.0 | 0.0 | E | 58 | 1004.3 | 0.0 | 0 | 0.0 |
90 | 24.0 | 0.0 | 0.0 | E | 56 | 1004.2 | 0.0 | 0 | 0.0 |
105 | 24.9 | 0.0 | 0.0 | E | 53 | 1004.2 | 0.0 | 0 | 0.0 |
120 | 25.5 | 0.0 | 0.0 | E | 52 | 1004.2 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 13 days since last rain |
Yesterday | 0.0 mm | Week | 0.0 mm this current week |
Month | 0.0 mm (0 rain days this month) | ||
Year | 234.2 mm (66 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 32.3°C at 1:22 pm | Today | 14.7°C at 5:41 am |
Yesterday | 33.7°C at 4:34 pm | Yesterday | 16.5°C at 3:34 am |
Month | 33.7°C on Aug 13 2022 | Month | 7.4°C on Aug 6 2022 |
Year | 39.1°C on Jul 19 2022 | Year | -5°C on Apr 3 2022 |
Max > 25.0°C | 11 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 4 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.8 hPa at 6:47 pm | Today | 14.7°C at 5:41 am |
Yesterday | 1011.6 hPa at 6:25 pm | Yesterday | 16.5°C at 3:34 am |
Month | 1003.8 hPa on Aug 14 2022 | Month | 7.4°C on Aug 6 2022 |
Year | 978.6 hPa on Feb 18 2022 | Year | -8.2°C on Apr 2 2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 63.9 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 907 W/m2 at 1:37 pm | Today | 4.6 index at 12:17 pm |
Yesterday | 780 W/m2 at 1:06 pm | Yesterday | 5.2 index at 12:30 pm |
![]() |
||
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 17.3 mph E at 6:11 pm | |
Yesterday | 26.5 mph at 11:49 am | |
Month | 30.0 mph on Aug 2 2022 | |
Year | 66.7 mph on Feb 18 2022 | |