MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °C | SPEED | GUST | DIR | % | hPa | mm | w/m2 | index |
0 | 16.8 | 3.6 | 3.6 | NE | 97 | 1016.1 | 0.0 | 0 | 0.0 |
5 | 16.8 | 2.3 | 4.6 | N | 97 | 1016.2 | 0.0 | 0 | 0.0 |
10 | 16.8 | 5.8 | 6.9 | N | 97 | 1016.1 | 0.0 | 0 | 0.0 |
15 | 16.9 | 2.3 | 4.6 | N | 97 | 1016.0 | 0.0 | 0 | 0.0 |
20 | 16.9 | 3.5 | 4.6 | N | 97 | 1016.0 | 0.0 | 0 | 0.0 |
30 | 16.9 | 3.5 | 4.6 | N | 97 | 1016.1 | 0.0 | 0 | 0.0 |
45 | 16.9 | 2.3 | 3.5 | N | 97 | 1016.2 | 0.0 | 0 | 0.0 |
60 | 16.9 | 4.6 | 6.9 | NE | 97 | 1016.2 | 0.0 | 0 | 0.0 |
75 | 17.0 | 3.5 | 5.8 | N | 97 | 1016.4 | 0.0 | 0 | 0.0 |
90 | 16.9 | 1.2 | 2.3 | NNW | 97 | 1016.3 | 0.0 | 0 | 0.0 |
105 | 16.8 | 2.3 | 3.5 | N | 97 | 1016.2 | 0.0 | 0 | 0.0 |
120 | 16.8 | 3.5 | 3.5 | NNW | 97 | 1016.2 | 0.0 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain |
Yesterday | 0.0 mm | Week | 2.6 mm this current week |
Month | 0.0 mm (0 rain days this month) | ||
Year | 173.0 mm (51 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.0°C at 1:10 am | Today | 16.6°C at 12:00 am |
Yesterday | 30.8°C at 2:53 pm | Yesterday | 16.6°C at 11:54 pm |
Month | 30.8°C on Jul 1 2025 | Month | 16.6°C on Jul 1 2025 |
Year | 32.3°C on Jun 21 2025 | Year | -6.2°C on Jan 10 2025 |
Max > 25.0°C | 1 days this month | Min < 0.0°C | 0 days this month |
Max > 30.0°C | 1 days this month | Min < -15.0°C | 0 days this month |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.4 hPa at 12:04 am | Today | 16.6°C at 12:00 am |
Yesterday | 1013.5 hPa at 12:40 pm | Yesterday | 16.6°C at 11:54 pm |
Month | 1013.5 hPa on Jul 1 2025 | Month | 16.6°C on Jul 1 2025 |
Year | 969.2 hPa on Jan 6 2025 | Year | -67.8°C on Feb 14 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yesterday | 0.0 mm | Yesterday | 0.0 mm |
Month | 5.7 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 1308 W/m2 at 12:38 pm | Yesterday | 8.3 index at 12:42 pm |
![]() |
||
CURRENT | ||
Now | 3.6 mph NE | |
Gust | 3.6 mph NE | |
Gust/hr | 9.6 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NE at 12:15 am | |
Yesterday | 19.6 mph at 1:08 pm | |
Month | 19.2 mph on Jul 1 2025 | |
Year | 52.9 mph on Jan 1 2025 | |