Data collection started on the 11th
August 2007
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 91% |
Average dewpoint | 1.0°C |
Average barometer | 1034.0 mb |
Average windspeed | 0.6 mph |
Average gustspeed | 1.1 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 11.3°C on 01 at 14:43 |
Minimum temperature | -2.9°C on 01 at 01:37 |
Maximum humidity | 100% on 01 at 10:24 |
Minimum humidity | 65% on 01 at 14:28 |
Maximum pressure | 1036.1 mb on 01 at 21:52 |
Minimum pressure | 1031.1 mb on 01 at 00:24 |
Maximum windspeed | 5.1 mph on 01 at 15:09 |
Maximum gust speed | 10.4 mph from 093 °(E) on 01 at 13:24 |
Maximum heat index | 11.3°C on 01 at 14:43 |
24 Hour Graph of this day is not available (20250301.gif)
2 March Average and Extremes |
Average temperature | 2.5°C |
Average humidity | 87% |
Average dewpoint | 0.4°C |
Average barometer | 1033.6 mb |
Average windspeed | 1.0 mph |
Average gustspeed | 1.7 mph |
Average direction | 261° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 10.9°C on 02 at 15:49 |
Minimum temperature | -4.2°C on 02 at 07:11 |
Maximum humidity | 98% on 02 at 08:33 |
Minimum humidity | 61% on 02 at 16:26 |
Maximum pressure | 1036.0 mb on 02 at 01:25 |
Minimum pressure | 1030.5 mb on 02 at 23:55 |
Maximum windspeed | 5.6 mph on 02 at 13:16 |
Maximum gust speed | 10.4 mph from 265 °(W) on 02 at 14:57 |
Maximum heat index | 10.9°C on 02 at 15:49 |
24 Hour Graph of this day is not available (20250302.gif)
3 March Average and Extremes |
Average temperature | 3.3°C |
Average humidity | 89% |
Average dewpoint | 1.5°C |
Average barometer | 1028.9 mb |
Average windspeed | 1.1 mph |
Average gustspeed | 1.7 mph |
Average direction | 262° (W) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 12.9°C on 03 at 15:07 |
Minimum temperature | -5.1°C on 03 at 06:49 |
Maximum humidity | 98% on 03 at 08:29 |
Minimum humidity | 71% on 03 at 15:53 |
Maximum pressure | 1030.6 mb on 03 at 00:18 |
Minimum pressure | 1026.9 mb on 03 at 16:57 |
Maximum windspeed | 5.4 mph on 03 at 12:21 |
Maximum gust speed | 12.7 mph from 253 °(WSW) on 03 at 13:32 |
Maximum heat index | 12.9°C on 03 at 15:07 |
24 Hour Graph of this day is not available (20250303.gif)
4 March Average and Extremes |
Average temperature | 4.6°C |
Average humidity | 85% |
Average dewpoint | 2.2°C |
Average barometer | 1025.1 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 13.7°C on 04 at 14:20 |
Minimum temperature | -3.2°C on 04 at 06:40 |
Maximum humidity | 98% on 04 at 08:15 |
Minimum humidity | 57% on 04 at 16:27 |
Maximum pressure | 1028.1 mb on 04 at 10:02 |
Minimum pressure | 1022.5 mb on 04 at 17:20 |
Maximum windspeed | 9.2 mph on 04 at 12:58 |
Maximum gust speed | 18.4 mph from 230 °(SW) on 04 at 13:23 |
Maximum heat index | 13.7°C on 04 at 14:20 |
24 Hour Graph of this day is not available (20250304.gif)
5 March Average and Extremes |
Average temperature | 7.0°C |
Average humidity | 73% |
Average dewpoint | 1.7°C |
Average barometer | 1020.8 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 5.2 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 39.8 mm on 05 at 11:11 |
Maximum temperature | 16.3°C on 05 at 14:24 |
Minimum temperature | 0.7°C on 05 at 23:59 |
Maximum humidity | 94% on 05 at 07:50 |
Minimum humidity | 34% on 05 at 16:29 |
Maximum pressure | 1022.9 mb on 05 at 00:20 |
Minimum pressure | 1018.1 mb on 05 at 23:58 |
Maximum windspeed | 14.3 mph on 05 at 11:11 |
Maximum gust speed | 19.6 mph from 209 °(SSW) on 05 at 16:18 |
Maximum heat index | 16.3°C on 05 at 14:24 |
24 Hour Graph of this day is not available (20250305.gif)
6 March Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 74% |
Average dewpoint | 4.3°C |
Average barometer | 1014.3 mb |
Average windspeed | 4.8 mph |
Average gustspeed | 7.2 mph |
Average direction | 177° (S) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 19.0°C on 06 at 14:30 |
Minimum temperature | -1.6°C on 06 at 06:26 |
Maximum humidity | 92% on 06 at 07:45 |
Minimum humidity | 43% on 06 at 14:37 |
Maximum pressure | 1018.2 mb on 06 at 00:01 |
Minimum pressure | 1011.6 mb on 06 at 17:01 |
Maximum windspeed | 12.8 mph on 06 at 14:39 |
Maximum gust speed | 26.5 mph from 195 °(SSW) on 06 at 13:41 |
Maximum heat index | 19.0°C on 06 at 14:30 |
24 Hour Graph of this day is not available (20250306.gif)
7 March Average and Extremes |
Average temperature | 12.7°C |
Average humidity | 78% |
Average dewpoint | 9.0°C |
Average barometer | 1012.5 mb |
Average windspeed | 5.5 mph |
Average gustspeed | 8.0 mph |
Average direction | 164° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 18.9°C on 07 at 13:15 |
Minimum temperature | 7.5°C on 07 at 07:09 |
Maximum humidity | 89% on 07 at 07:37 |
Minimum humidity | 64% on 07 at 15:54 |
Maximum pressure | 1013.3 mb on 07 at 22:24 |
Minimum pressure | 1011.9 mb on 07 at 15:14 |
Maximum windspeed | 12.8 mph on 07 at 16:09 |
Maximum gust speed | 26.5 mph from 163 °(SSE) on 07 at 14:46 |
Maximum heat index | 18.9°C on 07 at 13:15 |
24 Hour Graph of this day is not available (20250307.gif)
8 March Average and Extremes |
Average temperature | 11.1°C |
Average humidity | 75% |
Average dewpoint | 6.6°C |
Average barometer | 1010.1 mb |
Average windspeed | 6.3 mph |
Average gustspeed | 8.8 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 18.4°C on 08 at 14:13 |
Minimum temperature | 5.0°C on 08 at 06:32 |
Maximum humidity | 91% on 08 at 06:59 |
Minimum humidity | 52% on 08 at 14:35 |
Maximum pressure | 1013.2 mb on 08 at 00:07 |
Minimum pressure | 1007.7 mb on 08 at 23:45 |
Maximum windspeed | 15.2 mph on 08 at 14:42 |
Maximum gust speed | 28.8 mph from 137 °(SE) on 08 at 14:46 |
Maximum heat index | 18.4°C on 08 at 14:13 |
24 Hour Graph of this day is not available (20250308.gif)
9 March Average and Extremes |
Average temperature | 11.0°C |
Average humidity | 72% |
Average dewpoint | 5.9°C |
Average barometer | 1004.9 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 6.1 mph |
Average direction | 92° (E) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 09 at 23:59 |
Maximum temperature | 18.9°C on 09 at 15:05 |
Minimum temperature | 5.6°C on 09 at 23:59 |
Maximum humidity | 89% on 09 at 23:59 |
Minimum humidity | 47% on 09 at 15:30 |
Maximum pressure | 1007.8 mb on 09 at 00:04 |
Minimum pressure | 1003.3 mb on 09 at 16:45 |
Maximum windspeed | 12.1 mph on 09 at 13:55 |
Maximum gust speed | 20.7 mph from 119 °(ESE) on 09 at 13:23 |
Maximum heat index | 18.9°C on 09 at 15:05 |
24 Hour Graph of this day is not available (20250309.gif)
10 March Average and Extremes |
Average temperature | 7.2°C |
Average humidity | 88% |
Average dewpoint | 5.3°C |
Average barometer | 1005.3 mb |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 14.2°C on 10 at 12:59 |
Minimum temperature | 1.1°C on 10 at 05:08 |
Maximum humidity | 94% on 10 at 08:50 |
Minimum humidity | 76% on 10 at 14:23 |
Maximum pressure | 1009.1 mb on 10 at 22:41 |
Minimum pressure | 1002.4 mb on 10 at 05:04 |
Maximum windspeed | 10.8 mph on 10 at 22:14 |
Maximum gust speed | 23.0 mph from 032 °(NNE) on 10 at 22:41 |
Maximum heat index | 14.2°C on 10 at 12:59 |
24 Hour Graph of this day is not available (20250310.gif)
11 March Average and Extremes |
Average temperature | 6.3°C |
Average humidity | 82% |
Average dewpoint | 3.3°C |
Average barometer | 1008.1 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 9.2 mph |
Average direction | 6° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 91.0 mm |
Maximum rain per minute | 0.0 mm on 11 at 23:59 |
Maximum temperature | 9.6°C on 11 at 14:16 |
Minimum temperature | 2.2°C on 11 at 23:59 |
Maximum humidity | 90% on 11 at 23:59 |
Minimum humidity | 62% on 11 at 14:19 |
Maximum pressure | 1009.1 mb on 11 at 01:18 |
Minimum pressure | 1005.8 mb on 11 at 23:58 |
Maximum windspeed | 11.7 mph on 11 at 11:57 |
Maximum gust speed | 23.0 mph from 347 °(NNW) on 11 at 11:51 |
Maximum heat index | 9.6°C on 11 at 14:16 |
24 Hour Graph of this day is not available (20250311.gif)
12 March Average and Extremes |
Average temperature | 4.1°C |
Average humidity | 86% |
Average dewpoint | 1.9°C |
Average barometer | 1003.2 mb |
Average windspeed | 3.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 323° (NW) |
Rainfall for month | 0.8 mm |
Rainfall for year | 91.8 mm |
Maximum rain per minute | 0.2 mm on 12 at 21:12 |
Maximum temperature | 8.0°C on 12 at 14:09 |
Minimum temperature | -0.5°C on 12 at 23:59 |
Maximum humidity | 92% on 12 at 23:59 |
Minimum humidity | 71% on 12 at 13:05 |
Maximum pressure | 1005.8 mb on 12 at 00:01 |
Minimum pressure | 1001.5 mb on 12 at 15:01 |
Maximum windspeed | 12.3 mph on 12 at 15:13 |
Maximum gust speed | 29.9 mph from 323 °(NW) on 12 at 17:04 |
Maximum heat index | 8.0°C on 12 at 14:09 |
24 Hour Graph of this day is not available (20250312.gif)
13 March Average and Extremes |
Average temperature | 3.3°C |
Average humidity | 89% |
Average dewpoint | 1.7°C |
Average barometer | 1004.3 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.5 mph |
Average direction | 358° (N) |
Rainfall for month | 3.0 mm |
Rainfall for year | 94.0 mm |
Maximum rain per minute | 0.2 mm on 13 at 14:31 |
Maximum temperature | 8.4°C on 13 at 13:25 |
Minimum temperature | -1.7°C on 13 at 22:35 |
Maximum humidity | 94% on 13 at 11:02 |
Minimum humidity | 75% on 13 at 16:43 |
Maximum pressure | 1007.6 mb on 13 at 22:49 |
Minimum pressure | 1002.1 mb on 13 at 04:18 |
Maximum windspeed | 9.4 mph on 13 at 11:57 |
Maximum gust speed | 20.7 mph from 333 °(NNW) on 13 at 13:24 |
Maximum heat index | 8.4°C on 13 at 13:25 |
24 Hour Graph of this day is not available (20250313.gif)
14 March Average and Extremes |
Average temperature | 3.6°C |
Average humidity | 86% |
Average dewpoint | 1.4°C |
Average barometer | 1012.4 mb |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 47° (NE) |
Rainfall for month | 3.6 mm |
Rainfall for year | 94.6 mm |
Maximum rain per minute | 0.2 mm on 14 at 06:15 |
Maximum temperature | 9.7°C on 14 at 14:27 |
Minimum temperature | -1.4°C on 14 at 04:01 |
Maximum humidity | 94% on 14 at 08:54 |
Minimum humidity | 68% on 14 at 12:02 |
Maximum pressure | 1019.7 mb on 14 at 23:57 |
Minimum pressure | 1007.5 mb on 14 at 02:54 |
Maximum windspeed | 10.1 mph on 14 at 12:48 |
Maximum gust speed | 19.6 mph from 081 °(E) on 14 at 13:29 |
Maximum heat index | 9.7°C on 14 at 14:27 |
24 Hour Graph of this day is not available (20250314.gif)
Average and Extremes for Month of March 2025 up to day 14 |
Average temperature | 6.3°C; diff from climate av: -0.6°C |
Average humidity | 83% |
Average dewpoint | 3.3°C |
Average barometer | 1015.6 mb |
Average windspeed | 3.5 mph |
Average gustspeed | 5.2 mph |
Average direction | 84° (E) |
Rainfall for month | 3.6 mm; diff from climate av. :-6.4 mm |
Rainfall for year | 96.2 mm; diff from climate av. :+16.2 mm |
Maximum rain per minute | 39.8 mm on 05 at 11:11 |
Maximum temperature | 19.0°C on 06 at 14:30 |
Minimum temperature | -5.1°C on 03 at 06:49 |
Maximum humidity | 100% on 01 at 10:24 |
Minimum humidity | 34% on 05 at 16:29 |
Maximum pressure | 1036.1 mb on 01 at 21:52 |
Minimum pressure | 1001.5 mb on 12 at 15:01 |
Maximum windspeed | 15.2 mph from 137°(SE) on 08 at 14:42 |
Maximum gust speed | 29.9 mph from 045°(NE) on 12 at 17:04 |
Maximum heat index | 19.0°C on 06 at 14:30 |
Avg daily max temp | 13.6°C |
Avg daily min temp | 0.1°C |
Growing degrees days | 165.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:48hrs |
ET :1.0 mm |
640.0 W/m² |
2.0 uv |
02 00:00hrs |
ET :1.2 mm |
575.0 W/m² |
1.9 uv |
03 00:00hrs |
ET :1.4 mm |
582.0 W/m² |
2.1 uv |
04 00:00hrs |
ET :1.7 mm |
591.0 W/m² |
1.9 uv |
05 04:12hrs |
ET :2.3 mm |
624.0 W/m² |
2.1 uv |
06 08:00hrs |
ET :2.3 mm |
598.0 W/m² |
2.2 uv |
07 06:36hrs |
ET :2.0 mm |
689.0 W/m² |
2.5 uv |
08 09:06hrs |
ET :2.3 mm |
582.0 W/m² |
2.0 uv |
09 08:18hrs |
ET :2.1 mm |
670.0 W/m² |
2.0 uv |
10 00:06hrs |
ET :1.1 mm |
408.0 W/m² |
1.2 uv |
11 04:06hrs |
ET :1.4 mm |
772.0 W/m² |
2.5 uv |
12 02:12hrs |
ET :0.9 mm |
810.0 W/m² |
2.2 uv |
13 03:24hrs |
ET :0.9 mm |
856.0 W/m² |
2.2 uv |
14 05:12hrs |
ET :1.0 mm |
854.0 W/m² |
2.8 uv |
Daily Rain Totals |
00.8 mm on 12 |
02.2 mm on 13 |
00.6 mm on 14 |