|
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 19.8 °C | 83.0 % | 1017.2 hPa | 2.2 mph (NW) | 0.0 mm/h | 21.4 °C | 16.8 °C | |||||
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| Max | 23.6 °C (2026) | |
| Min | 0.8 °C (2014) | |
| Max | 98 % (2012, 2014, 2015) | |
| Min | 46 % (2016) | |
| Max | 1033.7 hPa (2016) | |
| Min | 985.6 hPa (2020) | |
| Max | 31.7 mph (2017) | |
| Max | 42.8 mph (2017) | |
| Max | 11.7 mm (2012) | |
| Max | 24.5 °C (2026) | |
| Min | -1.1 °C (2014) | |
| Max | 18.5 °C (2026) | |
| Min | 0.4 °C (2014) |
| Max | 22.2 °C (2023) | |
| Min | 4.8 °C (2017) | |
| Max | 98 % (2012, 2013, 2015, 2026) | |
| Min | 48 % (2016) | |
| Max | 1032.1 hPa (2016) | |
| Min | 993.2 hPa (2020) | |
| Max | 27.5 mph (2018) | |
| Max | 40.6 mph (2018) | |
| Max | 38.2 mm (2019) | |
| Max | 22.5 °C (2025) | |
| Min | 0.7 °C (2018) | |
| Max | 17.8 °C (2015, 2023) | |
| Min | 3.1 °C (2016) |
| Max | 22.6 °C (2023) | |
| Min | 3.6 °C (2018) | |
| Max | 98 % (2012, 2014, 2015) | |
| Min | 55 % (2014) | |
| Max | 1027.5 hPa (2021) | |
| Min | 993.1 hPa (2014) | |
| Max | 18.4 mph (2019) | |
| Max | 37.2 mph (2015) | |
| Max | 4.2 mm (2017) | |
| Max | 24.5 °C (2023) | |
| Min | 1.3 °C (2018) | |
| Max | 18.6 °C (2023) | |
| Min | 2.7 °C (2018) |
| Max | 23.8 °C (2023) | |
| Min | 4.2 °C (2022) | |
| Max | 98 % (2012, 2016, 2025) | |
| Min | 52 % (2016) | |
| Max | 1030.5 hPa (2021) | |
| Min | 988.9 hPa (2024) | |
| Max | 23.6 mph (2019) | |
| Max | 35.0 mph (2019) | |
| Max | 50.4 mm (2024) | |
| Max | 24.7 °C (2023) | |
| Min | 2.8 °C (2022) | |
| Max | 16.2 °C (2023) | |
| Min | 3.3 °C (2022) |
| Max | 24.2 °C (2023) | |
| Min | 1.7 °C (2022) | |
| Max | 98 % (2012, 2015, 2016) | |
| Min | 45 % (2018) | |
| Max | 1031.0 hPa (2025) | |
| Min | 985.0 hPa (2024) | |
| Max | 21.5 mph (2018) | |
| Max | 32.2 mph (2019) | |
| Max | 8.1 mm (2024) | |
| Max | 27.3 °C (2023) | |
| Min | -0.1 °C (2022) | |
| Max | 18.8 °C (2023) | |
| Min | 1.0 °C (2022) |
| Max | 23.9 °C (2023) | |
| Min | 2.2 °C (2024) | |
| Max | 98 % (2015, 2016) | |
| Min | 55 % (2012) | |
| Max | 1035.1 hPa (2025) | |
| Min | 990.8 hPa (2024) | |
| Max | 29.6 mph (2019) | |
| Max | 36.4 mph (2019) | |
| Max | 9.4 mm (2013) | |
| Max | 24.9 °C (2023) | |
| Min | 0.3 °C (2024) | |
| Max | 18.0 °C (2023) | |
| Min | 0.4 °C (2024) |
| Max | 22.4 °C (2018) | |
| Min | -1.0 °C (2024) | |
| Max | 98 % (2012, 2015, 2016) | |
| Min | 53 % (2015) | |
| Max | 1035.9 hPa (2025) | |
| Min | 997.9 hPa (2012) | |
| Max | 30.4 mph (2019) | |
| Max | 43.7 mph (2017) | |
| Max | 9.1 mm (2012) | |
| Max | 21.8 °C (2023) | |
| Min | -3.2 °C (2024) | |
| Max | 18.3 °C (2023) | |
| Min | -2.4 °C (2024) |
| Max | 23.3 °C (2018) | |
| Min | 1.5 °C (2022) | |
| Max | 98 % (2012, 2016, 2023, 2025) | |
| Min | 50 % (2018) | |
| Max | 1034.6 hPa (2025) | |
| Min | 996.8 hPa (2012) | |
| Max | 38.7 mph (2018) | |
| Max | 53.2 mph (2018) | |
| Max | 9.1 mm (2013) | |
| Max | 17.8 °C (2018) | |
| Min | -0.3 °C (2022) | |
| Max | 15.0 °C (2018) | |
| Min | 0.5 °C (2024) |
| Max | 25.8 °C (2018) | |
| Min | 0.9 °C (2021) | |
| Max | 99 % (2023) | |
| Min | 51 % (2018) | |
| Max | 1032.4 hPa (2025) | |
| Min | 995.8 hPa (2023) | |
| Max | 26.5 mph (2018) | |
| Max | 42.0 mph (2018) | |
| Max | 67.8 mm (2023) | |
| Max | 22.1 °C (2018) | |
| Min | -1.1 °C (2021) | |
| Max | 18.4 °C (2023) | |
| Min | 0.1 °C (2021) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 13.4 | 8.0 | 98.0 | 67.0 | 996.8 | 988.7 | 18.3 | 28.8 | 11.7 | 10.5 | 4.9 | 10.7 | 7.1 |
| 2013 | 17.8 | 6.4 | 96.0 | 71.0 | 1024.6 | 1013.8 | 5.0 | 6.0 | 0.0 | 18.7 | 5.4 | 14.4 | 5.8 |
| 2014 | 15.7 | 0.8 | 98.0 | 54.0 | 1021.9 | 1014.1 | 3.0 | 5.0 | 0.3 | 15.0 | -1.1 | 9.3 | 0.4 |
| 2015 | 15.8 | 11.5 | 98.0 | 92.0 | 1011.7 | 1002.9 | 2.7 | 28.0 | 1.5 | 17.6 | 11.8 | 15.5 | 10.9 |
| 2016 | 17.1 | 7.4 | 90.0 | 46.0 | 1033.7 | 1032.1 | 13.2 | 27.6 | 0.0 | 14.3 | 6.4 | 9.5 | 3.6 |
| 2017 | 16.6 | 7.9 | 91.0 | 51.5 | 1020.8 | 1006.6 | 31.7 | 42.8 | 1.2 | 12.3 | 2.5 | 13.6 | 6.0 |
| 2018 | 20.5 | 11.6 | 94.0 | 68.8 | 1019.7 | 1010.5 | 10.2 | 14.0 | 0.0 | 20.7 | 8.8 | 14.7 | 10.5 |
| 2019 | 16.3 | 10.6 | 95.0 | 64.9 | 1015.5 | 1009.3 | 19.8 | 23.8 | 0.2 | 13.8 | 7.6 | 12.2 | 8.7 |
| 2020 | 14.7 | 9.3 | 97.0 | 85.3 | 995.3 | 985.6 | 11.6 | 21.9 | 5.6 | 13.2 | 7.4 | 12.3 | 8.8 |
| 2021 | 14.4 | 10.3 | 93.0 | 75.3 | 1005.6 | 996.6 | 29.0 | 29.0 | 9.0 | 12.9 | 4.8 | 12.1 | 7.5 |
| 2022 | 20.3 | 10.7 | 95.0 | 72.7 | 1019.1 | 1005.1 | 24.7 | 37.2 | 0.2 | 17.6 | 7.8 | 15.9 | 8.4 |
| 2023 | 19.1 | 12.2 | 92.0 | 73.0 | 1023.6 | 1020.9 | 10.0 | 19.0 | 0.0 | 18.9 | 10.7 | 14.9 | 10.8 |
| 2024 | 17.4 | 3.2 | 92.0 | 71.4 | 1019.8 | 1009.2 | 10.9 | 19.2 | 0.0 | 16.3 | 1.3 | 12.8 | 1.7 |
| 2025 | 16.6 | 10.6 | 88.0 | 66.9 | 1021.7 | 1005.6 | 16.5 | 32.2 | 4.4 | 13.7 | 7.3 | 11.5 | 8.0 |
| 2026 | 23.6 | 8.3 | 96.0 | 73.2 | 1026.3 | 1020.7 | 10.4 | 19.3 | 0.0 | 24.5 | 7.7 | 18.5 | 7.2 |
|
13.4, 17.8, 15.7, 15.8, 17.1, 16.6, 20.5, 16.3, 14.7, 14.4, 20.3, 19.1, 17.4, 16.6, 23.6
|
8.0, 6.4, 0.8, 11.5, 7.4, 7.9, 11.6, 10.6, 9.3, 10.3, 10.7, 12.2, 3.2, 10.6, 8.3
|
98.0, 96.0, 98.0, 98.0, 90.0, 91.0, 94.0, 95.0, 97.0, 93.0, 95.0, 92.0, 92.0, 88.0, 96.0
|
67.0, 71.0, 54.0, 92.0, 46.0, 51.5, 68.8, 64.9, 85.3, 75.3, 72.7, 73.0, 71.4, 66.9, 73.2
|
996.8, 1024.6, 1021.9, 1011.7, 1033.7, 1020.8, 1019.7, 1015.5, 995.3, 1005.6, 1019.1, 1023.6, 1019.8, 1021.7, 1026.3
|
988.7, 1013.8, 1014.1, 1002.9, 1032.1, 1006.6, 1010.5, 1009.3, 985.6, 996.6, 1005.1, 1020.9, 1009.2, 1005.6, 1020.7
|
18.3, 5.0, 3.0, 2.7, 13.2, 31.7, 10.2, 19.8, 11.6, 29.0, 24.7, 10.0, 10.9, 16.5, 10.4
|
28.8, 6.0, 5.0, 28.0, 27.6, 42.8, 14.0, 23.8, 21.9, 29.0, 37.2, 19.0, 19.2, 32.2, 19.3
|
11.7, 0.0, 0.3, 1.5, 0.0, 1.2, 0.0, 0.2, 5.6, 9.0, 0.2, 0.0, 0.0, 4.4, 0.0
|
10.5, 18.7, 15.0, 17.6, 14.3, 12.3, 20.7, 13.8, 13.2, 12.9, 17.6, 18.9, 16.3, 13.7, 24.5
|
4.9, 5.4, -1.1, 11.8, 6.4, 2.5, 8.8, 7.6, 7.4, 4.8, 7.8, 10.7, 1.3, 7.3, 7.7
|
10.7, 14.4, 9.3, 15.5, 9.5, 13.6, 14.7, 12.2, 12.3, 12.1, 15.9, 14.9, 12.8, 11.5, 18.5
|
7.1, 5.8, 0.4, 10.9, 3.6, 6.0, 10.5, 8.7, 8.8, 7.5, 8.4, 10.8, 1.7, 8.0, 7.2
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 13.5 | 5.0 | 98.0 | 54.0 | 1017.8 | 995.8 | 8.6 | 12.6 | 7.4 | 11.8 | 2.4 | 10.5 | 3.5 |
| 2013 | 19.7 | 5.1 | 98.0 | 56.0 | 1026.3 | 1024.6 | 6.0 | 10.0 | 0.0 | 19.5 | 3.9 | 12.1 | 4.5 |
| 2014 | 12.4 | 5.1 | 97.0 | 82.0 | 1014.1 | 997.9 | 12.0 | 17.0 | 10.4 | 12.2 | 3.8 | 11.3 | 3.8 |
| 2015 | 18.1 | 14.7 | 98.0 | 98.0 | 1002.9 | 996.8 | 6.7 | 26.5 | 8.9 | 20.8 | 16.1 | 17.8 | 14.4 |
| 2016 | 17.0 | 6.4 | 91.0 | 48.0 | 1032.1 | 1024.9 | 11.6 | 27.6 | 0.0 | 15.7 | 4.5 | 8.5 | 3.1 |
| 2017 | 14.8 | 4.8 | 94.0 | 57.6 | 1026.0 | 1020.8 | 19.0 | 26.5 | 0.0 | 12.1 | 2.6 | 7.6 | 3.9 |
| 2018 | 14.0 | 7.4 | 95.0 | 86.0 | 1017.7 | 1008.2 | 27.5 | 40.6 | 2.6 | 14.5 | 0.7 | 12.4 | 5.6 |
| 2019 | 13.6 | 9.1 | 95.0 | 88.0 | 1015.7 | 1005.7 | 17.2 | 25.2 | 38.2 | 12.9 | 6.8 | 12.4 | 8.3 |
| 2020 | 16.6 | 9.7 | 96.0 | 72.7 | 1001.5 | 993.2 | 16.0 | 25.3 | 6.0 | 14.2 | 7.9 | 11.9 | 8.4 |
| 2021 | 15.5 | 6.8 | 94.0 | 77.2 | 1023.5 | 1005.6 | 19.6 | 25.0 | 8.0 | 15.2 | 3.9 | 11.6 | 5.9 |
| 2022 | 18.6 | 8.1 | 91.0 | 68.3 | 1026.9 | 1019.3 | 14.1 | 27.6 | 0.0 | 17.0 | 5.8 | 13.0 | 6.6 |
| 2023 | 22.2 | 14.2 | 89.0 | 76.4 | 1021.0 | 1019.4 | 13.0 | 25.0 | 0.0 | 22.2 | 12.5 | 17.8 | 12.1 |
| 2024 | 17.8 | 9.3 | 91.0 | 73.0 | 1009.1 | 994.2 | 15.2 | 25.2 | 1.8 | 15.9 | 7.2 | 13.3 | 7.6 |
| 2025 | 21.3 | 10.5 | 96.0 | 76.3 | 1023.8 | 1021.5 | 9.1 | 18.1 | 0.4 | 22.5 | 8.4 | 17.2 | 9.0 |
| 2026 | 16.8 | 9.2 | 98.0 | 91.2 | 1021.0 | 1019.6 | 3.4 | 5.8 | 0.0 | 17.7 | 8.9 | 15.5 | 8.6 |
|
13.5, 19.7, 12.4, 18.1, 17.0, 14.8, 14.0, 13.6, 16.6, 15.5, 18.6, 22.2, 17.8, 21.3, 16.8
|
5.0, 5.1, 5.1, 14.7, 6.4, 4.8, 7.4, 9.1, 9.7, 6.8, 8.1, 14.2, 9.3, 10.5, 9.2
|
98.0, 98.0, 97.0, 98.0, 91.0, 94.0, 95.0, 95.0, 96.0, 94.0, 91.0, 89.0, 91.0, 96.0, 98.0
|
54.0, 56.0, 82.0, 98.0, 48.0, 57.6, 86.0, 88.0, 72.7, 77.2, 68.3, 76.4, 73.0, 76.3, 91.2
|
1017.8, 1026.3, 1014.1, 1002.9, 1032.1, 1026.0, 1017.7, 1015.7, 1001.5, 1023.5, 1026.9, 1021.0, 1009.1, 1023.8, 1021.0
|
995.8, 1024.6, 997.9, 996.8, 1024.9, 1020.8, 1008.2, 1005.7, 993.2, 1005.6, 1019.3, 1019.4, 994.2, 1021.5, 1019.6
|
8.6, 6.0, 12.0, 6.7, 11.6, 19.0, 27.5, 17.2, 16.0, 19.6, 14.1, 13.0, 15.2, 9.1, 3.4
|
12.6, 10.0, 17.0, 26.5, 27.6, 26.5, 40.6, 25.2, 25.3, 25.0, 27.6, 25.0, 25.2, 18.1, 5.8
|
7.4, 0.0, 10.4, 8.9, 0.0, 0.0, 2.6, 38.2, 6.0, 8.0, 0.0, 0.0, 1.8, 0.4, 0.0
|
11.8, 19.5, 12.2, 20.8, 15.7, 12.1, 14.5, 12.9, 14.2, 15.2, 17.0, 22.2, 15.9, 22.5, 17.7
|
2.4, 3.9, 3.8, 16.1, 4.5, 2.6, 0.7, 6.8, 7.9, 3.9, 5.8, 12.5, 7.2, 8.4, 8.9
|
10.5, 12.1, 11.3, 17.8, 8.5, 7.6, 12.4, 12.4, 11.9, 11.6, 13.0, 17.8, 13.3, 17.2, 15.5
|
3.5, 4.5, 3.8, 14.4, 3.1, 3.9, 5.6, 8.3, 8.4, 5.9, 6.6, 12.1, 7.6, 9.0, 8.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 12.6 | 4.1 | 98.0 | 66.0 | 1022.9 | 1017.8 | 6.0 | 9.2 | 0.0 | 11.6 | 1.6 | 9.7 | 3.8 |
| 2013 | 19.6 | 9.4 | 96.0 | 75.0 | 1025.6 | 1023.9 | 8.0 | 8.0 | 0.0 | 21.0 | 9.0 | 15.5 | 8.3 |
| 2014 | 14.5 | 5.3 | 98.0 | 55.0 | 1002.9 | 993.1 | 12.0 | 23.0 | 0.8 | 13.0 | 4.1 | 10.3 | 4.7 |
| 2015 | 17.1 | 10.7 | 98.0 | 71.0 | 1015.8 | 997.9 | 17.4 | 37.2 | 1.0 | 19.4 | 7.9 | 16.8 | 6.3 |
| 2016 | 17.5 | 10.7 | 95.0 | 62.0 | 1024.9 | 1022.9 | 6.3 | 11.5 | 0.0 | 17.1 | 10.0 | 11.2 | 7.1 |
| 2017 | 16.7 | 9.4 | 95.0 | 78.2 | 1023.1 | 1012.8 | 17.2 | 28.3 | 4.2 | 15.8 | 6.6 | 13.5 | 6.8 |
| 2018 | 14.1 | 3.6 | 94.0 | 63.7 | 1023.3 | 1017.7 | 9.4 | 15.5 | 0.0 | 12.7 | 1.3 | 9.1 | 2.7 |
| 2019 | 14.4 | 6.3 | 96.0 | 80.0 | 1016.5 | 1006.7 | 18.4 | 26.6 | 0.2 | 13.5 | 5.4 | 13.3 | 5.6 |
| 2020 | 15.7 | 9.1 | 93.0 | 65.6 | 1013.7 | 1001.6 | 13.0 | 25.3 | 0.6 | 13.0 | 6.5 | 10.2 | 7.6 |
| 2021 | 19.2 | 7.9 | 94.7 | 80.0 | 1027.5 | 1023.5 | 5.6 | 12.0 | 0.0 | 20.3 | 7.2 | 16.1 | 7.0 |
| 2022 | 19.1 | 10.3 | 94.0 | 66.8 | 1023.3 | 1012.9 | 17.5 | 33.6 | 1.0 | 16.8 | 9.2 | 14.1 | 9.4 |
| 2023 | 22.6 | 15.3 | 91.0 | 76.3 | 1022.6 | 1019.0 | 10.5 | 20.0 | 0.0 | 24.5 | 14.3 | 18.6 | 13.7 |
| 2024 | 19.5 | 10.8 | 92.0 | 71.6 | 998.6 | 994.1 | 11.2 | 25.2 | 1.8 | 19.4 | 9.7 | 14.3 | 9.4 |
| 2025 | 16.2 | 11.3 | 96.0 | 85.0 | 1024.6 | 1022.8 | 8.4 | 16.1 | 0.4 | 15.7 | 10.1 | 13.8 | 10.6 |
|
12.6, 19.6, 14.5, 17.1, 17.5, 16.7, 14.1, 14.4, 15.7, 19.2, 19.1, 22.6, 19.5, 16.2
|
4.1, 9.4, 5.3, 10.7, 10.7, 9.4, 3.6, 6.3, 9.1, 7.9, 10.3, 15.3, 10.8, 11.3
|
98.0, 96.0, 98.0, 98.0, 95.0, 95.0, 94.0, 96.0, 93.0, 94.7, 94.0, 91.0, 92.0, 96.0
|
66.0, 75.0, 55.0, 71.0, 62.0, 78.2, 63.7, 80.0, 65.6, 80.0, 66.8, 76.3, 71.6, 85.0
|
1022.9, 1025.6, 1002.9, 1015.8, 1024.9, 1023.1, 1023.3, 1016.5, 1013.7, 1027.5, 1023.3, 1022.6, 998.6, 1024.6
|
1017.8, 1023.9, 993.1, 997.9, 1022.9, 1012.8, 1017.7, 1006.7, 1001.6, 1023.5, 1012.9, 1019.0, 994.1, 1022.8
|
6.0, 8.0, 12.0, 17.4, 6.3, 17.2, 9.4, 18.4, 13.0, 5.6, 17.5, 10.5, 11.2, 8.4
|
9.2, 8.0, 23.0, 37.2, 11.5, 28.3, 15.5, 26.6, 25.3, 12.0, 33.6, 20.0, 25.2, 16.1
|
0.0, 0.0, 0.8, 1.0, 0.0, 4.2, 0.0, 0.2, 0.6, 0.0, 1.0, 0.0, 1.8, 0.4
|
11.6, 21.0, 13.0, 19.4, 17.1, 15.8, 12.7, 13.5, 13.0, 20.3, 16.8, 24.5, 19.4, 15.7
|
1.6, 9.0, 4.1, 7.9, 10.0, 6.6, 1.3, 5.4, 6.5, 7.2, 9.2, 14.3, 9.7, 10.1
|
9.7, 15.5, 10.3, 16.8, 11.2, 13.5, 9.1, 13.3, 10.2, 16.1, 14.1, 18.6, 14.3, 13.8
|
3.8, 8.3, 4.7, 6.3, 7.1, 6.8, 2.7, 5.6, 7.6, 7.0, 9.4, 13.7, 9.4, 10.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 14.6 | 5.8 | 98.0 | 66.0 | 1021.9 | 1012.8 | 10.0 | 12.7 | 0.8 | 13.6 | 3.8 | 12.0 | 5.5 |
| 2013 | 20.5 | 11.7 | 97.0 | 72.0 | 1024.6 | 1022.6 | 8.0 | 11.0 | 0.3 | 22.3 | 10.2 | 15.9 | 10.9 |
| 2014 | 17.1 | 6.5 | 96.0 | 73.0 | 1002.9 | 992.8 | 8.0 | 18.0 | 1.5 | 17.6 | 4.7 | 14.0 | 5.3 |
| 2015 | 16.8 | 7.5 | 94.0 | 54.0 | 1023.9 | 1016.8 | 12.1 | 34.2 | 0.0 | 16.3 | 6.7 | 11.0 | 5.9 |
| 2016 | 16.7 | 8.5 | 98.0 | 52.0 | 1029.0 | 1023.9 | 10.6 | 19.9 | 0.3 | 16.3 | 7.5 | 13.1 | 5.7 |
| 2017 | 16.0 | 5.8 | 97.0 | 76.0 | 1020.9 | 1015.8 | 11.1 | 13.8 | 0.0 | 15.4 | 4.7 | 12.2 | 5.2 |
| 2018 | 16.3 | 7.8 | 89.0 | 71.7 | 1021.4 | 1018.0 | 17.2 | 28.0 | 0.0 | 14.4 | 4.3 | 11.5 | 4.4 |
| 2019 | 16.4 | 10.6 | 93.0 | 74.0 | 1007.0 | 1001.2 | 23.6 | 35.0 | 0.4 | 13.4 | 6.1 | 13.1 | 8.0 |
| 2020 | 17.0 | 6.4 | 95.0 | 85.8 | 1017.2 | 1003.6 | 16.4 | 28.8 | 13.6 | 15.1 | 5.5 | 15.4 | 5.7 |
| 2021 | 18.8 | 12.2 | 95.0 | 83.0 | 1030.5 | 1027.5 | 5.5 | 11.0 | 0.0 | 20.4 | 12.5 | 16.1 | 10.9 |
| 2022 | 16.8 | 4.2 | 94.7 | 62.5 | 1023.8 | 1016.2 | 7.6 | 15.6 | 0.0 | 16.1 | 2.8 | 11.0 | 3.3 |
| 2023 | 23.8 | 10.8 | 94.8 | 60.2 | 1024.4 | 1020.7 | 4.8 | 10.0 | 0.0 | 24.7 | 10.8 | 16.2 | 9.9 |
| 2024 | 18.1 | 11.8 | 92.0 | 76.0 | 994.5 | 988.9 | 9.3 | 26.4 | 50.4 | 17.8 | 10.7 | 14.5 | 10.5 |
| 2025 | 17.1 | 8.1 | 98.0 | 77.3 | 1026.0 | 1022.0 | 7.4 | 16.8 | 0.2 | 17.0 | 7.4 | 13.9 | 6.9 |
|
14.6, 20.5, 17.1, 16.8, 16.7, 16.0, 16.3, 16.4, 17.0, 18.8, 16.8, 23.8, 18.1, 17.1
|
5.8, 11.7, 6.5, 7.5, 8.5, 5.8, 7.8, 10.6, 6.4, 12.2, 4.2, 10.8, 11.8, 8.1
|
98.0, 97.0, 96.0, 94.0, 98.0, 97.0, 89.0, 93.0, 95.0, 95.0, 94.7, 94.8, 92.0, 98.0
|
66.0, 72.0, 73.0, 54.0, 52.0, 76.0, 71.7, 74.0, 85.8, 83.0, 62.5, 60.2, 76.0, 77.3
|
1021.9, 1024.6, 1002.9, 1023.9, 1029.0, 1020.9, 1021.4, 1007.0, 1017.2, 1030.5, 1023.8, 1024.4, 994.5, 1026.0
|
1012.8, 1022.6, 992.8, 1016.8, 1023.9, 1015.8, 1018.0, 1001.2, 1003.6, 1027.5, 1016.2, 1020.7, 988.9, 1022.0
|
10.0, 8.0, 8.0, 12.1, 10.6, 11.1, 17.2, 23.6, 16.4, 5.5, 7.6, 4.8, 9.3, 7.4
|
12.7, 11.0, 18.0, 34.2, 19.9, 13.8, 28.0, 35.0, 28.8, 11.0, 15.6, 10.0, 26.4, 16.8
|
0.8, 0.3, 1.5, 0.0, 0.3, 0.0, 0.0, 0.4, 13.6, 0.0, 0.0, 0.0, 50.4, 0.2
|
13.6, 22.3, 17.6, 16.3, 16.3, 15.4, 14.4, 13.4, 15.1, 20.4, 16.1, 24.7, 17.8, 17.0
|
3.8, 10.2, 4.7, 6.7, 7.5, 4.7, 4.3, 6.1, 5.5, 12.5, 2.8, 10.8, 10.7, 7.4
|
12.0, 15.9, 14.0, 11.0, 13.1, 12.2, 11.5, 13.1, 15.4, 16.1, 11.0, 16.2, 14.5, 13.9
|
5.5, 10.9, 5.3, 5.9, 5.7, 5.2, 4.4, 8.0, 5.7, 10.9, 3.3, 9.9, 10.5, 6.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 13.4 | 5.2 | 98.0 | 50.0 | 1018.8 | 1014.8 | 9.3 | 11.5 | 0.0 | 11.2 | 3.0 | 9.2 | 2.5 |
| 2013 | 15.3 | 6.7 | 89.0 | 66.0 | 1023.9 | 1014.1 | 12.0 | 19.0 | 0.0 | 15.1 | 3.8 | 12.0 | 2.8 |
| 2014 | 17.3 | 10.2 | 91.0 | 63.0 | 1003.6 | 995.1 | 21.0 | 23.0 | 3.3 | 17.2 | 7.9 | 11.7 | 8.5 |
| 2015 | 18.0 | 5.5 | 98.0 | 52.0 | 1023.9 | 1022.9 | 3.1 | 16.1 | 0.0 | 18.1 | 4.4 | 11.3 | 5.1 |
| 2016 | 15.6 | 5.0 | 98.0 | 57.0 | 1030.0 | 1028.0 | 6.7 | 16.1 | 0.8 | 15.4 | 3.8 | 12.9 | 4.5 |
| 2017 | 15.8 | 8.7 | 96.0 | 82.2 | 1020.8 | 1015.2 | 8.1 | 12.1 | 0.2 | 15.7 | 8.3 | 13.1 | 8.1 |
| 2018 | 20.9 | 7.8 | 92.3 | 44.8 | 1018.4 | 1015.8 | 21.5 | 30.8 | 0.0 | 18.5 | 7.0 | 11.5 | 6.7 |
| 2019 | 15.3 | 8.9 | 89.3 | 63.2 | 1004.0 | 1001.4 | 20.1 | 32.2 | 0.0 | 11.9 | 4.7 | 10.1 | 7.2 |
| 2020 | 13.2 | 4.2 | 96.0 | 74.0 | 1018.0 | 1014.6 | 15.4 | 26.5 | 1.4 | 11.2 | 2.8 | 9.6 | 3.6 |
| 2021 | 19.1 | 5.7 | 96.0 | 64.5 | 1029.7 | 1027.5 | 3.4 | 7.0 | 0.0 | 19.6 | 4.6 | 13.6 | 5.0 |
| 2022 | 18.1 | 1.7 | 96.7 | 57.4 | 1023.4 | 1011.0 | 12.1 | 22.8 | 0.0 | 16.0 | -0.1 | 11.4 | 1.0 |
| 2023 | 24.2 | 13.3 | 95.0 | 71.7 | 1021.2 | 1018.9 | 7.0 | 12.0 | 0.0 | 27.3 | 13.0 | 18.8 | 11.3 |
