-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
7.2 °C | 84.0 % | 1033.8 hPa | 4.4 mph (ENE) | 0.0 mm/h | 4.7 °C | 4.6 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
0.0 / 0.0 °C | |
% | |
0.0 hPa | |
0.0 mph | |
mm | |
0.0 / 0.0 °C | |
0.0 / 0.0 °C |
Max | 14.2 °C (2016) | |
Min | -4.9 °C (2022) | |
Max | 100 % (2016, 2023) | |
Min | 64 % (2012) | |
Max | 1034.8 hPa (2015) | |
Min | 985.6 hPa (2023) | |
Max | 32.3 mph (2019) | |
Max | 52.1 mph (2019) | |
Max | 12.6 mm (2024) | |
Max | 13.6 °C (2016) | |
Min | -7.9 °C (2022) | |
Max | 12.2 °C (2016, 2023) | |
Min | -5.6 °C (2022) |
Max | 12.8 °C (2016) | |
Min | -6.0 °C (2022) | |
Max | 100 % (2016) | |
Min | 71 % (2014) | |
Max | 1034.2 hPa (2024) | |
Min | 972.6 hPa (2017) | |
Max | 35.9 mph (2019) | |
Max | 60.1 mph (2019) | |
Max | 14.6 mm (2021) | |
Max | 13.5 °C (2016) | |
Min | -8.7 °C (2022) | |
Max | 12.8 °C (2016) | |
Min | -6.6 °C (2022) |
Max | 11.1 °C (2023) | |
Min | -6.9 °C (2022) | |
Max | 100 % (2016) | |
Min | 74 % (2017) | |
Max | 1033.7 hPa (2015) | |
Min | 980.1 hPa (2017) | |
Max | 29.4 mph (2017) | |
Max | 46.0 mph (2015) | |
Max | 10.2 mm (2020) | |
Max | 9.5 °C (2023) | |
Min | -9.8 °C (2022) | |
Max | 9.8 °C (2021) | |
Min | -7.6 °C (2022) |
Max | 13.9 °C (2021) | |
Min | -4.6 °C (2012) | |
Max | 100 % (2016, 2023) | |
Min | 61 % (2018) | |
Max | 1027.0 hPa (2013) | |
Min | 970.6 hPa (2019) | |
Max | 24.2 mph (2019) | |
Max | 52.9 mph (2015) | |
Max | 9.2 mm (2019) | |
Max | 12.5 °C (2021) | |
Min | -8.4 °C (2017) | |
Max | 12.3 °C (2021) | |
Min | -4.9 °C (2012) |
Max | 12.4 °C (2021) | |
Min | -7.2 °C (2022) | |
Max | 100 % (2016, 2023) | |
Min | 60 % (2011) | |
Max | 1023.7 hPa (2021) | |
Min | 969.1 hPa (2019) | |
Max | 25.3 mph (2011) | |
Max | 42.6 mph (2011) | |
Max | 9.0 mm (2017) | |
Max | 12.2 °C (2016) | |
Min | -10.1 °C (2022) | |
Max | 11.9 °C (2016) | |
Min | -7.9 °C (2022) |
Max | 12.7 °C (2021) | |
Min | -5.1 °C (2022) | |
Max | 100 % (2016, 2023) | |
Min | 73 % (2011, 2019) | |
Max | 1027.3 hPa (2023) | |
Min | 971.8 hPa (2012) | |
Max | 31.3 mph (2019) | |
Max | 36.4 mph (2019) | |
Max | 10.9 mm (2012) | |
Max | 12.7 °C (2016) | |
Min | -8.3 °C (2022) | |
Max | 11.7 °C (2016) | |
Min | -5.6 °C (2022) |
Max | 13.4 °C (2013) | |
Min | -9.2 °C (2022) | |
Max | 100 % (2016) | |
Min | 76 % (2018, 2019) | |
Max | 1036.9 hPa (2023) | |
Min | 980.9 hPa (2012) | |
Max | 45.3 mph (2018) | |
Max | 57.4 mph (2018) | |
Max | 11.6 mm (2018) | |
Max | 13.3 °C (2013) | |
Min | -13.4 °C (2018) | |
Max | 11.7 °C (2013) | |
Min | -9.9 °C (2022) |
Max | 13.6 °C (2013) | |
Min | -8.8 °C (2022) | |
Max | 100 % (2016) | |
Min | 79 % (2011) | |
Max | 1040.6 hPa (2021) | |
Min | 980.9 hPa (2011) | |
Max | 17.6 mph (2018) | |
Max | 36.9 mph (2015) | |
Max | 8.1 mm (2013) | |
Max | 13.8 °C (2013) | |
Min | -11.8 °C (2022) | |
Max | 12.3 °C (2015) | |
Min | -9.5 °C (2022) |
Max | 13.9 °C (2015) | |
Min | -8.6 °C (2022) | |
Max | 100 % (2016) | |
Min | 74 % (2015) | |
Max | 1042.3 hPa (2021) | |
Min | 994.8 hPa (2012) | |
Max | 18.6 mph (2017) | |
Max | 38.0 mph (2015) | |
Max | 6.3 mm (2014) | |
Max | 13.1 °C (2014) | |
Min | -11.6 °C (2022) | |
Max | 12.7 °C (2015) | |
Min | -9.3 °C (2022) |
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 8.5 | 2.2 | 96.0 | 64.0 | 1019.9 | 1012.8 | 17.4 | 26.5 | 0.0 | 4.4 | -2.4 | 5.9 | 0.7 |
2013 | 9.0 | 4.1 | 98.0 | 91.0 | 1030.7 | 1023.9 | 10.0 | 14.0 | 0.3 | 8.5 | 2.7 | 7.9 | 3.7 |
2014 | 11.1 | -2.2 | 97.0 | 84.0 | 1029.0 | 1010.4 | 23.0 | 25.0 | 0.3 | 9.9 | -5.2 | 10.0 | -2.9 |
2015 | 10.1 | 4.0 | 98.0 | 73.0 | 1034.8 | 1029.0 | 16.8 | 46.0 | 0.0 | 7.8 | -0.1 | 8.1 | 2.7 |
2016 | 14.2 | 10.7 | 100.0 | 76.0 | 1026.0 | 1021.9 | 8.7 | 18.4 | 0.0 | 13.6 | 8.8 | 12.2 | 9.6 |
2017 | 2.4 | -1.6 | 90.2 | 84.0 | 1015.6 | 1001.9 | 14.1 | 22.4 | 0.2 | -1.8 | -7.5 | 0.2 | -3.2 |
2018 | 9.3 | 2.9 | 92.0 | 73.8 | 1020.2 | 994.6 | 25.7 | 32.2 | 1.0 | 4.1 | -1.0 | 6.8 | 1.2 |
2019 | 7.8 | -1.7 | 92.0 | 69.8 | 1022.9 | 988.6 | 32.3 | 52.1 | 0.2 | 2.3 | -4.3 | 4.8 | -3.0 |
2020 | 6.7 | 2.5 | 97.0 | 93.0 | 1005.1 | 1001.6 | 7.0 | 13.8 | 7.4 | 4.9 | -0.2 | 5.8 | 2.2 |
2021 | 6.9 | 3.4 | 94.0 | 86.0 | 1000.7 | 989.1 | 9.8 | 22.4 | 3.4 | 4.3 | 0.7 | 5.7 | 1.8 |
2022 | 3.0 | -4.9 | 98.0 | 89.3 | 1008.1 | 1006.6 | 5.1 | 9.6 | 0.8 | 0.9 | -7.9 | 1.4 | -5.6 |
2023 | 12.8 | 6.6 | 100.0 | 81.0 | 1004.2 | 985.6 | 16.3 | 34.0 | 11.6 | 11.2 | 3.5 | 12.2 | 5.8 |
2024 | 8.3 | 6.2 | 90.0 | 82.0 | 1033.9 | 1028.0 | 15.8 | 33.6 | 12.6 | 5.0 | 1.3 | 6.2 | 4.2 |
8.5, 9.0, 11.1, 10.1, 14.2, 2.4, 9.3, 7.8, 6.7, 6.9, 3.0, 12.8, 8.3
|
2.2, 4.1, -2.2, 4.0, 10.7, -1.6, 2.9, -1.7, 2.5, 3.4, -4.9, 6.6, 6.2
|
96.0, 98.0, 97.0, 98.0, 100.0, 90.2, 92.0, 92.0, 97.0, 94.0, 98.0, 100.0, 90.0
|
64.0, 91.0, 84.0, 73.0, 76.0, 84.0, 73.8, 69.8, 93.0, 86.0, 89.3, 81.0, 82.0
|
1019.9, 1030.7, 1029.0, 1034.8, 1026.0, 1015.6, 1020.2, 1022.9, 1005.1, 1000.7, 1008.1, 1004.2, 1033.9
|
1012.8, 1023.9, 1010.4, 1029.0, 1021.9, 1001.9, 994.6, 988.6, 1001.6, 989.1, 1006.6, 985.6, 1028.0
|
17.4, 10.0, 23.0, 16.8, 8.7, 14.1, 25.7, 32.3, 7.0, 9.8, 5.1, 16.3, 15.8
|
26.5, 14.0, 25.0, 46.0, 18.4, 22.4, 32.2, 52.1, 13.8, 22.4, 9.6, 34.0, 33.6
|
0.0, 0.3, 0.3, 0.0, 0.0, 0.2, 1.0, 0.2, 7.4, 3.4, 0.8, 11.6, 12.6
|
4.4, 8.5, 9.9, 7.8, 13.6, -1.8, 4.1, 2.3, 4.9, 4.3, 0.9, 11.2, 5.0
|
-2.4, 2.7, -5.2, -0.1, 8.8, -7.5, -1.0, -4.3, -0.2, 0.7, -7.9, 3.5, 1.3
|
5.9, 7.9, 10.0, 8.1, 12.2, 0.2, 6.8, 4.8, 5.8, 5.7, 1.4, 12.2, 6.2
|
0.7, 3.7, -2.9, 2.7, 9.6, -3.2, 1.2, -3.0, 2.2, 1.8, -5.6, 5.8, 4.2
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 4.2 | -1.0 | 98.0 | 79.0 | 1027.0 | 1014.8 | 12.3 | 19.6 | 0.0 | -0.2 | -4.9 | 1.7 | -1.3 |
2013 | 8.3 | 2.1 | 98.0 | 88.0 | 1032.4 | 1030.4 | 5.0 | 6.0 | 0.5 | 7.5 | -0.8 | 6.9 | 1.8 |
2014 | 11.7 | 4.7 | 93.0 | 71.0 | 1015.1 | 1009.4 | 15.0 | 20.0 | 0.8 | 11.2 | 0.1 | 10.5 | 1.7 |
2015 | 11.1 | 7.6 | 98.0 | 77.0 | 1030.0 | 1020.9 | 19.0 | 56.4 | 4.8 | 8.8 | 3.1 | 9.7 | 6.4 |
2016 | 12.8 | 7.9 | 100.0 | 100.0 | 1022.9 | 1016.8 | 12.7 | 26.5 | 13.2 | 13.5 | 4.4 | 12.8 | 7.9 |
2017 | 1.8 | -1.8 | 95.0 | 82.0 | 1001.7 | 972.6 | 16.2 | 23.2 | 8.4 | -0.1 | -6.2 | 0.9 | -3.2 |
2018 | 7.7 | 1.3 | 95.0 | 82.0 | 1026.6 | 1020.1 | 11.9 | 21.3 | 0.0 | 4.8 | -1.0 | 6.4 | 0.3 |
2019 | 11.8 | -1.8 | 93.0 | 82.2 | 1022.9 | 999.9 | 35.9 | 60.1 | 2.2 | 6.0 | -4.7 | 10.0 | -2.9 |
2020 | 6.2 | 3.7 | 96.0 | 90.0 | 1001.9 | 991.5 | 14.1 | 24.2 | 0.0 | 3.6 | 0.5 | 5.2 | 2.8 |
2021 | 7.3 | -0.3 | 96.0 | 80.0 | 1009.3 | 988.0 | 14.6 | 30.7 | 14.6 | 5.6 | -2.4 | 5.9 | -1.2 |
2022 | 3.0 | -6.0 | 97.0 | 89.2 | 1009.4 | 1008.0 | 4.5 | 10.8 | 0.0 | 1.1 | -8.7 | 1.5 | -6.6 |
2023 | 10.5 | 6.4 | 99.0 | 81.0 | 1004.2 | 992.9 | 15.8 | 32.0 | 5.0 | 9.1 | 2.8 | 10.0 | 4.9 |
2024 | 7.2 | 6.3 | 90.0 | 83.0 | 1034.2 | 1033.2 | 11.2 | 18.0 | 2.8 | 5.0 | 2.1 | 5.0 | 4.3 |
4.2, 8.3, 11.7, 11.1, 12.8, 1.8, 7.7, 11.8, 6.2, 7.3, 3.0, 10.5, 7.2
|
-1.0, 2.1, 4.7, 7.6, 7.9, -1.8, 1.3, -1.8, 3.7, -0.3, -6.0, 6.4, 6.3
|
98.0, 98.0, 93.0, 98.0, 100.0, 95.0, 95.0, 93.0, 96.0, 96.0, 97.0, 99.0, 90.0
|
79.0, 88.0, 71.0, 77.0, 100.0, 82.0, 82.0, 82.2, 90.0, 80.0, 89.2, 81.0, 83.0
|
1027.0, 1032.4, 1015.1, 1030.0, 1022.9, 1001.7, 1026.6, 1022.9, 1001.9, 1009.3, 1009.4, 1004.2, 1034.2
|
1014.8, 1030.4, 1009.4, 1020.9, 1016.8, 972.6, 1020.1, 999.9, 991.5, 988.0, 1008.0, 992.9, 1033.2
|
12.3, 5.0, 15.0, 19.0, 12.7, 16.2, 11.9, 35.9, 14.1, 14.6, 4.5, 15.8, 11.2
|
19.6, 6.0, 20.0, 56.4, 26.5, 23.2, 21.3, 60.1, 24.2, 30.7, 10.8, 32.0, 18.0
|
0.0, 0.5, 0.8, 4.8, 13.2, 8.4, 0.0, 2.2, 0.0, 14.6, 0.0, 5.0, 2.8
|
-0.2, 7.5, 11.2, 8.8, 13.5, -0.1, 4.8, 6.0, 3.6, 5.6, 1.1, 9.1, 5.0
|
-4.9, -0.8, 0.1, 3.1, 4.4, -6.2, -1.0, -4.7, 0.5, -2.4, -8.7, 2.8, 2.1
|
1.7, 6.9, 10.5, 9.7, 12.8, 0.9, 6.4, 10.0, 5.2, 5.9, 1.5, 10.0, 5.0
|
-1.3, 1.8, 1.7, 6.4, 7.9, -3.2, 0.3, -2.9, 2.8, -1.2, -6.6, 4.9, 4.3
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 0.8 | -2.8 | 98.0 | 98.0 | 1029.0 | 1023.9 | 7.6 | 11.6 | 0.0 | -1.1 | -7.3 | 0.5 | -3.1 |
2013 | 6.7 | 0.2 | 98.0 | 92.0 | 1032.1 | 1027.0 | 3.0 | 5.0 | 0.3 | 5.7 | -2.0 | 5.9 | -0.4 |
2014 | 7.6 | 3.7 | 94.0 | 78.0 | 1009.7 | 999.2 | 17.0 | 18.0 | 1.8 | 6.3 | -3.2 | 6.3 | 2.1 |
2015 | 9.8 | 4.7 | 98.0 | 77.0 | 1033.7 | 1019.9 | 25.0 | 46.0 | 5.6 | 8.9 | -1.8 | 8.9 | 2.5 |
2016 | 8.9 | 4.6 | 100.0 | 94.0 | 1024.9 | 1019.9 | 7.2 | 13.8 | 0.0 | 8.2 | 2.0 | 8.7 | 4.6 |
2017 | 4.6 | -0.4 | 95.0 | 74.0 | 996.2 | 980.1 | 29.4 | 42.5 | 2.4 | -0.2 | -6.5 | 2.3 | -1.5 |
2018 | 7.8 | -0.3 | 95.0 | 77.8 | 1026.4 | 1022.6 | 9.9 | 11.2 | 0.0 | 5.9 | -2.5 | 4.2 | -1.0 |
2019 | 8.3 | 1.4 | 93.0 | 79.2 | 1006.2 | 999.0 | 17.2 | 23.8 | 0.6 | 4.1 | -3.4 | 5.1 | 0.4 |
2020 | 8.9 | 5.9 | 98.0 | 94.0 | 991.3 | 984.1 | 15.7 | 26.5 | 10.2 | 8.2 | 0.1 | 8.2 | 5.1 |
2021 | 10.4 | -1.7 | 97.0 | 90.0 | 1015.9 | 1009.3 | 7.8 | 17.7 | 2.8 | 9.0 | -4.0 | 9.8 | -2.4 |
2022 | -0.1 | -6.9 | 98.0 | 95.0 | 1009.3 | 1007.0 | 3.3 | 6.2 | 0.2 | -2.1 | -9.8 | -0.4 | -7.6 |
2023 | 11.1 | 2.9 | 96.0 | 86.0 | 1006.0 | 991.8 | 16.4 | 39.0 | 0.0 | 9.5 | 1.2 | 9.1 | 2.1 |
0.8, 6.7, 7.6, 9.8, 8.9, 4.6, 7.8, 8.3, 8.9, 10.4, -0.1, 11.1
|
-2.8, 0.2, 3.7, 4.7, 4.6, -0.4, -0.3, 1.4, 5.9, -1.7, -6.9, 2.9
|
98.0, 98.0, 94.0, 98.0, 100.0, 95.0, 95.0, 93.0, 98.0, 97.0, 98.0, 96.0
|
98.0, 92.0, 78.0, 77.0, 94.0, 74.0, 77.8, 79.2, 94.0, 90.0, 95.0, 86.0
|
1029.0, 1032.1, 1009.7, 1033.7, 1024.9, 996.2, 1026.4, 1006.2, 991.3, 1015.9, 1009.3, 1006.0
|
1023.9, 1027.0, 999.2, 1019.9, 1019.9, 980.1, 1022.6, 999.0, 984.1, 1009.3, 1007.0, 991.8
|
7.6, 3.0, 17.0, 25.0, 7.2, 29.4, 9.9, 17.2, 15.7, 7.8, 3.3, 16.4
|
11.6, 5.0, 18.0, 46.0, 13.8, 42.5, 11.2, 23.8, 26.5, 17.7, 6.2, 39.0
|
0.0, 0.3, 1.8, 5.6, 0.0, 2.4, 0.0, 0.6, 10.2, 2.8, 0.2, 0.0
|
-1.1, 5.7, 6.3, 8.9, 8.2, -0.2, 5.9, 4.1, 8.2, 9.0, -2.1, 9.5
|
-7.3, -2.0, -3.2, -1.8, 2.0, -6.5, -2.5, -3.4, 0.1, -4.0, -9.8, 1.2
|
0.5, 5.9, 6.3, 8.9, 8.7, 2.3, 4.2, 5.1, 8.2, 9.8, -0.4, 9.1
|
-3.1, -0.4, 2.1, 2.5, 4.6, -1.5, -1.0, 0.4, 5.1, -2.4, -7.6, 2.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.5 | 8.4 | 98.0 | 98.0 | 980.9 | 980.9 | 17.0 | 26.5 | 1.8 | 4.8 | 2.6 | 8.2 | 8.1 |
2012 | 0.6 | -4.6 | 98.0 | 98.0 | 1023.9 | 1010.0 | 5.7 | 8.1 | 0.0 | -1.5 | -7.3 | 0.3 | -4.9 |
2013 | 8.7 | 1.7 | 98.0 | 88.0 | 1027.0 | 1022.6 | 4.0 | 7.0 | 0.5 | 8.0 | -0.4 | 7.3 | 1.0 |
2014 | 9.6 | 2.4 | 95.0 | 86.0 | 1004.3 | 987.7 | 17.0 | 20.0 | 6.3 | 8.2 | -0.7 | 8.7 | 0.6 |
2015 | 13.2 | 3.7 | 98.0 | 76.0 | 1022.9 | 1010.7 | 22.8 | 52.9 | 2.5 | 10.3 | -1.3 | 10.4 | 2.0 |
2016 | 10.2 | 0.9 | 100.0 | 87.0 | 1024.9 | 1020.9 | 7.2 | 13.8 | 2.5 | 10.3 | -0.9 | 10.2 | 0.9 |
2017 | 3.8 | -3.4 | 93.0 | 86.0 | 1008.0 | 996.4 | 15.2 | 25.2 | 2.0 | -1.0 | -8.4 | 2.5 | -4.3 |
2018 | 7.8 | 1.8 | 90.0 | 61.0 | 1023.4 | 1019.4 | 21.4 | 26.6 | 0.0 | 3.3 | -2.6 | 2.6 | -1.1 |
2019 | 7.8 | 0.2 | 94.0 | 88.0 | 1000.7 | 970.6 | 24.2 | 37.8 | 9.2 | 5.0 | -3.8 | 6.7 | -0.9 |
2020 | 8.1 | 5.7 | 98.0 | 92.0 | 1004.8 | 988.4 | 10.6 | 18.4 | 2.0 | 6.6 | 3.4 | 7.6 | 4.6 |
2021 | 13.9 | 10.4 | 96.6 | 85.0 | 1020.1 | 1014.1 | 12.9 | 23.6 | 1.2 | 12.5 | 8.2 | 12.3 | 9.5 |
2022 | 3.6 | -4.2 | 98.0 | 90.0 | 1010.2 | 1007.6 | 7.8 | 14.4 | 0.4 | 0.7 | -6.7 | 3.0 | -4.8 |
2023 | 11.4 | 3.3 | 100.0 | 94.0 | 1005.1 | 992.5 | 5.9 | 13.0 | 7.0 | 10.8 | 1.6 | 11.0 | 2.7 |
8.5, 0.6, 8.7, 9.6, 13.2, 10.2, 3.8, 7.8, 7.8, 8.1, 13.9, 3.6, 11.4
|
8.4, -4.6, 1.7, 2.4, 3.7, 0.9, -3.4, 1.8, 0.2, 5.7, 10.4, -4.2, 3.3
|
98.0, 98.0, 98.0, 95.0, 98.0, 100.0, 93.0, 90.0, 94.0, 98.0, 96.6, 98.0, 100.0
|
98.0, 98.0, 88.0, 86.0, 76.0, 87.0, 86.0, 61.0, 88.0, 92.0, 85.0, 90.0, 94.0
|
980.9, 1023.9, 1027.0, 1004.3, 1022.9, 1024.9, 1008.0, 1023.4, 1000.7, 1004.8, 1020.1, 1010.2, 1005.1
|
980.9, 1010.0, 1022.6, 987.7, 1010.7, 1020.9, 996.4, 1019.4, 970.6, 988.4, 1014.1, 1007.6, 992.5
|
17.0, 5.7, 4.0, 17.0, 22.8, 7.2, 15.2, 21.4, 24.2, 10.6, 12.9, 7.8, 5.9
|
26.5, 8.1, 7.0, 20.0, 52.9, 13.8, 25.2, 26.6, 37.8, 18.4, 23.6, 14.4, 13.0
|
1.8, 0.0, 0.5, 6.3, 2.5, 2.5, 2.0, 0.0, 9.2, 2.0, 1.2, 0.4, 7.0
|
4.8, -1.5, 8.0, 8.2, 10.3, 10.3, -1.0, 3.3, 5.0, 6.6, 12.5, 0.7, 10.8
|
2.6, -7.3, -0.4, -0.7, -1.3, -0.9, -8.4, -2.6, -3.8, 3.4, 8.2, -6.7, 1.6
|
8.2, 0.3, 7.3, 8.7, 10.4, 10.2, 2.5, 2.6, 6.7, 7.6, 12.3, 3.0, 11.0
|
8.1, -4.9, 1.0, 0.6, 2.0, 0.9, -4.3, -1.1, -0.9, 4.6, 9.5, -4.8, 2.7
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 9.4 | 1.7 | 98.0 | 60.0 | 988.7 | 978.9 | 25.3 | 42.6 | 0.0 | 6.0 | -6.9 | 9.1 | -3.2 |
2012 | -0.9 | -5.4 | 98.0 | 97.0 | 1010.0 | 997.9 | 9.3 | 13.8 | 0.0 | -3.8 | -8.8 | -1.2 | -5.7 |
2013 | 11.7 | 7.7 | 96.0 | 85.0 | 1022.6 | 1016.8 | 8.0 | 14.0 | 1.5 | 11.6 | 5.7 | 9.5 | 6.3 |
2014 | 3.7 | -2.7 | 98.0 | 87.0 | 1014.1 | 1004.3 | 6.0 | 8.0 | 0.3 | 2.0 | -5.1 | 2.1 | -3.3 |
2015 | 9.2 | 6.1 | 98.0 | 98.0 | 1020.9 | 1014.8 | 0.0 | 5.8 | 3.8 | 9.0 | 5.1 | 8.9 | 5.8 |
2016 | 11.9 | 5.1 | 100.0 | 100.0 | 1020.9 | 1018.8 | 7.2 | 12.7 | 0.3 | 12.2 | 4.0 | 11.9 | 5.1 |
2017 | 7.7 | 0.9 | 94.0 | 85.0 | 1002.6 | 985.6 | 25.0 | 30.8 | 9.0 | 3.3 | -5.4 | 6.0 | -0.1 |
2018 | 6.8 | 3.3 | 79.0 | 67.3 | 1021.4 | 1017.8 | 23.3 | 32.2 | 0.0 | 1.8 | -2.9 | 2.0 | -0.3 |
2019 | 8.7 | 5.6 | 95.0 | 76.0 | 980.6 | 969.1 | 23.9 | 33.6 | 0.2 | 5.7 | -2.5 | 6.2 | 2.2 |
2020 | 11.0 | 0.3 | 96.2 | 90.8 | 1005.7 | 995.6 | 16.8 | 33.3 | 2.0 | 9.0 | -1.7 | 10.1 | -0.3 |
2021 | 12.4 | 9.8 | 92.0 | 85.0 | 1023.7 | 1019.7 | 11.2 | 21.3 | 0.0 | 10.9 | 7.0 | 10.7 | 8.5 |
2022 | 0.1 | -7.2 | 97.0 | 95.0 | 1009.9 | 1004.6 | 4.7 | 7.8 | 0.0 | -2.0 | -10.1 | -0.4 | -7.9 |
2023 | 8.5 | 4.4 | 100.0 | 96.0 | 1014.2 | 992.7 | 12.1 | 23.0 | 2.6 | 6.9 | 2.2 | 8.4 | 4.1 |
9.4, -0.9, 11.7, 3.7, 9.2, 11.9, 7.7, 6.8, 8.7, 11.0, 12.4, 0.1, 8.5
|
1.7, -5.4, 7.7, -2.7, 6.1, 5.1, 0.9, 3.3, 5.6, 0.3, 9.8, -7.2, 4.4
|
98.0, 98.0, 96.0, 98.0, 98.0, 100.0, 94.0, 79.0, 95.0, 96.2, 92.0, 97.0, 100.0
|
60.0, 97.0, 85.0, 87.0, 98.0, 100.0, 85.0, 67.3, 76.0, 90.8, 85.0, 95.0, 96.0
|
988.7, 1010.0, 1022.6, 1014.1, 1020.9, 1020.9, 1002.6, 1021.4, 980.6, 1005.7, 1023.7, 1009.9, 1014.2
|
978.9, 997.9, 1016.8, 1004.3, 1014.8, 1018.8, 985.6, 1017.8, 969.1, 995.6, 1019.7, 1004.6, 992.7
|
25.3, 9.3, 8.0, 6.0, 0.0, 7.2, 25.0, 23.3, 23.9, 16.8, 11.2, 4.7, 12.1
|
42.6, 13.8, 14.0, 8.0, 5.8, 12.7, 30.8, 32.2, 33.6, 33.3, 21.3, 7.8, 23.0
|
0.0, 0.0, 1.5, 0.3, 3.8, 0.3, 9.0, 0.0, 0.2, 2.0, 0.0, 0.0, 2.6
|
6.0, -3.8, 11.6, 2.0, 9.0, 12.2, 3.3, 1.8, 5.7, 9.0, 10.9, -2.0, 6.9
|
-6.9, -8.8, 5.7, -5.1, 5.1, 4.0, -5.4, -2.9, -2.5, -1.7, 7.0, -10.1, 2.2
|
9.1, -1.2, 9.5, 2.1, 8.9, 11.9, 6.0, 2.0, 6.2, 10.1, 10.7, -0.4, 8.4
|
-3.2, -5.7, 6.3, -3.3, 5.8, 5.1, -0.1, -0.3, 2.2, -0.3, 8.5, -7.9, 4.1
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3.9 | 1.1 | 98.0 | 73.0 | 992.8 | 987.0 | 19.6 | 33.4 | 0.0 | -0.5 | -5.2 | 2.0 | -0.7 |
2012 | 6.8 | -1.2 | 98.0 | 98.0 | 997.9 | 971.8 | 18.8 | 30.0 | 10.9 | 4.3 | -6.0 | 6.5 | -1.5 |
2013 | 11.1 | 2.9 | 94.0 | 75.0 | 1024.9 | 1015.8 | 24.0 | 24.0 | 0.3 | 10.2 | -0.7 | 8.9 | 2.0 |
2014 | 9.0 | 0.5 | 96.0 | 81.0 | 1013.8 | 1006.3 | 13.0 | 14.0 | 1.0 | 8.0 | -2.2 | 7.8 | -0.2 |
2015 | 8.6 | 6.9 | 98.0 | 94.0 | 1018.8 | 1016.8 | 5.4 | 18.8 | 0.0 | 8.1 | 4.9 | 8.0 | 6.6 |
2016 | 12.5 | 6.1 | 100.0 | 86.0 | 1021.9 | 1018.8 | 5.4 | 10.4 | 0.0 | 12.7 | 4.2 | 11.7 | 6.1 |
2017 | 6.1 | 1.4 | 93.0 | 76.0 | 989.1 | 985.4 | 24.4 | 28.0 | 8.0 | 1.5 | -5.4 | 2.4 | 0.0 |
