Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


15.8 °C 85.0 % 1019.2 hPa 2.2 mph (WSW) 0.0 mm/h 16.2 °C 13.3 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

31 Aug
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
1 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
2 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
3 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
4 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
5 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
6 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
7 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
8 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Mon
31 Aug
Max 24.2 °C (2016)
Min 4.0 °C (2012)
Max 98 % (2015, 2016, 2025)
Min 40 % (2012)
Max 1030.7 hPa (2021)
Min 1000.2 hPa (2025)
Max 21.0 mph (2019)
Max 32.2 mph (2019)
Max 6.3 mm (2015)
Max 24.5 °C (2022)
Min 1.5 °C (2012)
Max 18.0 °C (2026)
Min 1.1 °C (2012)
Tue
01 Sep
Max 27.4 °C (2024)
Min 4.6 °C (2020)
Max 98 % (2012, 2015)
Min 38 % (2016)
Max 1030.9 hPa (2021)
Min 1001.7 hPa (2025)
Max 21.7 mph (2019)
Max 31.6 mph (2025)
Max 6.1 mm (2014)
Max 30.2 °C (2024)
Min 3.3 °C (2020)
Max 22.7 °C (2024)
Min 3.9 °C (2020)
Wed
02 Sep
Max 26.4 °C (2022)
Min 5.8 °C (2020)
Max 98 % (2015, 2025)
Min 42 % (2018)
Max 1029.9 hPa (2021)
Min 1000.0 hPa (2025)
Max 19.8 mph (2019)
Max 29.4 mph (2019)
Max 1.8 mm (2020)
Max 26.7 °C (2022)
Min 4.7 °C (2020)
Max 19.3 °C (2024)
Min 5.1 °C (2020)
Thu
03 Sep
Max 26.6 °C (2022)
Min 7.5 °C (2018)
Max 100 % (2025)
Min 46 % (2012)
Max 1028.0 hPa (2013)
Min 993.3 hPa (2025)
Max 19.3 mph (2017)
Max 35.7 mph (2015)
Max 8.0 mm (2025)
Max 28.2 °C (2022)
Min 6.8 °C (2018)
Max 19.2 °C (2025)
Min 6.6 °C (2018)
Fri
04 Sep
Max 27.6 °C (2023)
Min 9.3 °C (2018)
Max 98 % (2012, 2016, 2025)
Min 45 % (2019)
Max 1026.9 hPa (2023)
Min 1002.0 hPa (2025)
Max 26.8 mph (2019)
Max 37.8 mph (2019)
Max 8.0 mm (2025)
Max 29.1 °C (2023)
Min 6.2 °C (2019)
Max 19.8 °C (2023)
Min 5.9 °C (2012)
Sat
05 Sep
Max 28.3 °C (2013)
Min 8.0 °C (2012)
Max 98 % (2012, 2014, 2016, 2025)
Min 38 % (2012)
Max 1029.0 hPa (2012)
Min 1007.7 hPa (2013)
Max 22.4 mph (2017)
Max 36.7 mph (2019)
Max 2.2 mm (2025)
Max 29.9 °C (2023)
Min 4.4 °C (2019)
Max 20.0 °C (2023)
Min 3.1 °C (2012)
Sun
06 Sep
Max 29.3 °C (2023)
Min 6.7 °C (2012)
Max 98 % (2012, 2016, 2025)
Min 44 % (2012)
Max 1029.0 hPa (2012)
Min 1006.3 hPa (2013)
Max 30.8 mph (2017)
Max 35.0 mph (2019)
Max 9.4 mm (2018)
Max 34.3 °C (2023)
Min 5.1 °C (2012)
Max 23.6 °C (2023)
Min 4.7 °C (2015)
Mon
07 Sep
Max 30.4 °C (2021)
Min 6.1 °C (2018)
Max 97 % (2014, 2015, 2020)
Min 47 % (2012, 2013)
Max 1030.7 hPa (2015)
Min 1006.3 hPa (2022)
Max 28.0 mph (2019)
Max 42.5 mph (2019)
Max 9.8 mm (2022)
Max 32.9 °C (2021)
Min 4.1 °C (2018)
Max 21.6 °C (2023)
Min 5.3 °C (2018)
Tue
08 Sep
Max 28.9 °C (2021)
Min 3.7 °C (2014)
Max 98 % (2016)
Min 31 % (2012)
Max 1030.0 hPa (2015)
Min 995.1 hPa (2017)
Max 22.1 mph (2017)
Max 36.8 mph (2017)
Max 17.8 mm (2017)
Max 32.8 °C (2023)
Min 2.2 °C (2014)
Max 22.1 °C (2023)
Min 2.8 °C (2012)

31 Aug

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 17.1 4.0 95.0 40.0 1029.0 1026.0 12.1 16.1 0.0 13.8 1.5 10.7 1.1
2013 19.2 10.6 89.0 44.0 1029.0 1008.0 10.0 16.0 0.0 18.8 9.7 14.7 5.6
2014 21.3 11.7 95.0 52.0 1019.5 1015.5 7.0 12.0 0.0 21.9 11.3 12.8 10.3
2015 16.8 14.0 98.0 95.0 1015.8 1010.0 3.6 26.5 6.3 19.0 15.2 16.5 13.7
2016 24.2 9.2 98.0 47.0 1021.9 1018.8 8.0 17.0 0.0 23.3 8.9 14.1 8.5
2017 20.1 6.6 97.0 50.9 1019.8 1013.5 11.7 15.0 2.6 19.7 5.8 12.4 6.1
2018 22.0 5.3 94.0 44.9 1024.4 1022.1 11.0 15.5 0.0 21.1 4.1 11.8 4.3
2019 23.9 11.6 91.5 51.2 1015.2 1006.7 21.0 32.2 0.0 20.9 11.1 14.7 8.3
2020 17.6 8.2 95.0 57.2 1021.5 1019.8 6.2 12.4 0.0 16.9 7.5 10.9 7.2
2021 16.8 13.9 97.0 84.1 1030.7 1026.6 12.9 23.4 0.6 17.5 11.7 14.8 12.7
2022 23.7 10.3 96.0 53.4 1025.3 1023.4 11.3 29.6 0.0 24.5 10.2 16.6 9.4
2023 21.1 5.6 96.8 61.8 1009.9 1008.5 10.3 30.3 0.4 20.4 3.2 14.7 4.9
2024 20.1 9.4 91.0 75.0 1025.9 1019.8 14.3 21.6 0.0 19.5 8.8 15.4 7.8
2025 22.8 12.7 98.0 61.8 1004.9 1000.2 16.4 28.8 1.8 21.2 12.9 17.9 12.1
2026 22.6 13.5 97.0 70.0 1018.2 1004.2 12.7 22.9 4.2 23.2 12.3 18.0 12.7
17.1, 19.2, 21.3, 16.8, 24.2, 20.1, 22.0, 23.9, 17.6, 16.8, 23.7, 21.1, 20.1, 22.8, 22.6
4.0, 10.6, 11.7, 14.0, 9.2, 6.6, 5.3, 11.6, 8.2, 13.9, 10.3, 5.6, 9.4, 12.7, 13.5
95.0, 89.0, 95.0, 98.0, 98.0, 97.0, 94.0, 91.5, 95.0, 97.0, 96.0, 96.8, 91.0, 98.0, 97.0
40.0, 44.0, 52.0, 95.0, 47.0, 50.9, 44.9, 51.2, 57.2, 84.1, 53.4, 61.8, 75.0, 61.8, 70.0
1029.0, 1029.0, 1019.5, 1015.8, 1021.9, 1019.8, 1024.4, 1015.2, 1021.5, 1030.7, 1025.3, 1009.9, 1025.9, 1004.9, 1018.2
1026.0, 1008.0, 1015.5, 1010.0, 1018.8, 1013.5, 1022.1, 1006.7, 1019.8, 1026.6, 1023.4, 1008.5, 1019.8, 1000.2, 1004.2
12.1, 10.0, 7.0, 3.6, 8.0, 11.7, 11.0, 21.0, 6.2, 12.9, 11.3, 10.3, 14.3, 16.4, 12.7
16.1, 16.0, 12.0, 26.5, 17.0, 15.0, 15.5, 32.2, 12.4, 23.4, 29.6, 30.3, 21.6, 28.8, 22.9
0.0, 0.0, 0.0, 6.3, 0.0, 2.6, 0.0, 0.0, 0.0, 0.6, 0.0, 0.4, 0.0, 1.8, 4.2
13.8, 18.8, 21.9, 19.0, 23.3, 19.7, 21.1, 20.9, 16.9, 17.5, 24.5, 20.4, 19.5, 21.2, 23.2
1.5, 9.7, 11.3, 15.2, 8.9, 5.8, 4.1, 11.1, 7.5, 11.7, 10.2, 3.2, 8.8, 12.9, 12.3
10.7, 14.7, 12.8, 16.5, 14.1, 12.4, 11.8, 14.7, 10.9, 14.8, 16.6, 14.7, 15.4, 17.9, 18.0
1.1, 5.6, 10.3, 13.7, 8.5, 6.1, 4.3, 8.3, 7.2, 12.7, 9.4, 4.9, 7.8, 12.1, 12.7

1 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 20.5 11.9 98.0 47.0 1027.0 1020.9 18.3 24.2 0.0 18.4 9.6 14.3 7.6
2013 20.6 7.1 94.0 47.0 1029.7 1008.0 9.0 10.0 0.0 20.0 6.1 10.9 5.6
2014 18.8 10.6 97.0 87.0 1021.9 1019.2 6.0 11.0 6.1 21.3 10.6 17.5 9.8
2015 17.1 11.7 98.0 75.0 1017.8 1013.8 0.0 16.1 2.0 18.4 12.1 15.3 11.2
2016 23.4 12.2 93.0 38.0 1023.9 1020.9 7.0 17.0 0.0 22.4 12.3 12.7 7.7
2017 21.3 5.3 95.3 46.0 1023.2 1019.6 15.2 24.2 0.0 19.6 4.1 13.2 4.6
2018 24.2 7.8 94.0 45.2 1026.0 1023.6 17.9 21.0 0.0 23.2 7.0 13.8 6.7
2019 20.7 7.5 92.0 40.5 1020.2 1012.1 21.7 28.0 0.0 17.2 6.1 11.2 6.0
2020 19.8 4.6 95.0 49.8 1021.0 1018.7 7.6 12.7 0.0 18.5 3.3 11.2 3.9
2021 18.3 13.5 94.0 79.0 1030.9 1029.5 10.9 18.0 0.0 18.6 13.1 14.6 12.4
2022 24.9 12.7 93.0 48.8 1023.5 1017.8 12.7 25.0 0.0 24.8 12.6 17.0 11.3
2023 21.4 14.3 97.0 84.5 1015.8 1008.6 6.5 15.1 1.6 24.1 14.7 19.0 13.4
2024 27.4 15.5 90.0 72.0 1019.9 1010.7 10.1 20.4 0.0 30.2 15.6 22.7 13.9
2025 21.7 13.9 96.0 73.1 1004.7 1001.7 16.5 31.6 1.8 21.0 13.3 17.3 13.0
2026 22.6 11.3 96.0 56.5 1020.9 1018.1 9.3 18.8 1.8 22.2 10.8 14.7 10.5
20.5, 20.6, 18.8, 17.1, 23.4, 21.3, 24.2, 20.7, 19.8, 18.3, 24.9, 21.4, 27.4, 21.7, 22.6
11.9, 7.1, 10.6, 11.7, 12.2, 5.3, 7.8, 7.5, 4.6, 13.5, 12.7, 14.3, 15.5, 13.9, 11.3
98.0, 94.0, 97.0, 98.0, 93.0, 95.3, 94.0, 92.0, 95.0, 94.0, 93.0, 97.0, 90.0, 96.0, 96.0
47.0, 47.0, 87.0, 75.0, 38.0, 46.0, 45.2, 40.5, 49.8, 79.0, 48.8, 84.5, 72.0, 73.1, 56.5
1027.0, 1029.7, 1021.9, 1017.8, 1023.9, 1023.2, 1026.0, 1020.2, 1021.0, 1030.9, 1023.5, 1015.8, 1019.9, 1004.7, 1020.9
1020.9, 1008.0, 1019.2, 1013.8, 1020.9, 1019.6, 1023.6, 1012.1, 1018.7, 1029.5, 1017.8, 1008.6, 1010.7, 1001.7, 1018.1
18.3, 9.0, 6.0, 0.0, 7.0, 15.2, 17.9, 21.7, 7.6, 10.9, 12.7, 6.5, 10.1, 16.5, 9.3
24.2, 10.0, 11.0, 16.1, 17.0, 24.2, 21.0, 28.0, 12.7, 18.0, 25.0, 15.1, 20.4, 31.6, 18.8
0.0, 0.0, 6.1, 2.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.6, 0.0, 1.8, 1.8
18.4, 20.0, 21.3, 18.4, 22.4, 19.6, 23.2, 17.2, 18.5, 18.6, 24.8, 24.1, 30.2, 21.0, 22.2
9.6, 6.1, 10.6, 12.1, 12.3, 4.1, 7.0, 6.1, 3.3, 13.1, 12.6, 14.7, 15.6, 13.3, 10.8
14.3, 10.9, 17.5, 15.3, 12.7, 13.2, 13.8, 11.2, 11.2, 14.6, 17.0, 19.0, 22.7, 17.3, 14.7
7.6, 5.6, 9.8, 11.2, 7.7, 4.6, 6.7, 6.0, 3.9, 12.4, 11.3, 13.4, 13.9, 13.0, 10.5

2 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 21.8 13.1 93.0 60.0 1024.9 1020.9 13.0 18.4 0.0 22.5 9.7 15.8 10.9
2013 23.9 11.3 90.0 47.0 1027.7 1008.0 6.0 11.0 0.0 25.2 10.3 15.9 7.6
2014 20.7 11.3 97.0 59.0 1024.9 1021.9 4.0 6.0 0.3 21.6 11.6 15.0 10.8
2015 18.8 9.8 98.0 61.0 1017.8 1014.8 8.0 26.5 0.8 19.5 9.7 13.7 9.5
2016 20.6 14.2 95.0 64.0 1020.9 1015.8 7.0 21.0 0.5 21.3 13.1 15.9 10.1
2017 20.9 8.0 96.7 50.7 1023.0 1019.1 11.1 15.0 0.0 19.9 7.5 14.6 7.3
2018 23.8 8.7 93.0 41.6 1025.9 1021.3 17.4 22.4 0.0 22.3 8.1 14.2 7.5
2019 21.4 7.1 88.2 47.8 1022.2 1019.6 19.8 29.4 0.0 18.2 5.5 11.7 5.2
2020 20.9 5.8 95.0 53.3 1019.5 1014.8 9.6 18.4 1.8 19.5 4.7 13.4 5.1
2021 19.5 13.6 95.0 78.0 1029.9 1023.4 7.2 18.0 0.0 20.3 13.3 15.4 12.4
2022 26.4 13.4 96.0 52.1 1017.8 1009.3 10.9 20.3 0.0 26.7 14.2 17.9 12.4
2023 21.9 12.7 96.0 74.4 1026.4 1015.9 7.8 24.8 0.0 23.9 12.1 17.6 11.6
2024 23.1 15.4 90.5 78.0 1010.8 1008.9 10.1 19.2 0.0 24.9 16.6 19.3 13.8
2025 21.3 11.2 98.0 68.7 1005.0 1000.0 14.2 26.2 0.8 20.5 11.2 16.4 10.6
21.8, 23.9, 20.7, 18.8, 20.6, 20.9, 23.8, 21.4, 20.9, 19.5, 26.4, 21.9, 23.1, 21.3
13.1, 11.3, 11.3, 9.8, 14.2, 8.0, 8.7, 7.1, 5.8, 13.6, 13.4, 12.7, 15.4, 11.2
93.0, 90.0, 97.0, 98.0, 95.0, 96.7, 93.0, 88.2, 95.0, 95.0, 96.0, 96.0, 90.5, 98.0
60.0, 47.0, 59.0, 61.0, 64.0, 50.7, 41.6, 47.8, 53.3, 78.0, 52.1, 74.4, 78.0, 68.7
1024.9, 1027.7, 1024.9, 1017.8, 1020.9, 1023.0, 1025.9, 1022.2, 1019.5, 1029.9, 1017.8, 1026.4, 1010.8, 1005.0
1020.9, 1008.0, 1021.9, 1014.8, 1015.8, 1019.1, 1021.3, 1019.6, 1014.8, 1023.4, 1009.3, 1015.9, 1008.9, 1000.0
13.0, 6.0, 4.0, 8.0, 7.0, 11.1, 17.4, 19.8, 9.6, 7.2, 10.9, 7.8, 10.1, 14.2
18.4, 11.0, 6.0, 26.5, 21.0, 15.0, 22.4, 29.4, 18.4, 18.0, 20.3, 24.8, 19.2, 26.2
0.0, 0.0, 0.3, 0.8, 0.5, 0.0, 0.0, 0.0, 1.8, 0.0, 0.0, 0.0, 0.0, 0.8
22.5, 25.2, 21.6, 19.5, 21.3, 19.9, 22.3, 18.2, 19.5, 20.3, 26.7, 23.9, 24.9, 20.5
9.7, 10.3, 11.6, 9.7, 13.1, 7.5, 8.1, 5.5, 4.7, 13.3, 14.2, 12.1, 16.6, 11.2
15.8, 15.9, 15.0, 13.7, 15.9, 14.6, 14.2, 11.7, 13.4, 15.4, 17.9, 17.6, 19.3, 16.4
10.9, 7.6, 10.8, 9.5, 10.1, 7.3, 7.5, 5.2, 5.1, 12.4, 12.4, 11.6, 13.8, 10.6

3 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 21.0 9.6 98.0 46.0 1027.0 1022.9 11.3 15.0 0.0 21.0 8.1 13.8 8.8
2013 24.9 11.2 97.0 47.0 1028.0 1008.0 6.0 8.0 0.0 27.0 11.4 17.0 7.6
2014 22.7 11.9 97.0 61.0 1024.9 1022.2 8.0 13.0 0.0 24.4 12.2 16.9 11.0
2015 16.8 9.8 98.0 59.0 1014.8 1012.8 10.7 35.7 0.0 17.2 7.7 12.2 6.9
2016 19.9 11.1 98.0 54.0 1017.8 1009.0 8.0 31.0 7.6 20.2 11.4 17.4 9.5
2017 20.2 8.8 95.0 56.0 1019.1 1010.3 19.3 33.7 0.4 17.6 8.5 13.0 8.0
2018 24.0 7.5 96.0 47.0 1022.0 1018.4 8.5 15.5 0.0 24.0 6.8 17.2 6.6
2019 23.9 13.6 86.0 48.0 1021.3 1016.4 19.1 25.2 0.0 21.8 11.1 14.5 11.2
2020 22.0 14.4 95.0 81.0 1016.5 1011.2 15.3 27.6 7.8 21.8 12.6 18.7 13.0
2021 22.2 14.7 93.0 64.7 1025.7 1019.0 7.4 16.5 0.0 23.3 15.0 16.3 12.7
2022 26.6 14.5 95.0 59.2 1011.8 1007.6 8.1 16.8 1.2 28.2 15.7 18.5 13.5
2023 24.1 8.7 97.0 72.0 1027.7 1025.3 6.4 14.4 0.0 26.8 7.3 18.7 8.0
2024 21.8 15.7 91.0 76.1 1014.5 1009.8 8.1 16.8 5.2 23.1 16.2 18.1 13.7
2025 22.7 15.1 100.0 81.0 1001.9 993.3 17.3 34.9 8.0 22.7 14.7 19.2 14.4
21.0, 24.9, 22.7, 16.8, 19.9, 20.2, 24.0, 23.9, 22.0, 22.2, 26.6, 24.1, 21.8, 22.7
9.6, 11.2, 11.9, 9.8, 11.1, 8.8, 7.5, 13.6, 14.4, 14.7, 14.5, 8.7, 15.7, 15.1
98.0, 97.0, 97.0, 98.0, 98.0, 95.0, 96.0, 86.0, 95.0, 93.0, 95.0, 97.0, 91.0, 100.0
46.0, 47.0, 61.0, 59.0, 54.0, 56.0, 47.0, 48.0, 81.0, 64.7, 59.2, 72.0, 76.1, 81.0
1027.0, 1028.0, 1024.9, 1014.8, 1017.8, 1019.1, 1022.0, 1021.3, 1016.5, 1025.7, 1011.8, 1027.7, 1014.5, 1001.9
1022.9, 1008.0, 1022.2, 1012.8, 1009.0, 1010.3, 1018.4, 1016.4, 1011.2, 1019.0, 1007.6, 1025.3, 1009.8, 993.3
11.3, 6.0, 8.0, 10.7, 8.0, 19.3, 8.5, 19.1, 15.3, 7.4, 8.1, 6.4, 8.1, 17.3
15.0, 8.0, 13.0, 35.7, 31.0, 33.7, 15.5, 25.2, 27.6, 16.5, 16.8, 14.4, 16.8, 34.9
0.0, 0.0, 0.0, 0.0, 7.6, 0.4, 0.0, 0.0, 7.8, 0.0, 1.2, 0.0, 5.2, 8.0
21.0, 27.0, 24.4, 17.2, 20.2, 17.6, 24.0, 21.8, 21.8, 23.3, 28.2, 26.8, 23.1, 22.7
8.1, 11.4, 12.2, 7.7, 11.4, 8.5, 6.8, 11.1, 12.6, 15.0, 15.7, 7.3, 16.2, 14.7
13.8, 17.0, 16.9, 12.2, 17.4, 13.0, 17.2, 14.5, 18.7, 16.3, 18.5, 18.7, 18.1, 19.2
8.8, 7.6, 11.0, 6.9, 9.5, 8.0, 6.6, 11.2, 13.0, 12.7, 13.5, 8.0, 13.7, 14.4

4 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 20.8 10.8 98.0 47.0 1024.9 1021.9 10.5 15.0 0.0 21.5 8.2 15.5 5.9
2013 26.9 11.7 97.0 47.0 1025.3 1008.0 7.0 12.0 0.0 28.7 12.0 17.0 7.6
2014 21.0 12.1 97.0 68.0 1022.6 1017.5 7.0 12.0 0.0 22.6 12.2 16.4 11.3
2015 15.3 10.2 88.0 69.0 1016.8 1013.8 9.4 34.5 0.0 15.3 9.0 10.1 8.0
2016 20.4 13.6 98.0 58.0 1015.8 1007.0 11.4 24.0 0.3 19.9 13.7 17.4 10.4
2017 21.7 13.4 95.0 83.0 1013.5 1009.6 11.6 17.5 1.6 23.5 12.0 18.8 11.5
2018 19.6 9.3 94.0 68.8 1021.6 1019.8 20.5 32.8 0.0 16.5 8.1 14.0 8.2
2019 20.4 13.6 93.0 44.7 1016.3 1010.5 26.8 37.8 4.4 16.9 6.2 16.0 7.3
2020 19.0 11.8 94.0 61.9 1019.6 1016.3 10.8 18.4 0.0 18.0 10.8 13.7 10.3
2021 20.6 13.4 92.0 73.0 1020.4 1017.9 9.6 16.5 0.0 21.0 13.5 15.9 12.0
2022 25.4 14.1 96.0 56.6 1016.2 1011.7 9.7 18.0 0.0 26.3 15.2 18.3 13.5
2023 27.6 11.2 97.0 52.3 1026.9 1020.4 8.6 24.4 0.0 29.1 10.5 19.8 10.6
2024 18.7 10.0 90.0 71.3 1017.7 1014.4 7.3 15.6 5.2 19.2 9.3 13.9 8.2
2025 19.6 11.6 98.0 69.1 1013.0 1002.0 13.6 25.9 8.0 18.6 11.6 16.8 10.4
20.8, 26.9, 21.0, 15.3, 20.4, 21.7, 19.6, 20.4, 19.0, 20.6, 25.4, 27.6, 18.7, 19.6
10.8, 11.7, 12.1, 10.2, 13.6, 13.4, 9.3, 13.6, 11.8, 13.4, 14.1, 11.2, 10.0, 11.6
98.0, 97.0, 97.0, 88.0, 98.0, 95.0, 94.0, 93.0, 94.0, 92.0, 96.0, 97.0, 90.0, 98.0
47.0, 47.0, 68.0, 69.0, 58.0, 83.0, 68.8, 44.7, 61.9, 73.0, 56.6, 52.3, 71.3, 69.1
1024.9, 1025.3, 1022.6, 1016.8, 1015.8, 1013.5, 1021.6, 1016.3, 1019.6, 1020.4, 1016.2, 1026.9, 1017.7, 1013.0
1021.9, 1008.0, 1017.5, 1013.8, 1007.0, 1009.6, 1019.8, 1010.5, 1016.3, 1017.9, 1011.7, 1020.4, 1014.4, 1002.0
10.5, 7.0, 7.0, 9.4, 11.4, 11.6, 20.5, 26.8, 10.8, 9.6, 9.7, 8.6, 7.3, 13.6
15.0, 12.0, 12.0, 34.5, 24.0, 17.5, 32.8, 37.8, 18.4, 16.5, 18.0, 24.4, 15.6, 25.9
0.0, 0.0, 0.0, 0.0, 0.3, 1.6, 0.0, 4.4, 0.0, 0.0, 0.0, 0.0, 5.2, 8.0
21.5, 28.7, 22.6, 15.3, 19.9, 23.5, 16.5, 16.9, 18.0, 21.0, 26.3, 29.1, 19.2, 18.6
8.2, 12.0, 12.2, 9.0, 13.7, 12.0, 8.1, 6.2, 10.8, 13.5, 15.2, 10.5, 9.3, 11.6
15.5, 17.0, 16.4, 10.1, 17.4, 18.8, 14.0, 16.0, 13.7, 15.9, 18.3, 19.8, 13.9, 16.8
5.9, 7.6, 11.3, 8.0, 10.4, 11.5, 8.2, 7.3, 10.3, 12.0, 13.5, 10.6, 8.2, 10.4

5 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 18.0 8.0 98.0 38.0 1029.0 1024.9 13.1 18.4 0.0 16.7 6.1 10.3 3.1
2013 28.3 12.9 97.0 43.0 1016.8 1007.7 6.0 6.0 0.0 29.3 13.6 18.2 7.6
2014 20.0 11.6 98.0 73.0 1017.8 1015.1 5.0 8.0 0.0 21.4 11.9 15.6 11.0
2015 17.1 8.9 94.0 48.0 1024.9 1015.8 6.7 35.0 0.0 16.6 7.8 12.1 4.5
2016 19.5 12.9 98.0 71.0 1021.9 1015.8 7.6 15.0 0.0 21.7 13.4 17.4 11.4
2017 20.8 13.4 94.0 76.0 1014.1 1010.8 22.4 28.8 1.4 21.2 9.3 17.1 12.5
2018 19.1 12.6 93.0 73.2 1021.5 1018.4 19.6 27.0 0.0 17.8 11.1 15.1 11.5
2019 18.4 9.7 83.0 43.3 1025.0 1014.7 21.5 36.7 0.0 14.7 4.4 8.8 4.5
2020 18.1 9.6 92.0 58.0 1019.3 1017.5 12.7 21.9 0.0 16.0 8.0 11.3 7.5
2021 25.3 13.1 97.0 61.5 1021.0 1019.0 11.3 16.5 0.0 26.5 13.8 18.1 12.1
2022 22.8 17.1 96.0 73.9 1016.6 1013.0 10.7 18.0 1.0 24.7 17.1 19.0 15.2
2023 28.1 10.3 96.0 59.0 1020.4 1016.5 11.0 31.8 0.0 29.9 9.1 20.0 9.6
2024 20.9 13.1 91.0 80.0 1017.5 1009.5 13.1 28.8 0.0 22.0 12.8 17.7 11.3
2025 22.1 9.8 98.0 61.2 1021.6 1013.0 8.2 16.5 2.2 22.8 9.2 15.8 9.3
18.0, 28.3, 20.0, 17.1, 19.5, 20.8, 19.1, 18.4, 18.1, 25.3, 22.8, 28.1, 20.9, 22.1
8.0, 12.9, 11.6, 8.9, 12.9, 13.4, 12.6, 9.7, 9.6, 13.1, 17.1, 10.3, 13.1, 9.8
98.0, 97.0, 98.0, 94.0, 98.0, 94.0, 93.0, 83.0, 92.0, 97.0, 96.0, 96.0, 91.0, 98.0
38.0, 43.0, 73.0, 48.0, 71.0, 76.0, 73.2, 43.3, 58.0, 61.5, 73.9, 59.0, 80.0, 61.2
1029.0, 1016.8, 1017.8, 1024.9, 1021.9, 1014.1, 1021.5, 1025.0, 1019.3, 1021.0, 1016.6, 1020.4, 1017.5, 1021.6
1024.9, 1007.7, 1015.1, 1015.8, 1015.8, 1010.8, 1018.4, 1014.7, 1017.5, 1019.0, 1013.0, 1016.5, 1009.5, 1013.0
13.1, 6.0, 5.0, 6.7, 7.6, 22.4, 19.6, 21.5, 12.7, 11.3, 10.7, 11.0, 13.1, 8.2
18.4, 6.0, 8.0, 35.0, 15.0, 28.8, 27.0, 36.7, 21.9, 16.5, 18.0, 31.8, 28.8, 16.5
0.0, 0.0, 0.0, 0.0, 0.0, 1.4, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 2.2
16.7, 29.3, 21.4, 16.6, 21.7, 21.2, 17.8, 14.7, 16.0, 26.5, 24.7, 29.9, 22.0, 22.8
6.1, 13.6, 11.9, 7.8, 13.4, 9.3, 11.1, 4.4, 8.0, 13.8, 17.1, 9.1, 12.8, 9.2
10.3, 18.2, 15.6, 12.1, 17.4, 17.1, 15.1, 8.8, 11.3, 18.1, 19.0, 20.0, 17.7, 15.8
3.1, 7.6, 11.0, 4.5, 11.4, 12.5, 11.5, 4.5, 7.5, 12.1, 15.2, 9.6, 11.3, 9.3

6 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 19.4 6.7 98.0 44.0 1029.0 1023.9 18.3 28.8 0.0 17.4 5.1 11.1 5.8
2013 19.2 11.1 96.0 47.0 1010.4 1006.3 6.0 8.0 2.8 18.4 11.0 15.5 7.6
2014 19.1 12.8 96.0 77.0 1015.5 1013.8 5.0 7.0 0.0 20.2 13.4 15.9 12.0
2015 18.6 8.2 84.0 45.0 1028.0 1023.9 9.4 32.2 0.0 17.8 7.1 8.9 4.7
