|
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 10.1 °C | 92.0 % | 1010.7 hPa | 7.9 mph (SW) | 0.0 mm/h | 7.4 °C | 8.8 °C | |||||
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| 0.0 / 0.0 °C | |
| % | |
| 0.0 hPa | |
| 0.0 mph | |
| mm | |
| 0.0 / 0.0 °C | |
| 0.0 / 0.0 °C |
| Max | 13.1 °C (2019) | |
| Min | -2.1 °C (2025) | |
| Max | 99 % (2020) | |
| Min | 75 % (2016) | |
| Max | 1040.2 hPa (2013) | |
| Min | 980.7 hPa (2021) | |
| Max | 20.4 mph (2017) | |
| Max | 33.6 mph (2019) | |
| Max | 12.4 mm (2014) | |
| Max | 10.9 °C (2019) | |
| Min | -4.8 °C (2025) | |
| Max | 11.6 °C (2019) | |
| Min | -2.8 °C (2025) |
| Max | 13.8 °C (2025) | |
| Min | -0.3 °C (2020) | |
| Max | 99 % (2020, 2023) | |
| Min | 63 % (2016) | |
| Max | 1035.1 hPa (2013) | |
| Min | 980.0 hPa (2019, 2021) | |
| Max | 30.4 mph (2018) | |
| Max | 57.5 mph (2015) | |
| Max | 19.2 mm (2021) | |
| Max | 12.5 °C (2022, 2025) | |
| Min | -4.8 °C (2021) | |
| Max | 12.9 °C (2025) | |
| Min | -0.5 °C (2020) |
| Max | 14.1 °C (2018) | |
| Min | -3.2 °C (2016) | |
| Max | 99 % (2023) | |
| Min | 50 % (2016) | |
| Max | 1036.1 hPa (2013) | |
| Min | 983.7 hPa (2019) | |
| Max | 33.6 mph (2018) | |
| Max | 59.8 mph (2015) | |
| Max | 8.6 mm (2024) | |
| Max | 11.2 °C (2014) | |
| Min | -7.5 °C (2015) | |
| Max | 12.6 °C (2018) | |
| Min | -4.5 °C (2016) |
| Max | 14.7 °C (2018) | |
| Min | -6.1 °C (2016) | |
| Max | 99 % (2016) | |
| Min | 50 % (2016) | |
| Max | 1035.8 hPa (2016) | |
| Min | 993.9 hPa (2018) | |
| Max | 38.2 mph (2018) | |
| Max | 59.8 mph (2015) | |
| Max | 3.6 mm (2017) | |
| Max | 10.8 °C (2014) | |
| Min | -8.9 °C (2016) | |
| Max | 11.6 °C (2018) | |
| Min | -13.9 °C (2016) |
| Max | 13.4 °C (2024) | |
| Min | -6.3 °C (2016) | |
| Max | 98 % (2012, 2014, 2015, 2016, 2022, 2024) | |
| Min | 50 % (2016) | |
| Max | 1034.8 hPa (2016) | |
| Min | 999.8 hPa (2018) | |
| Max | 25.0 mph (2017) | |
| Max | 36.4 mph (2017) | |
| Max | 5.3 mm (2015) | |
| Max | 13.1 °C (2024) | |
| Min | -9.1 °C (2016) | |
| Max | 12.6 °C (2024) | |
| Min | -13.3 °C (2016) |
| Max | 13.2 °C (2015) | |
| Min | -4.9 °C (2023) | |
| Max | 99 % (2024) | |
| Min | 68 % (2015) | |
| Max | 1036.5 hPa (2013) | |
| Min | 994.9 hPa (2018) | |
| Max | 32.8 mph (2017) | |
| Max | 44.4 mph (2017) | |
| Max | 8.6 mm (2017) | |
| Max | 13.5 °C (2015) | |
| Min | -7.8 °C (2017) | |
| Max | 12.5 °C (2015) | |
| Min | -5.3 °C (2023) |
| Max | 14.8 °C (2018) | |
| Min | -4.4 °C (2023) | |
| Max | 99 % (2023, 2024) | |
| Min | 69 % (2015) | |
| Max | 1036.5 hPa (2013) | |
| Min | 992.1 hPa (2018) | |
| Max | 28.8 mph (2018) | |
| Max | 33.6 mph (2018) | |
| Max | 3.6 mm (2024) | |
| Max | 10.8 °C (2015) | |
| Min | -7.5 °C (2012) | |
| Max | 12.3 °C (2018) | |
| Min | -4.7 °C (2023) |
| Max | 13.4 °C (2018) | |
| Min | -4.0 °C (2023) | |
| Max | 100 % (2023) | |
| Min | 65 % (2016) | |
| Max | 1032.1 hPa (2013) | |
| Min | 974.3 hPa (2020) | |
| Max | 27.3 mph (2018) | |
| Max | 40.6 mph (2018) | |
| Max | 12.4 mm (2020) | |
| Max | 11.1 °C (2015) | |
| Min | -7.1 °C (2023) | |
| Max | 11.0 °C (2018) | |
| Min | -4.3 °C (2023) |
| Max | 12.1 °C (2015) | |
| Min | -2.7 °C (2016) | |
| Max | 100 % (2024) | |
| Min | 54 % (2016) | |
| Max | 1033.7 hPa (2017) | |
| Min | 969.2 hPa (2020) | |
| Max | 16.8 mph (2021) | |
| Max | 31.9 mph (2021) | |
| Max | 31.0 mm (2020) | |
| Max | 10.7 °C (2015) | |
| Min | -5.1 °C (2016) | |
| Max | 11.8 °C (2015) | |
| Min | -3.0 °C (2016, 2019) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 8.5 | 5.7 | 98.0 | 96.0 | 997.9 | 994.8 | 11.6 | 19.6 | 1.5 | 7.2 | 3.1 | 8.1 | 5.4 |
| 2013 | 4.9 | -0.6 | 96.0 | 88.0 | 1040.2 | 1035.1 | 5.0 | 6.0 | 0.0 | 3.5 | -2.8 | 3.7 | -1.3 |
| 2014 | 8.8 | 7.4 | 98.0 | 96.0 | 1017.5 | 1008.0 | 4.0 | 7.0 | 12.4 | 8.5 | 5.7 | 8.5 | 6.8 |
| 2015 | 9.9 | 3.0 | 98.0 | 86.0 | 1020.9 | 1015.8 | 0.0 | 21.9 | 0.0 | 9.4 | 1.4 | 9.1 | 2.6 |
| 2016 | 10.7 | 0.0 | 98.0 | 75.0 | 1023.9 | 1021.9 | 7.5 | 11.5 | 0.0 | 9.1 | -2.0 | 9.7 | -0.3 |
| 2017 | 7.4 | 0.9 | 91.0 | 77.0 | 1022.2 | 1017.8 | 20.4 | 32.2 | 0.2 | 2.8 | -4.5 | 3.7 | -0.6 |
| 2018 | 6.2 | 3.1 | 93.0 | 86.0 | 1011.7 | 1010.9 | 10.3 | 9.6 | 0.0 | 4.4 | -0.6 | 4.0 | 2.1 |
| 2019 | 13.1 | 9.7 | 94.0 | 90.0 | 999.5 | 988.3 | 19.4 | 33.6 | 0.4 | 10.9 | 5.6 | 11.6 | 8.3 |
| 2020 | 8.8 | -1.0 | 99.0 | 94.0 | 1021.0 | 1018.3 | 3.5 | 4.6 | 0.0 | 8.0 | -3.0 | 8.0 | -1.0 |
| 2021 | 8.4 | 1.4 | 94.0 | 85.0 | 1009.8 | 980.7 | 13.1 | 27.2 | 4.4 | 5.7 | -2.5 | 6.6 | -0.1 |
| 2022 | 12.5 | 6.3 | 96.0 | 87.0 | 1024.2 | 1014.6 | 13.9 | 28.8 | 0.0 | 10.5 | 4.9 | 10.8 | 5.6 |
| 2023 | 5.2 | -1.7 | 97.0 | 88.0 | 1018.9 | 1004.9 | 6.4 | 8.0 | 2.0 | 4.0 | -4.3 | 4.8 | -2.4 |
| 2024 | 9.6 | 0.6 | 95.0 | 80.0 | 1017.3 | 1008.8 | 8.0 | 15.6 | 0.2 | 7.8 | -1.5 | 6.9 | -0.6 |
| 2025 | 7.3 | -2.1 | 96.9 | 88.0 | 1023.9 | 1015.5 | 10.4 | 22.5 | 1.4 | 4.9 | -4.8 | 6.7 | -2.8 |
|
8.5, 4.9, 8.8, 9.9, 10.7, 7.4, 6.2, 13.1, 8.8, 8.4, 12.5, 5.2, 9.6, 7.3
|
5.7, -0.6, 7.4, 3.0, 0.0, 0.9, 3.1, 9.7, -1.0, 1.4, 6.3, -1.7, 0.6, -2.1
|
98.0, 96.0, 98.0, 98.0, 98.0, 91.0, 93.0, 94.0, 99.0, 94.0, 96.0, 97.0, 95.0, 96.9
|
96.0, 88.0, 96.0, 86.0, 75.0, 77.0, 86.0, 90.0, 94.0, 85.0, 87.0, 88.0, 80.0, 88.0
|
997.9, 1040.2, 1017.5, 1020.9, 1023.9, 1022.2, 1011.7, 999.5, 1021.0, 1009.8, 1024.2, 1018.9, 1017.3, 1023.9
|
994.8, 1035.1, 1008.0, 1015.8, 1021.9, 1017.8, 1010.9, 988.3, 1018.3, 980.7, 1014.6, 1004.9, 1008.8, 1015.5
|
11.6, 5.0, 4.0, 0.0, 7.5, 20.4, 10.3, 19.4, 3.5, 13.1, 13.9, 6.4, 8.0, 10.4
|
19.6, 6.0, 7.0, 21.9, 11.5, 32.2, 9.6, 33.6, 4.6, 27.2, 28.8, 8.0, 15.6, 22.5
|
1.5, 0.0, 12.4, 0.0, 0.0, 0.2, 0.0, 0.4, 0.0, 4.4, 0.0, 2.0, 0.2, 1.4
|
7.2, 3.5, 8.5, 9.4, 9.1, 2.8, 4.4, 10.9, 8.0, 5.7, 10.5, 4.0, 7.8, 4.9
|
3.1, -2.8, 5.7, 1.4, -2.0, -4.5, -0.6, 5.6, -3.0, -2.5, 4.9, -4.3, -1.5, -4.8
|
8.1, 3.7, 8.5, 9.1, 9.7, 3.7, 4.0, 11.6, 8.0, 6.6, 10.8, 4.8, 6.9, 6.7
|
5.4, -1.3, 6.8, 2.6, -0.3, -0.6, 2.1, 8.3, -1.0, -0.1, 5.6, -2.4, -0.6, -2.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 7.1 | 4.3 | 98.0 | 78.0 | 1010.0 | 997.9 | 14.1 | 21.9 | 1.5 | 4.7 | -0.8 | 6.6 | 2.5 |
| 2013 | 10.2 | 3.6 | 98.0 | 92.0 | 1035.1 | 1032.7 | 4.0 | 5.0 | 0.5 | 10.0 | 1.6 | 8.9 | 2.9 |
| 2014 | 11.0 | 8.4 | 98.0 | 98.0 | 1007.7 | 1003.3 | 6.0 | 7.0 | 1.5 | 11.2 | 8.0 | 10.7 | 8.1 |
| 2015 | 11.6 | 6.4 | 98.0 | 87.0 | 1019.9 | 1002.9 | 23.2 | 57.5 | 0.5 | 11.5 | 0.4 | 11.3 | 5.8 |
| 2016 | 10.6 | 2.2 | 98.0 | 63.0 | 1029.0 | 1022.9 | 9.7 | 16.0 | 0.0 | 7.6 | 0.2 | 7.5 | 0.1 |
| 2017 | 10.0 | 3.3 | 93.3 | 78.0 | 1018.4 | 1006.4 | 28.8 | 36.4 | 8.4 | 6.7 | -1.4 | 7.8 | 1.6 |
| 2018 | 9.1 | 7.5 | 93.8 | 88.0 | 1011.1 | 1008.0 | 30.4 | 40.6 | 3.8 | 5.3 | -2.5 | 8.1 | 5.6 |
| 2019 | 11.4 | 8.6 | 96.0 | 92.0 | 988.1 | 980.0 | 17.6 | 28.0 | 13.6 | 10.3 | 2.6 | 10.4 | 7.8 |
| 2020 | 4.5 | -0.3 | 99.0 | 98.0 | 1020.8 | 1016.5 | 3.5 | 4.7 | 0.0 | 3.2 | -2.3 | 4.2 | -0.5 |
| 2021 | 6.9 | 0.6 | 96.0 | 93.0 | 1001.9 | 980.0 | 19.3 | 41.1 | 19.2 | 3.1 | -4.8 | 5.8 | -0.1 |
| 2022 | 12.6 | 9.2 | 97.0 | 92.0 | 1014.6 | 1007.0 | 14.6 | 26.4 | 7.4 | 12.5 | 6.5 | 12.0 | 8.7 |
| 2023 | 5.9 | 4.7 | 99.0 | 96.0 | 1004.8 | 997.2 | 6.8 | 13.0 | 15.4 | 4.3 | 2.4 | 5.6 | 4.4 |
| 2024 | 6.8 | 0.8 | 98.0 | 94.0 | 1022.7 | 1004.6 | 18.6 | 34.8 | 8.6 | 4.5 | -1.7 | 6.5 | 0.2 |
| 2025 | 13.8 | 7.3 | 98.0 | 93.0 | 1015.4 | 1010.6 | 13.2 | 25.4 | 1.4 | 12.5 | 3.5 | 12.9 | 6.7 |
|
7.1, 10.2, 11.0, 11.6, 10.6, 10.0, 9.1, 11.4, 4.5, 6.9, 12.6, 5.9, 6.8, 13.8
|
4.3, 3.6, 8.4, 6.4, 2.2, 3.3, 7.5, 8.6, -0.3, 0.6, 9.2, 4.7, 0.8, 7.3
|
98.0, 98.0, 98.0, 98.0, 98.0, 93.3, 93.8, 96.0, 99.0, 96.0, 97.0, 99.0, 98.0, 98.0
|
78.0, 92.0, 98.0, 87.0, 63.0, 78.0, 88.0, 92.0, 98.0, 93.0, 92.0, 96.0, 94.0, 93.0
|
1010.0, 1035.1, 1007.7, 1019.9, 1029.0, 1018.4, 1011.1, 988.1, 1020.8, 1001.9, 1014.6, 1004.8, 1022.7, 1015.4
|
997.9, 1032.7, 1003.3, 1002.9, 1022.9, 1006.4, 1008.0, 980.0, 1016.5, 980.0, 1007.0, 997.2, 1004.6, 1010.6
|
14.1, 4.0, 6.0, 23.2, 9.7, 28.8, 30.4, 17.6, 3.5, 19.3, 14.6, 6.8, 18.6, 13.2
|
21.9, 5.0, 7.0, 57.5, 16.0, 36.4, 40.6, 28.0, 4.7, 41.1, 26.4, 13.0, 34.8, 25.4
|
1.5, 0.5, 1.5, 0.5, 0.0, 8.4, 3.8, 13.6, 0.0, 19.2, 7.4, 15.4, 8.6, 1.4
|
4.7, 10.0, 11.2, 11.5, 7.6, 6.7, 5.3, 10.3, 3.2, 3.1, 12.5, 4.3, 4.5, 12.5
|
-0.8, 1.6, 8.0, 0.4, 0.2, -1.4, -2.5, 2.6, -2.3, -4.8, 6.5, 2.4, -1.7, 3.5
|
6.6, 8.9, 10.7, 11.3, 7.5, 7.8, 8.1, 10.4, 4.2, 5.8, 12.0, 5.6, 6.5, 12.9
|
2.5, 2.9, 8.1, 5.8, 0.1, 1.6, 5.6, 7.8, -0.5, -0.1, 8.7, 4.4, 0.2, 6.7
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 6.4 | 0.7 | 98.0 | 75.0 | 1014.8 | 1010.0 | 15.9 | 24.2 | 0.0 | 1.6 | -3.4 | 4.5 | -1.6 |
| 2013 | 8.4 | 2.8 | 98.0 | 96.0 | 1036.1 | 1033.1 | 3.0 | 4.0 | 0.3 | 7.9 | 1.2 | 7.9 | 2.5 |
| 2014 | 11.2 | 9.4 | 98.0 | 94.0 | 1009.0 | 1003.6 | 12.0 | 18.0 | 0.3 | 11.2 | 6.6 | 10.5 | 8.8 |
| 2015 | 10.1 | 2.5 | 86.0 | 68.0 | 1013.8 | 1003.9 | 28.6 | 59.8 | 0.0 | 7.4 | -7.5 | 6.8 | -0.4 |
| 2016 | 9.2 | -3.2 | 95.0 | 50.0 | 1034.8 | 1028.0 | 8.7 | 17.3 | 0.0 | 5.9 | -5.8 | 3.2 | -4.5 |
| 2017 | 6.1 | 0.9 | 93.0 | 74.3 | 1006.9 | 1005.7 | 17.9 | 22.4 | 0.0 | 1.4 | -3.3 | 2.5 | -0.1 |
| 2018 | 14.1 | 8.7 | 95.0 | 82.4 | 1008.6 | 1002.2 | 33.6 | 44.8 | 2.8 | 10.0 | 2.7 | 12.6 | 7.9 |
| 2019 | 9.8 | 4.4 | 95.0 | 91.0 | 1004.7 | 983.7 | 21.6 | 28.0 | 7.6 | 7.5 | 0.8 | 8.7 | 3.3 |
| 2020 | 10.3 | 0.1 | 98.0 | 95.0 | 1023.3 | 1016.1 | 10.4 | 18.6 | 0.4 | 9.6 | -1.9 | 9.7 | -0.2 |
| 2021 | 3.1 | -1.2 | 97.0 | 84.0 | 1008.9 | 1001.8 | 14.3 | 28.3 | 4.6 | -0.7 | -5.8 | 1.0 | -2.2 |
| 2022 | 10.3 | 3.3 | 98.8 | 97.0 | 1014.1 | 1006.2 | 3.7 | 7.2 | 0.6 | 10.0 | 1.7 | 10.0 | 3.0 |
| 2023 | 6.2 | 0.4 | 99.0 | 88.0 | 1010.1 | 1004.0 | 5.3 | 11.0 | 0.0 | 3.9 | -2.0 | 4.8 | 0.1 |
| 2024 | 5.6 | -2.4 | 98.0 | 92.0 | 1029.9 | 1022.8 | 7.1 | 12.0 | 8.6 | 4.2 | -5.2 | 4.4 | -2.9 |
|
6.4, 8.4, 11.2, 10.1, 9.2, 6.1, 14.1, 9.8, 10.3, 3.1, 10.3, 6.2, 5.6
|
0.7, 2.8, 9.4, 2.5, -3.2, 0.9, 8.7, 4.4, 0.1, -1.2, 3.3, 0.4, -2.4
|
98.0, 98.0, 98.0, 86.0, 95.0, 93.0, 95.0, 95.0, 98.0, 97.0, 98.8, 99.0, 98.0
|
75.0, 96.0, 94.0, 68.0, 50.0, 74.3, 82.4, 91.0, 95.0, 84.0, 97.0, 88.0, 92.0
|
1014.8, 1036.1, 1009.0, 1013.8, 1034.8, 1006.9, 1008.6, 1004.7, 1023.3, 1008.9, 1014.1, 1010.1, 1029.9
|
1010.0, 1033.1, 1003.6, 1003.9, 1028.0, 1005.7, 1002.2, 983.7, 1016.1, 1001.8, 1006.2, 1004.0, 1022.8
|
15.9, 3.0, 12.0, 28.6, 8.7, 17.9, 33.6, 21.6, 10.4, 14.3, 3.7, 5.3, 7.1
|
24.2, 4.0, 18.0, 59.8, 17.3, 22.4, 44.8, 28.0, 18.6, 28.3, 7.2, 11.0, 12.0
|
0.0, 0.3, 0.3, 0.0, 0.0, 0.0, 2.8, 7.6, 0.4, 4.6, 0.6, 0.0, 8.6
|
1.6, 7.9, 11.2, 7.4, 5.9, 1.4, 10.0, 7.5, 9.6, -0.7, 10.0, 3.9, 4.2
|
-3.4, 1.2, 6.6, -7.5, -5.8, -3.3, 2.7, 0.8, -1.9, -5.8, 1.7, -2.0, -5.2
|
4.5, 7.9, 10.5, 6.8, 3.2, 2.5, 12.6, 8.7, 9.7, 1.0, 10.0, 4.8, 4.4
|
-1.6, 2.5, 8.8, -0.4, -4.5, -0.1, 7.9, 3.3, -0.2, -2.2, 3.0, 0.1, -2.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 3.3 | -2.4 | 98.0 | 82.0 | 1013.8 | 1009.0 | 8.7 | 13.8 | 0.0 | 0.2 | -5.7 | 0.8 | -2.7 |
| 2013 | 9.6 | 4.2 | 98.0 | 79.0 | 1033.1 | 1020.2 | 13.0 | 18.0 | 0.3 | 8.4 | 1.1 | 7.4 | 2.7 |
| 2014 | 11.1 | 5.1 | 97.0 | 90.0 | 1013.8 | 1008.7 | 9.0 | 12.0 | 0.0 | 10.8 | 3.9 | 9.7 | 4.7 |
| 2015 | 13.4 | 8.5 | 97.0 | 62.0 | 1014.8 | 1003.9 | 30.2 | 59.8 | 1.0 | 10.2 | 0.3 | 9.8 | 1.6 |
| 2016 | 6.4 | -6.1 | 99.0 | 50.0 | 1035.8 | 1033.7 | 0.0 | 0.0 | 0.0 | 4.3 | -8.9 | -0.1 | -13.9 |
| 2017 | 5.6 | 0.4 | 93.0 | 88.7 | 1011.7 | 1005.7 | 27.3 | 36.7 | 3.6 | 2.1 | -6.3 | 3.9 | -1.1 |
| 2018 | 14.7 | 10.1 | 91.0 | 74.0 | 1004.9 | 993.9 | 38.2 | 51.8 | 0.0 | 10.2 | 2.6 | 11.6 | 6.9 |
| 2019 | 7.6 | -1.4 | 95.0 | 84.5 | 1021.7 | 1004.8 | 11.3 | 20.0 | 0.0 | 4.2 | -3.6 | 5.5 | -2.0 |
| 2020 | 8.3 | 6.3 | 98.0 | 91.0 | 1026.1 | 1023.3 | 5.3 | 9.2 | 0.0 | 7.5 | 3.7 | 7.8 | 5.3 |
| 2022 | 7.7 | 5.7 | 98.0 | 96.0 | 1023.1 | 1014.1 | 3.6 | 8.4 | 0.2 | 7.0 | 3.7 | 7.4 | 5.3 |
| 2023 | 2.6 | -4.1 | 97.0 | 91.0 | 1005.9 | 1002.6 | 5.5 | 10.0 | 0.0 | 0.3 | -6.6 | 1.9 | -4.6 |
| 2024 | 9.2 | -2.4 | 98.0 | 81.0 | 1029.7 | 1023.2 | 11.1 | 19.2 | 0.2 | 6.2 | -4.8 | 6.5 | -3.0 |
|
3.3, 9.6, 11.1, 13.4, 6.4, 5.6, 14.7, 7.6, 8.3, 7.7, 2.6, 9.2
|
-2.4, 4.2, 5.1, 8.5, -6.1, 0.4, 10.1, -1.4, 6.3, 5.7, -4.1, -2.4
|
98.0, 98.0, 97.0, 97.0, 99.0, 93.0, 91.0, 95.0, 98.0, 98.0, 97.0, 98.0
|
82.0, 79.0, 90.0, 62.0, 50.0, 88.7, 74.0, 84.5, 91.0, 96.0, 91.0, 81.0
|
1013.8, 1033.1, 1013.8, 1014.8, 1035.8, 1011.7, 1004.9, 1021.7, 1026.1, 1023.1, 1005.9, 1029.7
|
1009.0, 1020.2, 1008.7, 1003.9, 1033.7, 1005.7, 993.9, 1004.8, 1023.3, 1014.1, 1002.6, 1023.2
|
8.7, 13.0, 9.0, 30.2, 0.0, 27.3, 38.2, 11.3, 5.3, 3.6, 5.5, 11.1
|
13.8, 18.0, 12.0, 59.8, 0.0, 36.7, 51.8, 20.0, 9.2, 8.4, 10.0, 19.2
|
0.0, 0.3, 0.0, 1.0, 0.0, 3.6, 0.0, 0.0, 0.0, 0.2, 0.0, 0.2
|
0.2, 8.4, 10.8, 10.2, 4.3, 2.1, 10.2, 4.2, 7.5, 7.0, 0.3, 6.2
|
-5.7, 1.1, 3.9, 0.3, -8.9, -6.3, 2.6, -3.6, 3.7, 3.7, -6.6, -4.8
|
0.8, 7.4, 9.7, 9.8, -0.1, 3.9, 11.6, 5.5, 7.8, 7.4, 1.9, 6.5
|
-2.7, 2.7, 4.7, 1.6, -13.9, -1.1, 6.9, -2.0, 5.3, 5.3, -4.6, -3.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max mph |
Max mph |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2012 | 1.9 | -3.4 | 98.0 | 98.0 | 1011.7 | 1008.0 | 5.8 | 8.1 | 0.0 | -0.5 | -6.6 | 1.6 | -3.7 |
| 2013 | 7.8 | 0.9 | 97.0 | 80.0 | 1031.0 | 1020.9 | 9.0 | 14.0 | 0.0 | 6.6 | -1.1 | 6.1 | 0.3 |
| 2014 | 10.5 | 3.8 | 98.0 | 91.0 | 1015.8 | 1013.1 | 14.0 | 14.0 | 0.5 | 9.9 | 2.4 | 9.5 | 3.4 |
| 2015 | 13.3 | 6.1 | 98.0 | 61.0 | 1018.8 | 1010.0 | 13.7 | 31.0 | 5.3 | 12.0 | 2.7 | 11.4 | 0.1 |
| 2016 | 4.7 | -6.3 | 98.0 | 50.0 | 1034.8 | 1032.1 | 5.8 | 9.2 | 0.0 | 2.8 | -9.1 | 1.5 | -13.3 |
| 2017 | 2.8 | -0.3 | 94.0 | 78.2 | 1011.4 | 1007.8 | 25.0 | 36.4 | 3.2 | -3.8 | -8.0 | 0.6 | -2.7 |
| 2018 | 11.5 | 7.1 | 89.0 | 72.6 | 1008.6 | 999.8 | 23.0 | 32.2 | 0.0 | 6.7 | 1.9 | 7.6 | 4.6 |
| 2019 | 7.8 | -2.3 | 96.0 | 84.0 | 1022.9 | 1021.2 | 8.4 | 17.4 | 0.0 | 5.4 | -5.1 | 6.1 | -2.9 |
| 2020 | 9.6 | 5.1 | 97.0 | 89.0 | 1025.3 | 1016.2 | 19.1 | 32.6 | 2.6 | 6.7 | 0.8 | 8.7 | 3.7 |
| 2022 | 8.3 | 3.8 | 98.0 | 95.0 | 1028.8 | 1022.6 | 4.2 | 8.4 | 0.0 | 7.8 | 2.5 | 7.7 | 3.5 |
| 2023 | 5.4 | -5.9 | 97.8 | 80.7 | 1005.2 | 1001.9 | 6.8 | 16.0 | 0.0 | 3.0 | -8.7 | 3.1 | -6.4 |
| 2024 | 13.4 | 7.0 | 98.0 | 89.2 | 1023.6 | 1019.5 | 8.4 | 20.4 | 0.2 | 13.1 | 4.4 | 12.6 | 5.7 |
|
1.9, 7.8, 10.5, 13.3, 4.7, 2.8, 11.5, 7.8, 9.6, 8.3, 5.4, 13.4
|
-3.4, 0.9, 3.8, 6.1, -6.3, -0.3, 7.1, -2.3, 5.1, 3.8, -5.9, 7.0
|
98.0, 97.0, 98.0, 98.0, 98.0, 94.0, 89.0, 96.0, 97.0, 98.0, 97.8, 98.0
|
98.0, 80.0, 91.0, 61.0, 50.0, 78.2, 72.6, 84.0, 89.0, 95.0, 80.7, 89.2
|
1011.7, 1031.0, 1015.8, 1018.8, 1034.8, 1011.4, 1008.6, 1022.9, 1025.3, 1028.8, 1005.2, 1023.6
|
1008.0, 1020.9, 1013.1, 1010.0, 1032.1, 1007.8, 999.8, 1021.2, 1016.2, 1022.6, 1001.9, 1019.5
|
5.8, 9.0, 14.0, 13.7, 5.8, 25.0, 23.0, 8.4, 19.1, 4.2, 6.8, 8.4
|
8.1, 14.0, 14.0, 31.0, 9.2, 36.4, 32.2, 17.4, 32.6, 8.4, 16.0, 20.4
|
0.0, 0.0, 0.5, 5.3, 0.0, 3.2, 0.0, 0.0, 2.6, 0.0, 0.0, 0.2
|
-0.5, 6.6, 9.9, 12.0, 2.8, -3.8, 6.7, 5.4, 6.7, 7.8, 3.0, 13.1
|
-6.6, -1.1, 2.4, 2.7, -9.1, -8.0, 1.9, -5.1, 0.8, 2.5, -8.7, 4.4
|
1.6, 6.1, 9.5, 11.4, 1.5, 0.6, 7.6, 6.1, 8.7, 7.7, 3.1, 12.6
|
-3.7, 0.3, 3.4, 0.1, -13.3, -2.7, 4.6, -2.9, 3.7, 3.5, -6.4, 5.7
