Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


17.7 °C 63.9 % 1023.7 hPa 5.6 mph (SE) 0.0 mm/h 16.2 °C 10.7 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

7 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
8 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
9 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
10 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
11 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
12 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
13 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
14 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
15 Apr
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Tue
07 Apr
Max 19.2 °C (2018)
Min -2.2 °C (2013)
Max 98 % (2012, 2015, 2016)
Min 35 % (2013)
Max 1036.8 hPa (2015)
Min 979.2 hPa (2022)
Max 24.2 mph (2019)
Max 43.6 mph (2022)
Max 5.6 mm (2014)
Max 16.9 °C (2018)
Min -7.1 °C (2021)
Max 13.2 °C (2018)
Min -8.4 °C (2013)
Wed
08 Apr
Max 23.2 °C (2020)
Min -1.8 °C (2025)
Max 98 % (2012, 2015, 2016)
Min 37 % (2013)
Max 1033.7 hPa (2015)
Min 997.6 hPa (2022)
Max 21.3 mph (2019)
Max 32.2 mph (2021)
Max 5.0 mm (2018)
Max 22.4 °C (2020)
Min -4.4 °C (2013)
Max 12.6 °C (2019)
Min -5.7 °C (2013)
Thu
09 Apr
Max 25.7 °C (2017)
Min -1.9 °C (2022)
Max 98 % (2012, 2013, 2015, 2016)
Min 29 % (2017)
Max 1033.3 hPa (2025)
Min 979.9 hPa (2012)
Max 25.6 mph (2019)
Max 44.4 mph (2024)
Max 7.1 mm (2012)
Max 22.5 °C (2017)
Min -4.1 °C (2022)
Max 11.6 °C (2024)
Min -2.7 °C (2022)
Fri
10 Apr
Max 21.6 °C (2020)
Min -3.1 °C (2022)
Max 98 % (2012, 2015, 2016)
Min 41 % (2012, 2013, 2016)
Max 1033.4 hPa (2025)
Min 983.0 hPa (2012)
Max 23.3 mph (2019)
Max 38.4 mph (2023)
Max 14.6 mm (2023)
Max 18.7 °C (2020)
Min -5.6 °C (2022)
Max 12.3 °C (2023)
Min -3.8 °C (2022)
Sat
11 Apr
Max 24.2 °C (2020)
Min -3.6 °C (2021)
Max 98 % (2012, 2013, 2015, 2016)
Min 35 % (2015)
Max 1028.9 hPa (2024)
Min 991.8 hPa (2012)
Max 19.3 mph (2021)
Max 40.1 mph (2022)
Max 4.6 mm (2013)
Max 22.5 °C (2020)
Min -6.1 °C (2021)
Max 15.0 °C (2024)
Min -4.8 °C (2021)
Sun
12 Apr
Max 23.7 °C (2020)
Min -2.5 °C (2019)
Max 98 % (2012, 2013, 2016)
Min 36 % (2015)
Max 1028.0 hPa (2024)
Min 986.8 hPa (2023)
Max 25.0 mph (2023)
Max 45.6 mph (2023)
Max 11.2 mm (2013)
Max 23.7 °C (2020)
Min -4.9 °C (2019)
Max 14.7 °C (2024)
Min -10.4 °C (2015)
Mon
13 Apr
Max 20.2 °C (2024)
Min -3.8 °C (2021)
Max 98 % (2012, 2013, 2015, 2016)
Min 35 % (2016)
Max 1030.7 hPa (2015)
Min 990.0 hPa (2023)
Max 24.7 mph (2020)
Max 41.4 mph (2020)
Max 3.6 mm (2013)
Max 18.2 °C (2024)
Min -6.4 °C (2021)
Max 13.7 °C (2022)
Min -5.0 °C (2021)
Tue
14 Apr
Max 22.8 °C (2015)
Min -3.3 °C (2019)
Max 99 % (2022)
Min 33 % (2015)
Max 1029.5 hPa (2020)
Min 1000.9 hPa (2021)
Max 22.1 mph (2013)
Max 36.8 mph (2013)
Max 11.6 mm (2023)
Max 20.5 °C (2015)
Min -5.8 °C (2019)
Max 12.8 °C (2022)
Min -4.8 °C (2019)
Wed
15 Apr
Max 25.4 °C (2015)
Min -3.7 °C (2021)
Max 99 % (2025)
Min 32 % (2015)
Max 1031.7 hPa (2014)
Min 996.0 hPa (2025)
Max 28.3 mph (2019)
Max 42.0 mph (2024)
Max 14.8 mm (2025)
Max 23.8 °C (2015)
Min -6.3 °C (2021)
Max 14.1 °C (2022)
Min -4.8 °C (2021)

7 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 9.7 6.0 98.0 58.0 1008.0 1002.9 10.5 16.1 0.8 7.3 2.6 7.6 1.6
2013 11.2 -2.2 71.0 35.0 1021.9 1010.7 9.3 15.0 0.0 8.6 -5.8 -2.3 -8.4
2014 15.6 8.9 95.0 84.0 1012.8 1002.9 13.0 17.0 5.6 15.9 6.5 13.0 7.3
2015 17.7 0.1 98.0 45.0 1036.8 1032.7 5.4 11.5 0.0 16.6 -1.9 8.0 -0.2
2016 12.3 2.5 98.0 55.0 1010.7 1003.9 7.6 18.4 0.5 11.1 -0.2 7.4 0.4
2017 16.2 2.5 93.0 53.0 1027.7 1024.3 14.4 23.0 0.0 14.1 0.4 7.6 1.5
2018 19.2 5.9 90.0 64.2 1007.1 1002.6 22.2 31.2 0.2 16.9 4.0 13.2 4.0
2019 10.1 6.9 94.0 89.7 1009.5 1006.1 24.2 29.0 1.4 9.3 1.4 8.7 5.7
2020 19.1 0.0 91.0 37.8 1029.9 1025.5 16.2 27.5 0.0 15.7 -2.1 7.1 -1.4
2021 7.9 -2.1 87.0 44.9 1000.9 1000.9 15.2 25.3 0.0 3.3 -7.1 -1.6 -5.0
2022 11.3 2.7 94.0 68.4 998.4 979.2 23.4 43.6 1.6 6.3 -0.3 7.4 1.7
2023 13.7 2.6 94.7 66.7 1023.8 1016.4 11.2 25.0 0.0 11.2 0.8 7.8 1.3
2024 17.0 11.3 82.7 64.9 1007.5 1001.0 23.2 40.8 0.2 13.4 6.9 11.6 8.4
2025 15.8 -0.8 96.0 56.6 1028.9 1026.7 12.1 19.2 0.0 13.8 -3.1 7.3 -1.7
2026 17.9 4.5 94.0 54.0 1026.4 1023.5 17.5 32.3 0.0 15.0 1.9 9.0 3.5
9.7, 11.2, 15.6, 17.7, 12.3, 16.2, 19.2, 10.1, 19.1, 7.9, 11.3, 13.7, 17.0, 15.8, 17.9
6.0, -2.2, 8.9, 0.1, 2.5, 2.5, 5.9, 6.9, 0.0, -2.1, 2.7, 2.6, 11.3, -0.8, 4.5
98.0, 71.0, 95.0, 98.0, 98.0, 93.0, 90.0, 94.0, 91.0, 87.0, 94.0, 94.7, 82.7, 96.0, 94.0
58.0, 35.0, 84.0, 45.0, 55.0, 53.0, 64.2, 89.7, 37.8, 44.9, 68.4, 66.7, 64.9, 56.6, 54.0
1008.0, 1021.9, 1012.8, 1036.8, 1010.7, 1027.7, 1007.1, 1009.5, 1029.9, 1000.9, 998.4, 1023.8, 1007.5, 1028.9, 1026.4
1002.9, 1010.7, 1002.9, 1032.7, 1003.9, 1024.3, 1002.6, 1006.1, 1025.5, 1000.9, 979.2, 1016.4, 1001.0, 1026.7, 1023.5
10.5, 9.3, 13.0, 5.4, 7.6, 14.4, 22.2, 24.2, 16.2, 15.2, 23.4, 11.2, 23.2, 12.1, 17.5
16.1, 15.0, 17.0, 11.5, 18.4, 23.0, 31.2, 29.0, 27.5, 25.3, 43.6, 25.0, 40.8, 19.2, 32.3
0.8, 0.0, 5.6, 0.0, 0.5, 0.0, 0.2, 1.4, 0.0, 0.0, 1.6, 0.0, 0.2, 0.0, 0.0
7.3, 8.6, 15.9, 16.6, 11.1, 14.1, 16.9, 9.3, 15.7, 3.3, 6.3, 11.2, 13.4, 13.8, 15.0
2.6, -5.8, 6.5, -1.9, -0.2, 0.4, 4.0, 1.4, -2.1, -7.1, -0.3, 0.8, 6.9, -3.1, 1.9
7.6, -2.3, 13.0, 8.0, 7.4, 7.6, 13.2, 8.7, 7.1, -1.6, 7.4, 7.8, 11.6, 7.3, 9.0
1.6, -8.4, 7.3, -0.2, 0.4, 1.5, 4.0, 5.7, -1.4, -5.0, 1.7, 1.3, 8.4, -1.7, 3.5

8 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 13.2 5.9 98.0 58.0 1007.0 997.9 15.6 24.2 0.5 11.2 1.8 10.6 3.8
2013 10.5 -0.3 88.0 37.0 1010.0 1000.9 11.8 20.7 0.0 6.0 -4.4 0.7 -5.7
2014 12.8 5.6 93.0 52.0 1024.6 1007.7 13.0 22.0 0.3 9.8 2.2 7.1 2.6
2015 12.6 5.9 98.0 66.0 1033.7 1030.7 5.7 16.1 0.0 11.8 3.1 7.7 5.5
2016 15.4 -1.4 98.0 46.0 1011.7 1007.0 2.7 8.1 0.0 14.4 -3.6 7.8 -1.7
2017 20.4 -0.3 95.0 46.0 1025.3 1020.5 12.2 16.1 0.0 18.8 -2.7 10.0 -1.2
2018 11.8 7.7 93.0 86.0 1009.9 1005.9 9.3 14.4 5.0 11.7 5.2 9.8 6.6
2019 19.8 5.8 95.0 54.8 1012.5 1008.9 21.3 25.2 0.0 16.9 1.8 12.6 5.1
2020 23.2 4.5 90.0 44.6 1026.8 1021.7 12.9 18.8 0.0 22.4 3.0 10.7 2.8
2021 12.7 2.3 81.0 63.0 1000.9 1000.9 18.6 32.2 0.0 8.0 -0.1 6.2 -2.3
2022 10.7 1.1 93.0 53.9 1007.2 997.6 11.6 23.4 0.0 8.0 -1.5 4.8 -0.1
2023 12.7 -1.3 95.0 73.6 1026.8 1023.8 7.9 17.2 0.0 11.6 -3.6 8.5 -2.2
2024 17.5 9.0 92.0 65.3 1007.4 998.6 12.9 24.0 0.0 15.9 7.1 12.4 7.6
2025 16.4 -1.8 95.0 58.9 1029.8 1027.2 10.4 18.0 0.0 15.3 -4.3 8.9 -2.7
2026 8.1 6.1 89.0 82.0 1024.3 1023.7 7.1 12.9 0.0 5.9 4.0 5.5 4.3
13.2, 10.5, 12.8, 12.6, 15.4, 20.4, 11.8, 19.8, 23.2, 12.7, 10.7, 12.7, 17.5, 16.4, 8.1
5.9, -0.3, 5.6, 5.9, -1.4, -0.3, 7.7, 5.8, 4.5, 2.3, 1.1, -1.3, 9.0, -1.8, 6.1
98.0, 88.0, 93.0, 98.0, 98.0, 95.0, 93.0, 95.0, 90.0, 81.0, 93.0, 95.0, 92.0, 95.0, 89.0
58.0, 37.0, 52.0, 66.0, 46.0, 46.0, 86.0, 54.8, 44.6, 63.0, 53.9, 73.6, 65.3, 58.9, 82.0
1007.0, 1010.0, 1024.6, 1033.7, 1011.7, 1025.3, 1009.9, 1012.5, 1026.8, 1000.9, 1007.2, 1026.8, 1007.4, 1029.8, 1024.3
997.9, 1000.9, 1007.7, 1030.7, 1007.0, 1020.5, 1005.9, 1008.9, 1021.7, 1000.9, 997.6, 1023.8, 998.6, 1027.2, 1023.7
15.6, 11.8, 13.0, 5.7, 2.7, 12.2, 9.3, 21.3, 12.9, 18.6, 11.6, 7.9, 12.9, 10.4, 7.1
24.2, 20.7, 22.0, 16.1, 8.1, 16.1, 14.4, 25.2, 18.8, 32.2, 23.4, 17.2, 24.0, 18.0, 12.9
0.5, 0.0, 0.3, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
11.2, 6.0, 9.8, 11.8, 14.4, 18.8, 11.7, 16.9, 22.4, 8.0, 8.0, 11.6, 15.9, 15.3, 5.9
1.8, -4.4, 2.2, 3.1, -3.6, -2.7, 5.2, 1.8, 3.0, -0.1, -1.5, -3.6, 7.1, -4.3, 4.0
10.6, 0.7, 7.1, 7.7, 7.8, 10.0, 9.8, 12.6, 10.7, 6.2, 4.8, 8.5, 12.4, 8.9, 5.5
3.8, -5.7, 2.6, 5.5, -1.7, -1.2, 6.6, 5.1, 2.8, -2.3, -0.1, -2.2, 7.6, -2.7, 4.3

9 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 12.1 7.3 98.0 82.0 997.9 979.9 21.6 35.7 7.1 9.3 2.3 10.6 5.0
2013 11.4 1.3 98.0 44.0 1000.9 994.8 11.8 21.9 0.0 7.1 -3.0 2.5 -1.9
2014 17.2 4.1 92.0 57.0 1025.6 1023.6 9.0 21.0 0.0 16.7 0.9 9.0 2.5
2015 16.1 3.7 98.0 54.0 1028.0 1022.9 5.4 11.5 0.0 14.7 2.2 9.4 3.4
2016 13.3 3.0 98.0 65.0 1006.0 1000.9 8.0 19.6 5.3 13.0 1.4 8.8 2.4
2017 25.7 2.3 95.0 29.0 1021.6 1014.4 24.2 33.4 0.0 22.5 0.2 11.2 1.4
2018 8.7 7.2 93.7 90.8 1009.8 1001.9 13.0 20.8 2.6 6.9 2.9 7.4 6.1
2019 12.8 4.9 92.0 57.9 1017.0 1012.3 25.6 36.7 0.0 6.8 0.6 7.0 2.1
2020 22.2 6.1 87.0 45.2 1026.4 1023.3 15.3 20.0 0.0 20.4 4.9 10.9 4.0
2021 9.2 4.9 95.0 77.8 1000.9 1000.9 12.4 21.9 1.4 7.5 2.0 6.1 3.6
2022 11.6 -1.9 95.0 48.9 1018.4 1007.2 11.7 23.6 0.0 7.5 -4.1 4.1 -2.7
2023 15.5 5.3 94.0 65.6 1026.0 1015.9 11.4 19.2 0.0 13.9 2.0 9.7 4.4
2024 12.9 6.6 94.0 73.9 1019.2 995.6 19.5 44.4 0.2 11.5 1.8 11.6 4.1
2025 12.4 -1.3 96.0 71.8 1033.3 1028.4 10.6 24.0 0.0 10.2 -3.6 7.5 -2.3
12.1, 11.4, 17.2, 16.1, 13.3, 25.7, 8.7, 12.8, 22.2, 9.2, 11.6, 15.5, 12.9, 12.4
7.3, 1.3, 4.1, 3.7, 3.0, 2.3, 7.2, 4.9, 6.1, 4.9, -1.9, 5.3, 6.6, -1.3
98.0, 98.0, 92.0, 98.0, 98.0, 95.0, 93.7, 92.0, 87.0, 95.0, 95.0, 94.0, 94.0, 96.0
82.0, 44.0, 57.0, 54.0, 65.0, 29.0, 90.8, 57.9, 45.2, 77.8, 48.9, 65.6, 73.9, 71.8
997.9, 1000.9, 1025.6, 1028.0, 1006.0, 1021.6, 1009.8, 1017.0, 1026.4, 1000.9, 1018.4, 1026.0, 1019.2, 1033.3
979.9, 994.8, 1023.6, 1022.9, 1000.9, 1014.4, 1001.9, 1012.3, 1023.3, 1000.9, 1007.2, 1015.9, 995.6, 1028.4
21.6, 11.8, 9.0, 5.4, 8.0, 24.2, 13.0, 25.6, 15.3, 12.4, 11.7, 11.4, 19.5, 10.6
35.7, 21.9, 21.0, 11.5, 19.6, 33.4, 20.8, 36.7, 20.0, 21.9, 23.6, 19.2, 44.4, 24.0
7.1, 0.0, 0.0, 0.0, 5.3, 0.0, 2.6, 0.0, 0.0, 1.4, 0.0, 0.0, 0.2, 0.0
9.3, 7.1, 16.7, 14.7, 13.0, 22.5, 6.9, 6.8, 20.4, 7.5, 7.5, 13.9, 11.5, 10.2
2.3, -3.0, 0.9, 2.2, 1.4, 0.2, 2.9, 0.6, 4.9, 2.0, -4.1, 2.0, 1.8, -3.6
10.6, 2.5, 9.0, 9.4, 8.8, 11.2, 7.4, 7.0, 10.9, 6.1, 4.1, 9.7, 11.6, 7.5
5.0, -1.9, 2.5, 3.4, 2.4, 1.4, 6.1, 2.1, 4.0, 3.6, -2.7, 4.4, 4.1, -2.3

10 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 12.2 3.0 98.0 41.0 991.8 983.0 19.6 27.6 0.0 7.2 -2.2 7.9 -1.9
2013 12.8 1.6 95.0 41.0 1003.9 997.9 10.5 13.9 0.0 9.6 -2.7 2.7 -2.0
2014 15.3 4.9 92.0 53.0 1023.9 1020.5 6.0 7.0 0.0 14.3 3.5 8.3 3.6
2015 16.9 2.4 98.0 47.0 1022.9 1012.8 7.2 13.8 0.0 14.8 0.7 10.0 2.1
2016 14.5 -2.7 98.0 41.0 1010.0 1005.0 11.8 25.3 0.3 12.8 -5.1 6.5 -3.0
2017 13.7 5.7 87.0 51.0 1026.3 1018.8 19.5 23.2 0.0 11.4 0.6 6.3 1.9
2018 14.0 6.6 94.0 82.0 1006.4 998.4 12.0 15.6 5.0 12.5 3.4 10.9 5.7
2019 11.4 0.8 87.8 52.1 1024.0 1017.0 23.3 34.7 0.0 6.2 -2.1 3.2 -1.9
2020 21.6 7.3 91.4 48.8 1026.3 1022.8 16.5 21.3 0.0 18.7 3.3 10.7 5.8
2021 9.3 -0.6 97.0 50.2 1000.9 1000.9 14.5 27.6 0.4 4.7 -2.9 4.4 -2.7
2022 13.7 -3.1 95.0 51.6 1020.0 1016.7 8.7 17.7 0.0 11.0 -5.6 5.2 -3.8
2023 15.5 7.4 96.0 64.5 1015.7 1003.1 22.4 38.4 14.6 11.9 3.0 12.3 5.4
2024 14.2 3.2 92.0 68.1 1025.2 1019.2 16.9 32.4 0.2 11.5 1.2 11.5 1.8
2025 16.7 4.8 91.9 68.0 1033.4 1027.1 6.8 15.6 0.0 16.0 3.4 10.9 3.6
12.2, 12.8, 15.3, 16.9, 14.5, 13.7, 14.0, 11.4, 21.6, 9.3, 13.7, 15.5, 14.2, 16.7
3.0, 1.6, 4.9, 2.4, -2.7, 5.7, 6.6, 0.8, 7.3, -0.6, -3.1, 7.4, 3.2, 4.8
98.0, 95.0, 92.0, 98.0, 98.0, 87.0, 94.0, 87.8, 91.4, 97.0, 95.0, 96.0, 92.0, 91.9
41.0, 41.0, 53.0, 47.0, 41.0, 51.0, 82.0, 52.1, 48.8, 50.2, 51.6, 64.5, 68.1, 68.0
991.8, 1003.9, 1023.9, 1022.9, 1010.0, 1026.3, 1006.4, 1024.0, 1026.3, 1000.9, 1020.0, 1015.7, 1025.2, 1033.4
983.0, 997.9, 1020.5, 1012.8, 1005.0, 1018.8, 998.4, 1017.0, 1022.8, 1000.9, 1016.7, 1003.1, 1019.2, 1027.1
19.6, 10.5, 6.0, 7.2, 11.8, 19.5, 12.0, 23.3, 16.5, 14.5, 8.7, 22.4, 16.9, 6.8
27.6, 13.9, 7.0, 13.8, 25.3, 23.2, 15.6, 34.7, 21.3, 27.6, 17.7, 38.4, 32.4, 15.6
0.0, 0.0, 0.0, 0.0, 0.3, 0.0, 5.0, 0.0, 0.0, 0.4, 0.0, 14.6, 0.2, 0.0
7.2, 9.6, 14.3, 14.8, 12.8, 11.4, 12.5, 6.2, 18.7, 4.7, 11.0, 11.9, 11.5, 16.0
-2.2, -2.7, 3.5, 0.7, -5.1, 0.6, 3.4, -2.1, 3.3, -2.9, -5.6, 3.0, 1.2, 3.4
7.9, 2.7, 8.3, 10.0, 6.5, 6.3, 10.9, 3.2, 10.7, 4.4, 5.2, 12.3, 11.5, 10.9
-1.9, -2.0, 3.6, 2.1, -3.0, 1.9, 5.7, -1.9, 5.8, -2.7, -3.8, 5.4, 1.8, 3.6

11 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 12.3 1.3 98.0 45.0 999.9 991.8 12.0 16.1 2.0 8.9 -2.3 6.9 -0.4
2013 9.1 4.3 98.0 58.0 997.9 993.8 10.5 17.3 4.6 6.1 0.7 6.2 0.9
2014 15.7 6.8 89.0 51.0 1022.9 1020.5 8.0 11.0 0.0 14.3 5.7 8.2 4.9
2015 15.1 5.7 98.0 35.0 1023.9 1010.7 9.5 23.0 1.0 11.7 3.4 10.4 -3.4
2016 18.2 6.7 98.0 45.0 1009.0 1006.0 10.5 24.2 0.8 16.2 4.8 10.1 5.0
2017 15.5 1.6 94.0 51.0 1027.0 1020.5 18.7 27.6 0.0 11.8 -0.5 6.2 0.6
2018 10.7 5.7 94.0 89.0 1007.9 1004.8 14.8 23.3 0.8 10.4 0.0 9.0 4.7
2019 11.4 -2.1 89.0 51.5 1027.2 1024.0 15.9 23.8 0.0 6.9 -5.2 1.7 -3.7
2020 24.2 4.2 89.0 37.5 1023.5 1018.3 13.0 17.5 0.0 22.5 1.8 9.8 2.4
2021 8.8 -3.6 94.0 61.2 1000.9 1000.9 19.3 30.3 0.2 4.5 -6.1 2.7 -4.8
2022 15.4 5.4 89.0 44.1 1016.9 1007.0 18.8 40.1 0.0 10.0 2.7 6.8 2.4
2023 14.1 5.4 94.0 59.7 1011.2 995.5 17.3 34.8 3.8 10.7 1.3 8.1 3.7
2024 19.8 12.7 92.0 73.8 1028.9 1022.2 12.6 22.8 0.0 18.9 10.0 15.0 11.4
2025 22.5 0.7 96.0 50.2 1027.1 1017.4 9.8 18.0 0.0 22.2 -1.2 12.9 0.1
12.3, 9.1, 15.7, 15.1, 18.2, 15.5, 10.7, 11.4, 24.2, 8.8, 15.4, 14.1, 19.8, 22.5
1.3, 4.3, 6.8, 5.7, 6.7, 1.6, 5.7, -2.1, 4.2, -3.6, 5.4, 5.4, 12.7, 0.7
98.0, 98.0, 89.0, 98.0, 98.0, 94.0, 94.0, 89.0, 89.0, 94.0, 89.0, 94.0, 92.0, 96.0
45.0, 58.0, 51.0, 35.0, 45.0, 51.0, 89.0, 51.5, 37.5, 61.2, 44.1, 59.7, 73.8, 50.2
999.9, 997.9, 1022.9, 1023.9, 1009.0, 1027.0, 1007.9, 1027.2, 1023.5, 1000.9, 1016.9, 1011.2, 1028.9, 1027.1
991.8, 993.8, 1020.5, 1010.7, 1006.0, 1020.5, 1004.8, 1024.0, 1018.3, 1000.9, 1007.0, 995.5, 1022.2, 1017.4
12.0, 10.5, 8.0, 9.5, 10.5, 18.7, 14.8, 15.9, 13.0, 19.3, 18.8, 17.3, 12.6, 9.8
16.1, 17.3, 11.0, 23.0, 24.2, 27.6, 23.3, 23.8, 17.5, 30.3, 40.1, 34.8, 22.8, 18.0
2.0, 4.6, 0.0, 1.0, 0.8, 0.0, 0.8, 0.0, 0.0, 0.2, 0.0, 3.8, 0.0, 0.0
8.9, 6.1, 14.3, 11.7, 16.2, 11.8, 10.4, 6.9, 22.5, 4.5, 10.0, 10.7, 18.9, 22.2
-2.3, 0.7, 5.7, 3.4, 4.8, -0.5, 0.0, -5.2, 1.8, -6.1, 2.7, 1.3, 10.0, -1.2
6.9, 6.2, 8.2, 10.4, 10.1, 6.2, 9.0, 1.7, 9.8, 2.7, 6.8, 8.1, 15.0, 12.9
-0.4, 0.9, 4.9, -3.4, 5.0, 0.6, 4.7, -3.7, 2.4, -4.8, 2.4, 3.7, 11.4, 0.1

12 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 12.4 2.0 98.0 47.0 1003.9 999.9 12.6 18.4 0.5 10.5 -1.0 7.4 0.4
2013 11.1 4.8 98.0 60.0 1003.9 991.8 11.8 15.0 11.2 8.7 2.1 9.8 3.6
2014 13.6 6.2 96.0 65.0 1021.6 1016.5 11.0 15.0 0.0 12.3 4.5 8.4 4.6
2015 17.6 0.0 93.0 36.0 1027.0 1019.9 11.6 25.3 1.5 14.2 -3.1 6.0 -10.4
2016 15.4 3.6 98.0 53.0 1007.0 1005.0 5.4 12.7 7.4 14.6 2.1 10.1 3.0
2017 15.4 6.7 85.0 59.0 1020.5 1013.8 23.2 29.9 0.0 12.5 1.1 8.2 3.8
2018 8.5 6.3 94.0 89.0 1006.2 1001.6 15.9 19.7 0.0 6.6 2.5 7.2 5.3
2019 9.8 -2.5 89.0 55.0 1027.5 1026.0 23.5 28.0 0.0 5.6 -4.9 2.9 -4.1
2020 23.7 6.1 85.2 42.8 1018.4 1010.4 22.0 36.2 0.0 23.7 4.0 12.9 3.8
2021 9.8 -1.3 96.1 43.6 1000.9 1000.9 12.4 19.3 0.2 5.9 -4.0 3.7 -3.0
2022 19.8 8.8 88.2 67.7 1009.2 1003.0 11.9 23.6 0.0 19.7 6.6 14.4 6.7
2023 12.2 4.4 94.0 53.7 995.7 986.8 25.0 45.6 1.2 6.6 -0.2 7.5 2.8
2024 20.4 10.6 92.0 62.9 1028.0 1023.8 15.0 31.2 0.0 18.6 7.4 14.7 8.8
2025 21.6 1.6 97.0 44.6 1017.4 998.7 15.0 26.4 0.0 19.0 -0.8 12.3 0.7
12.4, 11.1, 13.6, 17.6, 15.4, 15.4, 8.5, 9.8, 23.7, 9.8, 19.8, 12.2, 20.4, 21.6
2.0, 4.8, 6.2, 0.0, 3.6, 6.7, 6.3, -2.5, 6.1, -1.3, 8.8, 4.4, 10.6, 1.6
98.0, 98.0, 96.0, 93.0, 98.0, 85.0, 94.0, 89.0, 85.2, 96.1, 88.2, 94.0, 92.0, 97.0
47.0, 60.0, 65.0, 36.0, 53.0, 59.0, 89.0, 55.0, 42.8, 43.6, 67.7, 53.7, 62.9, 44.6
1003.9, 1003.9, 1021.6, 1027.0, 1007.0, 1020.5, 1006.2, 1027.5, 1018.4, 1000.9, 1009.2, 995.7, 1028.0, 1017.4
999.9, 991.8, 1016.5, 1019.9, 1005.0, 1013.8, 1001.6, 1026.0, 1010.4, 1000.9, 1003.0, 986.8, 1023.8, 998.7
12.6, 11.8, 11.0, 11.6, 5.4, 23.2, 15.9, 23.5, 22.0, 12.4, 11.9, 25.0, 15.0, 15.0
18.4, 15.0, 15.0, 25.3, 12.7, 29.9, 19.7, 28.0, 36.2, 19.3, 23.6, 45.6, 31.2, 26.4
0.5, 11.2, 0.0, 1.5, 7.4, 0.0, 0.0, 0.0, 0.0, 0.2, 0.0, 1.2, 0.0, 0.0
10.5, 8.7, 12.3, 14.2, 14.6, 12.5, 6.6, 5.6, 23.7, 5.9, 19.7, 6.6, 18.6, 19.0
-1.0, 2.1, 4.5, -3.1, 2.1, 1.1, 2.5, -4.9, 4.0, -4.0, 6.6, -0.2, 7.4, -0.8
7.4, 9.8, 8.4, 6.0, 10.1, 8.2, 7.2, 2.9, 12.9, 3.7, 14.4, 7.5, 14.7, 12.3
0.4, 3.6, 4.6, -10.4, 3.0, 3.8, 5.3, -4.1, 3.8, -3.0, 6.7, 2.8, 8.8, 0.7

13 Apr

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 12.2 0.0 98.0 45.0 1005.0 1002.9 11.5 13.8 0.3 9.4 -3.3 6.6 -0.3
2013 13.6 2.4 98.0 54.0 1010.0 1005.0 16.7 27.6 3.6 10.5 -0.4 10.3 2.1
