Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


5.8 °C 95.8 % 1029.4 hPa 0.1 mph (SW) 0.0 mm/h 4.7 °C 5.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

30 Sep
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
1 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
2 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
3 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
4 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
5 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
6 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
7 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
8 Oct
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Wed
30 Sep
Max 24.3 °C (2026)
Min 1.1 °C (2018)
Max 99 % (2024)
Min 44 % (2016)
Max 1035.8 hPa (2015)
Min 995.7 hPa (2022)
Max 27.8 mph (2021)
Max 31.2 mph (2022)
Max 16.8 mm (2019)
Max 25.3 °C (2026)
Min -0.9 °C (2018)
Max 21.4 °C (2026)
Min -0.1 °C (2018)
Thu
01 Oct
Max 22.1 °C (2023)
Min 5.6 °C (2013, 2018)
Max 100 % (2024)
Min 50 % (2015)
Max 1033.7 hPa (2015)
Min 993.1 hPa (2020)
Max 24.9 mph (2019)
Max 36.7 mph (2019)
Max 22.0 mm (2024)
Max 23.9 °C (2023)
Min 0.6 °C (2018)
Max 18.9 °C (2023)
Min 2.6 °C (2018)
Fri
02 Oct
Max 20.3 °C (2023)
Min 3.9 °C (2016)
Max 98 % (2012, 2015, 2016, 2024, 2025)
Min 50 % (2015)
Max 1030.0 hPa (2014, 2015)
Min 982.9 hPa (2021)
Max 29.1 mph (2018)
Max 43.4 mph (2018)
Max 22.0 mm (2024)
Max 22.7 °C (2023)
Min 1.0 °C (2019)
Max 17.3 °C (2023)
Min 3.2 °C (2016)
Sat
03 Oct
Max 20.9 °C (2014)
Min 1.0 °C (2019)
Max 98 % (2012, 2015, 2016, 2023, 2025)
Min 47 % (2012)
Max 1030.0 hPa (2016)
Min 980.6 hPa (2020)
Max 21.3 mph (2017)
Max 46.6 mph (2025)
Max 16.4 mm (2025)
Max 21.6 °C (2014)
Min -0.8 °C (2019)
Max 17.7 °C (2025)
Min 0.2 °C (2019)
Sun
04 Oct
Max 21.1 °C (2013)
Min 3.9 °C (2024)
Max 98 % (2012, 2015, 2016)
Min 48 % (2015)
Max 1032.7 hPa (2016)
Min 978.5 hPa (2020)
Max 22.2 mph (2019)
Max 42.3 mph (2025)
Max 16.4 mm (2025)
Max 22.6 °C (2013)
Min 0.5 °C (2012)
Max 17.6 °C (2025)
Min 2.6 °C (2024)
Mon
05 Oct
Max 20.5 °C (2018)
Min 0.8 °C (2014)
Max 98 % (2012, 2014, 2015)
Min 46 % (2016)
Max 1033.7 hPa (2016)
Min 985.6 hPa (2020)
Max 31.7 mph (2017)
Max 42.8 mph (2017)
Max 11.7 mm (2012)
Max 20.7 °C (2018)
Min -1.1 °C (2014)
Max 15.9 °C (2022)
Min 0.4 °C (2014)
Tue
06 Oct
Max 22.2 °C (2023)
Min 4.8 °C (2017)
Max 98 % (2012, 2013, 2015)
Min 48 % (2016)
Max 1032.1 hPa (2016)
Min 993.2 hPa (2020)
Max 27.5 mph (2018)
Max 40.6 mph (2018)
Max 38.2 mm (2019)
Max 22.5 °C (2025)
Min 0.7 °C (2018)
Max 17.8 °C (2015, 2023)
Min 3.1 °C (2016)
Wed
07 Oct
Max 22.6 °C (2023)
Min 3.6 °C (2018)
Max 98 % (2012, 2014, 2015)
Min 55 % (2014)
Max 1027.5 hPa (2021)
Min 993.1 hPa (2014)
Max 18.4 mph (2019)
Max 37.2 mph (2015)
Max 4.2 mm (2017)
Max 24.5 °C (2023)
Min 1.3 °C (2018)
Max 18.6 °C (2023)
Min 2.7 °C (2018)
Thu
08 Oct
Max 23.8 °C (2023)
Min 4.2 °C (2022)
Max 98 % (2012, 2016, 2025)
Min 52 % (2016)
Max 1030.5 hPa (2021)
Min 988.9 hPa (2024)
Max 23.6 mph (2019)
Max 35.0 mph (2019)
Max 50.4 mm (2024)
Max 24.7 °C (2023)
Min 2.8 °C (2022)
Max 16.2 °C (2023)
Min 3.3 °C (2022)

30 Sep

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 16.7 5.1 98.0 67.0 1014.8 1006.0 19.0 28.8 0.0 13.4 1.6 12.6 3.9
2013 18.4 7.4 96.0 58.0 1010.7 1007.7 9.0 14.0 0.0 17.7 6.5 12.5 6.6
2014 21.1 12.3 97.0 63.0 1023.9 1020.5 7.0 10.0 0.3 21.9 11.2 15.2 11.4
2015 19.2 10.9 93.0 55.0 1035.8 1033.7 2.7 14.1 0.0 19.3 10.8 11.4 8.3
2016 18.2 7.4 95.0 44.0 1011.7 1009.0 9.0 22.0 0.0 16.0 6.3 9.5 4.6
2017 18.5 9.0 94.0 59.3 1016.9 1013.9 16.8 20.7 0.0 15.9 7.7 12.0 8.1
2018 14.3 1.1 93.0 59.4 1021.1 1017.0 20.3 25.2 0.0 12.1 -0.9 9.7 -0.1
2019 17.9 9.2 94.2 70.3 1010.3 999.3 15.7 26.6 16.8 17.3 6.8 14.1 8.3
2020 17.4 8.3 98.0 78.2 1013.4 999.1 13.4 21.9 9.4 16.7 7.1 13.7 7.8
2021 16.3 6.6 90.0 79.0 1024.4 1011.1 27.8 29.0 1.2 14.8 4.9 13.7 4.5
2022 15.5 4.8 98.0 77.0 1008.5 995.7 15.3 31.2 12.8 14.2 3.6 13.6 4.2
2023 18.6 6.3 96.0 68.9 1025.4 1020.3 6.3 17.0 0.0 18.4 5.3 13.7 5.7
2024 16.7 12.3 99.0 81.5 1010.1 998.1 14.8 30.0 8.4 18.5 7.9 16.4 9.9
2025 19.6 4.4 97.0 61.9 1028.0 1025.5 4.4 9.9 0.2 19.8 3.0 13.4 3.8
2026 24.3 14.9 97.0 70.8 1015.3 1009.4 13.8 28.0 1.6 25.3 16.1 21.4 13.9
16.7, 18.4, 21.1, 19.2, 18.2, 18.5, 14.3, 17.9, 17.4, 16.3, 15.5, 18.6, 16.7, 19.6, 24.3
5.1, 7.4, 12.3, 10.9, 7.4, 9.0, 1.1, 9.2, 8.3, 6.6, 4.8, 6.3, 12.3, 4.4, 14.9
98.0, 96.0, 97.0, 93.0, 95.0, 94.0, 93.0, 94.2, 98.0, 90.0, 98.0, 96.0, 99.0, 97.0, 97.0
67.0, 58.0, 63.0, 55.0, 44.0, 59.3, 59.4, 70.3, 78.2, 79.0, 77.0, 68.9, 81.5, 61.9, 70.8
1014.8, 1010.7, 1023.9, 1035.8, 1011.7, 1016.9, 1021.1, 1010.3, 1013.4, 1024.4, 1008.5, 1025.4, 1010.1, 1028.0, 1015.3
1006.0, 1007.7, 1020.5, 1033.7, 1009.0, 1013.9, 1017.0, 999.3, 999.1, 1011.1, 995.7, 1020.3, 998.1, 1025.5, 1009.4
19.0, 9.0, 7.0, 2.7, 9.0, 16.8, 20.3, 15.7, 13.4, 27.8, 15.3, 6.3, 14.8, 4.4, 13.8
28.8, 14.0, 10.0, 14.1, 22.0, 20.7, 25.2, 26.6, 21.9, 29.0, 31.2, 17.0, 30.0, 9.9, 28.0
0.0, 0.0, 0.3, 0.0, 0.0, 0.0, 0.0, 16.8, 9.4, 1.2, 12.8, 0.0, 8.4, 0.2, 1.6
13.4, 17.7, 21.9, 19.3, 16.0, 15.9, 12.1, 17.3, 16.7, 14.8, 14.2, 18.4, 18.5, 19.8, 25.3
1.6, 6.5, 11.2, 10.8, 6.3, 7.7, -0.9, 6.8, 7.1, 4.9, 3.6, 5.3, 7.9, 3.0, 16.1
12.6, 12.5, 15.2, 11.4, 9.5, 12.0, 9.7, 14.1, 13.7, 13.7, 13.6, 13.7, 16.4, 13.4, 21.4
3.9, 6.6, 11.4, 8.3, 4.6, 8.1, -0.1, 8.3, 7.8, 4.5, 4.2, 5.7, 9.9, 3.8, 13.9

1 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 16.8 9.6 98.0 59.0 1006.0 1002.9 17.0 32.2 1.0 14.6 6.3 12.9 8.0
2013 17.9 5.6 98.0 60.0 1012.4 1010.4 13.0 17.0 0.3 17.4 4.5 11.8 5.0
2014 20.2 14.2 94.0 62.0 1028.3 1022.2 11.0 12.0 0.0 20.7 14.8 15.1 12.1
2015 19.6 9.9 97.0 50.0 1033.7 1030.0 4.5 22.1 0.0 19.7 9.7 13.0 8.2
2016 15.6 5.7 98.0 59.0 1009.0 1003.9 6.3 11.5 8.6 15.4 4.6 12.8 5.2
2017 18.4 13.4 94.0 80.0 1013.9 1006.5 21.2 29.9 0.6 17.0 9.6 15.9 12.0
2018 13.7 5.6 88.0 50.1 1025.9 1019.3 24.2 34.7 0.0 9.9 0.6 6.6 2.6
2019 18.8 9.5 94.0 80.7 1007.1 996.1 24.9 36.7 2.4 18.9 3.5 16.1 6.9
2020 14.2 7.4 95.0 78.7 999.0 993.1 8.4 18.4 0.6 14.0 5.2 13.4 6.7
2021 17.9 7.8 91.0 57.4 1011.0 1005.8 12.5 23.0 0.6 16.2 6.8 14.6 5.4
2022 19.0 10.8 97.0 66.3 1012.4 996.6 11.5 26.4 0.2 18.6 9.2 13.3 10.2
2023 22.1 15.9 93.0 82.4 1020.2 1017.3 8.8 20.0 0.0 23.9 15.4 18.9 13.7
2024 14.2 12.1 100.0 97.0 1006.5 1001.4 12.5 28.8 22.0 13.8 9.1 14.2 12.0
2025 17.2 6.4 97.0 79.8 1028.8 1026.3 6.5 14.1 0.2 17.2 5.2 14.6 5.7
2026 21.1 12.3 97.0 63.8 1025.9 1015.0 9.8 18.5 1.6 20.8 12.4 15.6 11.5
16.8, 17.9, 20.2, 19.6, 15.6, 18.4, 13.7, 18.8, 14.2, 17.9, 19.0, 22.1, 14.2, 17.2, 21.1
9.6, 5.6, 14.2, 9.9, 5.7, 13.4, 5.6, 9.5, 7.4, 7.8, 10.8, 15.9, 12.1, 6.4, 12.3
98.0, 98.0, 94.0, 97.0, 98.0, 94.0, 88.0, 94.0, 95.0, 91.0, 97.0, 93.0, 100.0, 97.0, 97.0
59.0, 60.0, 62.0, 50.0, 59.0, 80.0, 50.1, 80.7, 78.7, 57.4, 66.3, 82.4, 97.0, 79.8, 63.8
1006.0, 1012.4, 1028.3, 1033.7, 1009.0, 1013.9, 1025.9, 1007.1, 999.0, 1011.0, 1012.4, 1020.2, 1006.5, 1028.8, 1025.9
1002.9, 1010.4, 1022.2, 1030.0, 1003.9, 1006.5, 1019.3, 996.1, 993.1, 1005.8, 996.6, 1017.3, 1001.4, 1026.3, 1015.0
17.0, 13.0, 11.0, 4.5, 6.3, 21.2, 24.2, 24.9, 8.4, 12.5, 11.5, 8.8, 12.5, 6.5, 9.8
32.2, 17.0, 12.0, 22.1, 11.5, 29.9, 34.7, 36.7, 18.4, 23.0, 26.4, 20.0, 28.8, 14.1, 18.5
1.0, 0.3, 0.0, 0.0, 8.6, 0.6, 0.0, 2.4, 0.6, 0.6, 0.2, 0.0, 22.0, 0.2, 1.6
14.6, 17.4, 20.7, 19.7, 15.4, 17.0, 9.9, 18.9, 14.0, 16.2, 18.6, 23.9, 13.8, 17.2, 20.8
6.3, 4.5, 14.8, 9.7, 4.6, 9.6, 0.6, 3.5, 5.2, 6.8, 9.2, 15.4, 9.1, 5.2, 12.4
12.9, 11.8, 15.1, 13.0, 12.8, 15.9, 6.6, 16.1, 13.4, 14.6, 13.3, 18.9, 14.2, 14.6, 15.6
8.0, 5.0, 12.1, 8.2, 5.2, 12.0, 2.6, 6.9, 6.7, 5.4, 10.2, 13.7, 12.0, 5.7, 11.5

2 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 16.6 8.9 98.0 55.0 1002.9 994.8 18.3 33.4 3.3 13.5 5.5 11.9 6.8
2013 17.6 10.6 93.0 76.0 1013.4 1011.1 5.0 20.0 0.0 17.7 10.1 13.5 9.2
2014 20.2 13.6 96.0 73.0 1030.0 1026.0 3.0 7.0 0.0 21.5 14.0 15.4 12.6
2015 19.5 7.5 98.0 50.0 1030.0 1019.9 2.7 16.0 0.0 19.8 6.8 12.4 6.9
2016 16.7 3.9 98.0 55.0 1022.9 1006.0 10.5 18.4 5.6 14.8 2.4 12.4 3.2
2017 16.9 11.2 84.0 63.4 1014.2 1007.0 22.0 38.0 0.0 13.5 7.6 13.7 8.4
2018 18.9 9.1 87.0 63.7 1021.6 1015.9 29.1 43.4 0.0 14.1 3.4 13.3 6.1
2019 13.1 4.6 92.0 59.4 1021.2 1007.2 23.5 30.8 0.0 9.1 1.0 6.8 3.5
2020 15.3 7.7 94.0 79.0 993.2 989.9 21.9 38.8 0.8 14.0 5.1 12.8 6.7
2021 14.6 5.3 94.0 77.8 1010.5 982.9 22.0 27.0 9.6 15.1 4.0 13.5 3.9
2022 18.2 6.4 96.0 63.2 1026.3 1012.4 8.5 18.0 0.0 17.6 5.3 12.8 5.3
2023 20.3 16.3 97.2 82.8 1018.2 1007.3 9.6 17.0 4.2 22.7 16.9 17.3 15.3
2024 15.8 8.1 98.0 84.8 1019.9 1006.6 11.2 26.4 22.0 14.4 7.2 14.0 7.2
2025 19.4 9.3 98.0 73.3 1026.6 1016.5 10.5 25.5 0.2 19.1 8.9 15.8 8.8
16.6, 17.6, 20.2, 19.5, 16.7, 16.9, 18.9, 13.1, 15.3, 14.6, 18.2, 20.3, 15.8, 19.4
8.9, 10.6, 13.6, 7.5, 3.9, 11.2, 9.1, 4.6, 7.7, 5.3, 6.4, 16.3, 8.1, 9.3
98.0, 93.0, 96.0, 98.0, 98.0, 84.0, 87.0, 92.0, 94.0, 94.0, 96.0, 97.2, 98.0, 98.0
55.0, 76.0, 73.0, 50.0, 55.0, 63.4, 63.7, 59.4, 79.0, 77.8, 63.2, 82.8, 84.8, 73.3
1002.9, 1013.4, 1030.0, 1030.0, 1022.9, 1014.2, 1021.6, 1021.2, 993.2, 1010.5, 1026.3, 1018.2, 1019.9, 1026.6
994.8, 1011.1, 1026.0, 1019.9, 1006.0, 1007.0, 1015.9, 1007.2, 989.9, 982.9, 1012.4, 1007.3, 1006.6, 1016.5
18.3, 5.0, 3.0, 2.7, 10.5, 22.0, 29.1, 23.5, 21.9, 22.0, 8.5, 9.6, 11.2, 10.5
33.4, 20.0, 7.0, 16.0, 18.4, 38.0, 43.4, 30.8, 38.8, 27.0, 18.0, 17.0, 26.4, 25.5
3.3, 0.0, 0.0, 0.0, 5.6, 0.0, 0.0, 0.0, 0.8, 9.6, 0.0, 4.2, 22.0, 0.2
13.5, 17.7, 21.5, 19.8, 14.8, 13.5, 14.1, 9.1, 14.0, 15.1, 17.6, 22.7, 14.4, 19.1
5.5, 10.1, 14.0, 6.8, 2.4, 7.6, 3.4, 1.0, 5.1, 4.0, 5.3, 16.9, 7.2, 8.9
11.9, 13.5, 15.4, 12.4, 12.4, 13.7, 13.3, 6.8, 12.8, 13.5, 12.8, 17.3, 14.0, 15.8
6.8, 9.2, 12.6, 6.9, 3.2, 8.4, 6.1, 3.5, 6.7, 3.9, 5.3, 15.3, 7.2, 8.8

3 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 14.3 6.3 98.0 47.0 996.8 994.8 18.3 26.5 0.0 12.2 1.8 10.9 2.2
2013 19.4 12.9 96.0 76.0 1013.4 1007.3 6.0 19.0 2.5 19.5 13.5 16.4 12.1
2014 20.9 11.7 97.0 63.0 1026.0 1016.5 11.0 13.0 0.3 21.6 11.7 14.9 10.8
2015 19.2 7.7 98.0 62.0 1019.9 1012.8 0.0 5.8 0.0 19.8 7.1 14.0 7.4
2016 18.7 2.1 98.0 57.0 1030.0 1022.9 8.8 10.6 0.3 18.8 0.4 12.6 1.8
2017 15.8 8.2 91.0 62.2 1024.1 1014.0 21.3 29.9 0.0 12.6 5.4 9.9 6.2
2018 17.9 7.3 92.0 66.3 1026.5 1021.5 12.3 18.2 0.0 16.5 5.5 12.6 6.1
2019 12.9 1.0 94.0 66.0 1020.6 1004.9 18.3 29.4 1.8 11.3 -0.8 8.5 0.2
2020 15.1 11.3 96.0 90.0 990.2 980.6 9.6 23.3 5.4 16.3 8.7 14.4 10.1
2021 16.7 9.4 92.0 65.0 1005.4 987.7 21.1 26.0 0.0 14.7 8.4 11.7 8.2
2022 18.1 2.9 96.0 66.2 1027.0 1020.4 7.0 15.6 0.0 17.5 1.3 12.1 2.2
2023 18.1 11.3 98.0 68.6 1024.0 1006.8 10.4 21.0 1.4 19.1 9.8 16.6 10.2
2024 17.9 3.1 96.3 69.1 1022.4 1019.7 9.6 18.0 4.0 17.0 1.6 12.7 2.3
2025 18.6 13.1 98.0 84.0 1016.6 993.3 19.6 46.6 16.4 17.1 10.9 17.7 12.6
14.3, 19.4, 20.9, 19.2, 18.7, 15.8, 17.9, 12.9, 15.1, 16.7, 18.1, 18.1, 17.9, 18.6
6.3, 12.9, 11.7, 7.7, 2.1, 8.2, 7.3, 1.0, 11.3, 9.4, 2.9, 11.3, 3.1, 13.1
98.0, 96.0, 97.0, 98.0, 98.0, 91.0, 92.0, 94.0, 96.0, 92.0, 96.0, 98.0, 96.3, 98.0
47.0, 76.0, 63.0, 62.0, 57.0, 62.2, 66.3, 66.0, 90.0, 65.0, 66.2, 68.6, 69.1, 84.0
996.8, 1013.4, 1026.0, 1019.9, 1030.0, 1024.1, 1026.5, 1020.6, 990.2, 1005.4, 1027.0, 1024.0, 1022.4, 1016.6
994.8, 1007.3, 1016.5, 1012.8, 1022.9, 1014.0, 1021.5, 1004.9, 980.6, 987.7, 1020.4, 1006.8, 1019.7, 993.3
18.3, 6.0, 11.0, 0.0, 8.8, 21.3, 12.3, 18.3, 9.6, 21.1, 7.0, 10.4, 9.6, 19.6
26.5, 19.0, 13.0, 5.8, 10.6, 29.9, 18.2, 29.4, 23.3, 26.0, 15.6, 21.0, 18.0, 46.6
0.0, 2.5, 0.3, 0.0, 0.3, 0.0, 0.0, 1.8, 5.4, 0.0, 0.0, 1.4, 4.0, 16.4
12.2, 19.5, 21.6, 19.8, 18.8, 12.6, 16.5, 11.3, 16.3, 14.7, 17.5, 19.1, 17.0, 17.1
1.8, 13.5, 11.7, 7.1, 0.4, 5.4, 5.5, -0.8, 8.7, 8.4, 1.3, 9.8, 1.6, 10.9
10.9, 16.4, 14.9, 14.0, 12.6, 9.9, 12.6, 8.5, 14.4, 11.7, 12.1, 16.6, 12.7, 17.7
2.2, 12.1, 10.8, 7.4, 1.8, 6.2, 6.1, 0.2, 10.1, 8.2, 2.2, 10.2, 2.3, 12.6

4 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 14.6 5.2 98.0 51.0 999.9 993.8 16.3 23.0 0.3 10.4 0.5 9.2 4.1
2013 21.1 14.6 97.0 70.0 1013.8 1005.6 15.0 20.0 0.3 22.6 14.1 16.9 12.8
2014 19.0 5.7 97.0 75.0 1019.9 1009.7 10.0 16.0 6.3 20.5 4.6 15.6 5.1
2015 17.3 8.6 98.0 48.0 1015.8 1011.7 6.7 18.4 0.0 16.5 8.2 11.5 5.8
2016 19.3 6.1 98.0 55.0 1032.7 1029.0 11.8 19.6 0.0 17.4 5.1 13.4 5.8
2017 14.3 8.9 90.6 69.7 1023.8 1012.5 19.8 28.8 0.4 11.3 4.6 10.5 6.2
2018 19.5 7.7 95.0 70.0 1025.5 1019.7 18.5 22.4 0.0 17.6 6.9 14.1 6.6
2019 16.0 9.8 95.0 79.0 1009.7 1000.2 22.2 26.6 6.8 14.5 3.9 12.8 8.6
2020 11.6 9.2 97.0 88.0 985.6 978.5 12.6 24.2 9.4 10.7 5.8 10.2 8.3
2021 17.4 9.8 91.0 62.5 1008.2 1004.5 21.0 21.0 1.4 15.3 7.9 11.1 8.2
2022 19.1 12.1 94.0 77.3 1020.4 1012.4 13.5 25.2 0.0 18.2 11.2 15.3 10.4
2023 17.9 10.3 95.0 73.0 1024.6 1022.1 12.7 26.0 0.0 16.9 9.2 13.3 9.2
2024 17.6 3.9 92.0 71.1 1022.1 1019.6 7.8 16.8 0.0 17.0 2.3 12.7 2.6
2025 18.3 10.7 96.0 70.3 1005.6 993.3 18.5 42.3 16.4 16.8 5.7 17.6 7.9
14.6, 21.1, 19.0, 17.3, 19.3, 14.3, 19.5, 16.0, 11.6, 17.4, 19.1, 17.9, 17.6, 18.3
5.2, 14.6, 5.7, 8.6, 6.1, 8.9, 7.7, 9.8, 9.2, 9.8, 12.1, 10.3, 3.9, 10.7
98.0, 97.0, 97.0, 98.0, 98.0, 90.6, 95.0, 95.0, 97.0, 91.0, 94.0, 95.0, 92.0, 96.0
51.0, 70.0, 75.0, 48.0, 55.0, 69.7, 70.0, 79.0, 88.0, 62.5, 77.3, 73.0, 71.1, 70.3
999.9, 1013.8, 1019.9, 1015.8, 1032.7, 1023.8, 1025.5, 1009.7, 985.6, 1008.2, 1020.4, 1024.6, 1022.1, 1005.6
993.8, 1005.6, 1009.7, 1011.7, 1029.0, 1012.5, 1019.7, 1000.2, 978.5, 1004.5, 1012.4, 1022.1, 1019.6, 993.3
16.3, 15.0, 10.0, 6.7, 11.8, 19.8, 18.5, 22.2, 12.6, 21.0, 13.5, 12.7, 7.8, 18.5
23.0, 20.0, 16.0, 18.4, 19.6, 28.8, 22.4, 26.6, 24.2, 21.0, 25.2, 26.0, 16.8, 42.3
0.3, 0.3, 6.3, 0.0, 0.0, 0.4, 0.0, 6.8, 9.4, 1.4, 0.0, 0.0, 0.0, 16.4
10.4, 22.6, 20.5, 16.5, 17.4, 11.3, 17.6, 14.5, 10.7, 15.3, 18.2, 16.9, 17.0, 16.8
0.5, 14.1, 4.6, 8.2, 5.1, 4.6, 6.9, 3.9, 5.8, 7.9, 11.2, 9.2, 2.3, 5.7
9.2, 16.9, 15.6, 11.5, 13.4, 10.5, 14.1, 12.8, 10.2, 11.1, 15.3, 13.3, 12.7, 17.6
4.1, 12.8, 5.1, 5.8, 5.8, 6.2, 6.6, 8.6, 8.3, 8.2, 10.4, 9.2, 2.6, 7.9

5 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 13.4 8.0 98.0 67.0 996.8 988.7 18.3 28.8 11.7 10.5 4.9 10.7 7.1
2013 17.8 6.4 96.0 71.0 1024.6 1013.8 5.0 6.0 0.0 18.7 5.4 14.4 5.8
2014 15.7 0.8 98.0 54.0 1021.9 1014.1 3.0 5.0 0.3 15.0 -1.1 9.3 0.4
2015 15.8 11.5 98.0 92.0 1011.7 1002.9 2.7 28.0 1.5 17.6 11.8 15.5 10.9
2016 17.1 7.4 90.0 46.0 1033.7 1032.1 13.2 27.6 0.0 14.3 6.4 9.5 3.6
2017 16.6 7.9 91.0 51.5 1020.8 1006.6 31.7 42.8 1.2 12.3 2.5 13.6 6.0
2018 20.5 11.6 94.0 68.8 1019.7 1010.5 10.2 14.0 0.0 20.7 8.8 14.7 10.5
2019 16.3 10.6 95.0 64.9 1015.5 1009.3 19.8 23.8 0.2 13.8 7.6 12.2 8.7
2020 14.7 9.3 97.0 85.3 995.3 985.6 11.6 21.9 5.6 13.2 7.4 12.3 8.8
2021 14.4 10.3 93.0 75.3 1005.6 996.6 29.0 29.0 9.0 12.9 4.8 12.1 7.5
2022 20.3 10.7 95.0 72.7 1019.1 1005.1 24.7 37.2 0.2 17.6 7.8 15.9 8.4
2023 19.1 12.2 92.0 73.0 1023.6 1020.9 10.0 19.0 0.0 18.9 10.7 14.9 10.8
2024 17.4 3.2 92.0 71.4 1019.8 1009.2 10.9 19.2 0.0 16.3 1.3 12.8 1.7
2025 16.6 10.6 88.0 66.9 1021.7 1005.6 16.5 32.2 4.4 13.7 7.3 11.5 8.0
13.4, 17.8, 15.7, 15.8, 17.1, 16.6, 20.5, 16.3, 14.7, 14.4, 20.3, 19.1, 17.4, 16.6
8.0, 6.4, 0.8, 11.5, 7.4, 7.9, 11.6, 10.6, 9.3, 10.3, 10.7, 12.2, 3.2, 10.6
98.0, 96.0, 98.0, 98.0, 90.0, 91.0, 94.0, 95.0, 97.0, 93.0, 95.0, 92.0, 92.0, 88.0
67.0, 71.0, 54.0, 92.0, 46.0, 51.5, 68.8, 64.9, 85.3, 75.3, 72.7, 73.0, 71.4, 66.9
996.8, 1024.6, 1021.9, 1011.7, 1033.7, 1020.8, 1019.7, 1015.5, 995.3, 1005.6, 1019.1, 1023.6, 1019.8, 1021.7
988.7, 1013.8, 1014.1, 1002.9, 1032.1, 1006.6, 1010.5, 1009.3, 985.6, 996.6, 1005.1, 1020.9, 1009.2, 1005.6
18.3, 5.0, 3.0, 2.7, 13.2, 31.7, 10.2, 19.8, 11.6, 29.0, 24.7, 10.0, 10.9, 16.5
28.8, 6.0, 5.0, 28.0, 27.6, 42.8, 14.0, 23.8, 21.9, 29.0, 37.2, 19.0, 19.2, 32.2
11.7, 0.0, 0.3, 1.5, 0.0, 1.2, 0.0, 0.2, 5.6, 9.0, 0.2, 0.0, 0.0, 4.4
10.5, 18.7, 15.0, 17.6, 14.3, 12.3, 20.7, 13.8, 13.2, 12.9, 17.6, 18.9, 16.3, 13.7
4.9, 5.4, -1.1, 11.8, 6.4, 2.5, 8.8, 7.6, 7.4, 4.8, 7.8, 10.7, 1.3, 7.3
10.7, 14.4, 9.3, 15.5, 9.5, 13.6, 14.7, 12.2, 12.3, 12.1, 15.9, 14.9, 12.8, 11.5
7.1, 5.8, 0.4, 10.9, 3.6, 6.0, 10.5, 8.7, 8.8, 7.5, 8.4, 10.8, 1.7, 8.0

6 Oct

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 13.5 5.0 98.0 54.0 1017.8 995.8 8.6 12.6 7.4 11.8 2.4 10.5 3.5
2013 19.7 5.1 98.0 56.0 1026.3 1024.6 6.0 10.0 0.0 19.5 3.9 12.1 4.5
2014 12.4 5.1 97.0 82.0 1014.1 997.9 12.0 17.0 10.4 12.2 3.8 11.3 3.8
2015 18.1 14.7 98.0 98.0 1002.9 996.8 6.7 26.5 8.9 20.8 16.1 17.8 14.4
