Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


9.9 °C 89.0 % 1013.4 hPa 4.4 mph (NNE) 0.0 mm/h 8.1 °C 8.2 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

4 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
5 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
6 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
7 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
8 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
9 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
10 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
11 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C
12 May
0.0 / 0.0 °C
%
0.0 hPa
0.0 mph
mm
0.0 / 0.0 °C
0.0 / 0.0 °C

Station extremes




Mon
04 May
Max 19.7 °C (2018)
Min 1.2 °C (2016)
Max 98 % (2012, 2015, 2016, 2022)
Min 39 % (2016)
Max 1028.0 hPa (2016)
Min 992.8 hPa (2015)
Max 42.1 mph (2019)
Max 57.9 mph (2019)
Max 12.4 mm (2024)
Max 18.7 °C (2018)
Min -6.2 °C (2019)
Max 13.1 °C (2022)
Min 0.3 °C (2016)
Tue
05 May
Max 22.8 °C (2018)
Min 1.0 °C (2012)
Max 98 % (2012, 2013, 2015, 2016, 2022)
Min 32 % (2016)
Max 1026.3 hPa (2018)
Min 987.0 hPa (2015)
Max 21.7 mph (2019)
Max 42.6 mph (2015)
Max 9.9 mm (2015)
Max 20.8 °C (2018)
Min -3.5 °C (2012)
Max 15.6 °C (2015)
Min -1.8 °C (2012)
Wed
06 May
Max 24.6 °C (2018)
Min -1.3 °C (2021)
Max 98 % (2015, 2022)
Min 34 % (2012)
Max 1026.8 hPa (2025)
Min 999.9 hPa (2015)
Max 18.1 mph (2021)
Max 34.5 mph (2015)
Max 14.2 mm (2023)
Max 23.4 °C (2018)
Min -3.6 °C (2021)
Max 14.2 °C (2023)
Min -5.6 °C (2012)
Thu
07 May
Max 27.9 °C (2018)
Min 0.2 °C (2021, 2025)
Max 98 % (2012, 2015, 2022)
Min 32 % (2013)
Max 1028.9 hPa (2022)
Min 1004.6 hPa (2021)
Max 29.6 mph (2017)
Max 33.4 mph (2016)
Max 6.9 mm (2012)
Max 28.3 °C (2018)
Min -2.1 °C (2012)
Max 16.6 °C (2023)
Min -0.7 °C (2025)
Fri
08 May
Max 27.8 °C (2016)
Min 3.8 °C (2021)
Max 98 % (2012, 2015, 2022)
Min 32 % (2016)
Max 1030.5 hPa (2022)
Min 989.2 hPa (2019)
Max 25.8 mph (2017)
Max 38.0 mph (2017)
Max 17.0 mm (2019)
Max 26.8 °C (2016)
Min 0.7 °C (2017)
Max 15.5 °C (2018)
Min 1.7 °C (2021)
Sat
09 May
Max 25.1 °C (2016)
Min 0.6 °C (2025)
Max 98 % (2012, 2013, 2015)
Min 39 % (2016)
Max 1028.2 hPa (2024)
Min 990.8 hPa (2019)
Max 24.7 mph (2013)
Max 41.4 mph (2015)
Max 20.6 mm (2023)
Max 24.3 °C (2016, 2024)
Min -1.4 °C (2025)
Max 16.0 °C (2024)
Min -0.3 °C (2025)
Sun
10 May
Max 23.6 °C (2024)
Min -0.2 °C (2017)
Max 98 % (2012, 2015, 2016)
Min 39 % (2013)
Max 1024.5 hPa (2024)
Min 996.8 hPa (2014)
Max 25.7 mph (2018)
Max 43.7 mph (2021)
Max 5.6 mm (2014, 2023)
Max 24.8 °C (2024)
Min -2.4 °C (2017)
Max 17.2 °C (2016)
Min -1.2 °C (2017)
Mon
11 May
Max 24.0 °C (2025)
Min 2.9 °C (2020)
Max 98 % (2013, 2015, 2016)
Min 38 % (2017)
Max 1030.7 hPa (2012)
Min 994.1 hPa (2017)
Max 25.0 mph (2018)
Max 38.6 mph (2020)
Max 10.0 mm (2019)
Max 22.7 °C (2024)
Min -1.4 °C (2020)
Max 17.6 °C (2016)
Min -2.4 °C (2012)
Tue
12 May
Max 26.4 °C (2025)
Min -0.9 °C (2020)
Max 98 % (2013, 2016)
Min 36 % (2012)
Max 1039.0 hPa (2019)
Min 994.1 hPa (2017)
Max 18.1 mph (2017)
Max 40.5 mph (2023)
Max 22.4 mm (2018)
Max 25.5 °C (2016)
Min -3.3 °C (2020)
Max 17.8 °C (2024)
Min -2.5 °C (2020)

4 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 10.4 4.3 98.0 64.0 1008.0 1006.0 13.1 19.6 0.8 7.8 -0.5 6.9 3.4
2013 15.6 6.0 97.0 41.0 1017.8 1011.7 14.6 24.2 6.9 13.0 3.0 11.7 0.5
2014 17.7 3.5 89.0 41.0 1027.0 1018.8 8.0 11.0 0.0 16.5 1.6 6.0 1.7
2015 18.5 10.7 98.0 45.0 1003.9 992.8 9.3 20.7 1.3 17.6 8.2 11.4 5.1
2016 19.6 1.2 98.0 39.0 1028.0 1023.9 14.1 28.8 0.0 18.1 -0.6 7.2 0.3
2017 13.7 8.2 90.0 65.0 1024.9 1021.6 23.9 34.5 0.0 10.4 1.7 8.1 5.5
2018 19.7 6.6 92.0 61.5 1025.2 1019.9 12.7 19.6 0.0 18.7 5.7 12.0 5.4
2019 9.8 2.3 91.0 70.6 1023.0 1013.7 42.1 57.9 4.8 3.3 -6.2 6.2 0.6
2020 15.3 5.9 95.0 63.2 1023.2 1016.5 12.8 19.6 0.2 13.0 4.4 9.3 4.1
2021 11.2 4.3 94.0 75.0 1000.9 1000.9 21.6 38.0 5.8 6.4 0.3 8.0 3.4
2022 17.0 8.4 98.0 74.5 1020.4 1016.2 8.1 19.0 4.8 17.1 6.9 13.1 6.9
2023 18.2 6.0 95.0 65.6 1022.9 1012.3 16.4 31.2 0.0 15.6 3.6 11.9 5.1
2024 18.3 6.4 95.0 63.4 1011.7 1008.7 9.9 19.2 12.4 17.7 5.1 11.9 5.5
2025 13.2 5.8 95.0 64.0 1021.0 1017.6 12.3 34.8 0.0 9.8 2.9 7.6 4.1
2026 15.9 7.8 97.0 60.6 1016.1 1012.0 6.9 13.4 0.0 15.7 4.8 12.3 0.8
10.4, 15.6, 17.7, 18.5, 19.6, 13.7, 19.7, 9.8, 15.3, 11.2, 17.0, 18.2, 18.3, 13.2, 15.9
4.3, 6.0, 3.5, 10.7, 1.2, 8.2, 6.6, 2.3, 5.9, 4.3, 8.4, 6.0, 6.4, 5.8, 7.8
98.0, 97.0, 89.0, 98.0, 98.0, 90.0, 92.0, 91.0, 95.0, 94.0, 98.0, 95.0, 95.0, 95.0, 97.0
64.0, 41.0, 41.0, 45.0, 39.0, 65.0, 61.5, 70.6, 63.2, 75.0, 74.5, 65.6, 63.4, 64.0, 60.6
1008.0, 1017.8, 1027.0, 1003.9, 1028.0, 1024.9, 1025.2, 1023.0, 1023.2, 1000.9, 1020.4, 1022.9, 1011.7, 1021.0, 1016.1
1006.0, 1011.7, 1018.8, 992.8, 1023.9, 1021.6, 1019.9, 1013.7, 1016.5, 1000.9, 1016.2, 1012.3, 1008.7, 1017.6, 1012.0
13.1, 14.6, 8.0, 9.3, 14.1, 23.9, 12.7, 42.1, 12.8, 21.6, 8.1, 16.4, 9.9, 12.3, 6.9
19.6, 24.2, 11.0, 20.7, 28.8, 34.5, 19.6, 57.9, 19.6, 38.0, 19.0, 31.2, 19.2, 34.8, 13.4
0.8, 6.9, 0.0, 1.3, 0.0, 0.0, 0.0, 4.8, 0.2, 5.8, 4.8, 0.0, 12.4, 0.0, 0.0
7.8, 13.0, 16.5, 17.6, 18.1, 10.4, 18.7, 3.3, 13.0, 6.4, 17.1, 15.6, 17.7, 9.8, 15.7
-0.5, 3.0, 1.6, 8.2, -0.6, 1.7, 5.7, -6.2, 4.4, 0.3, 6.9, 3.6, 5.1, 2.9, 4.8
6.9, 11.7, 6.0, 11.4, 7.2, 8.1, 12.0, 6.2, 9.3, 8.0, 13.1, 11.9, 11.9, 7.6, 12.3
3.4, 0.5, 1.7, 5.1, 0.3, 5.5, 5.4, 0.6, 4.1, 3.4, 6.9, 5.1, 5.5, 4.1, 0.8

5 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 9.4 1.0 98.0 51.0 1011.7 1008.0 13.7 21.9 0.0 6.1 -3.5 4.0 -1.8
2013 19.0 3.8 98.0 46.0 1019.9 1017.8 10.5 21.2 0.0 17.1 1.3 9.7 2.7
2014 19.0 5.1 94.0 49.0 1018.8 1006.3 10.0 14.0 0.0 18.1 3.8 8.6 4.0
2015 17.4 10.7 98.0 43.0 1000.9 987.0 13.9 42.6 9.9 16.6 8.0 15.6 3.8
2016 21.3 5.1 98.0 32.0 1024.9 1017.8 14.1 31.1 0.0 19.4 3.9 7.7 0.9
2017 16.2 6.3 91.0 45.0 1024.9 1016.8 21.4 28.8 0.0 12.5 2.7 7.5 3.2
2018 22.8 4.9 93.0 35.8 1026.3 1023.4 13.2 16.8 0.0 20.8 3.7 9.0 3.9
2019 12.5 4.2 91.0 49.3 1025.3 1021.7 21.7 30.9 1.2 8.9 -1.9 5.2 0.7
2020 13.9 2.4 91.0 53.3 1025.2 1020.7 16.9 28.8 4.0 10.5 -0.2 5.4 0.6
2021 12.4 1.9 95.0 54.6 1004.6 1000.9 19.0 31.1 0.4 8.5 -1.4 5.3 0.6
2022 19.4 7.4 98.0 60.1 1024.6 1019.4 5.2 11.0 0.2 19.2 7.0 12.5 7.3
2023 17.8 10.6 94.0 77.2 1014.0 1012.1 10.9 22.8 3.6 18.3 10.1 14.2 9.3
2024 20.2 4.9 96.0 59.8 1009.2 1006.0 8.5 14.4 0.2 18.9 3.6 12.1 4.0
2025 14.4 4.3 95.0 56.6 1025.9 1020.6 13.7 34.8 0.4 10.8 1.9 8.9 2.9
2026 18.2 2.5 97.0 56.9 1015.8 1012.7 8.0 18.8 0.0 16.8 0.8 11.3 1.9
9.4, 19.0, 19.0, 17.4, 21.3, 16.2, 22.8, 12.5, 13.9, 12.4, 19.4, 17.8, 20.2, 14.4, 18.2
1.0, 3.8, 5.1, 10.7, 5.1, 6.3, 4.9, 4.2, 2.4, 1.9, 7.4, 10.6, 4.9, 4.3, 2.5
98.0, 98.0, 94.0, 98.0, 98.0, 91.0, 93.0, 91.0, 91.0, 95.0, 98.0, 94.0, 96.0, 95.0, 97.0
51.0, 46.0, 49.0, 43.0, 32.0, 45.0, 35.8, 49.3, 53.3, 54.6, 60.1, 77.2, 59.8, 56.6, 56.9
1011.7, 1019.9, 1018.8, 1000.9, 1024.9, 1024.9, 1026.3, 1025.3, 1025.2, 1004.6, 1024.6, 1014.0, 1009.2, 1025.9, 1015.8
1008.0, 1017.8, 1006.3, 987.0, 1017.8, 1016.8, 1023.4, 1021.7, 1020.7, 1000.9, 1019.4, 1012.1, 1006.0, 1020.6, 1012.7
13.7, 10.5, 10.0, 13.9, 14.1, 21.4, 13.2, 21.7, 16.9, 19.0, 5.2, 10.9, 8.5, 13.7, 8.0
21.9, 21.2, 14.0, 42.6, 31.1, 28.8, 16.8, 30.9, 28.8, 31.1, 11.0, 22.8, 14.4, 34.8, 18.8
0.0, 0.0, 0.0, 9.9, 0.0, 0.0, 0.0, 1.2, 4.0, 0.4, 0.2, 3.6, 0.2, 0.4, 0.0
6.1, 17.1, 18.1, 16.6, 19.4, 12.5, 20.8, 8.9, 10.5, 8.5, 19.2, 18.3, 18.9, 10.8, 16.8
-3.5, 1.3, 3.8, 8.0, 3.9, 2.7, 3.7, -1.9, -0.2, -1.4, 7.0, 10.1, 3.6, 1.9, 0.8
4.0, 9.7, 8.6, 15.6, 7.7, 7.5, 9.0, 5.2, 5.4, 5.3, 12.5, 14.2, 12.1, 8.9, 11.3
-1.8, 2.7, 4.0, 3.8, 0.9, 3.2, 3.9, 0.7, 0.6, 0.6, 7.3, 9.3, 4.0, 2.9, 1.9

6 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 11.4 2.5 93.0 34.0 1015.8 1010.7 9.1 11.5 0.0 8.7 -0.9 2.4 -5.6
2013 20.1 5.5 93.0 36.0 1019.9 1016.8 9.5 15.0 0.0 17.9 3.4 8.9 2.6
2014 18.1 10.7 95.0 52.0 1006.3 1004.3 13.0 16.0 1.8 17.4 9.1 12.8 7.2
2015 15.3 10.0 98.0 61.0 1008.0 999.9 12.2 34.5 0.5 13.3 7.3 10.9 5.8
2016 23.4 4.8 92.0 39.0 1017.8 1010.0 9.9 22.0 0.0 23.0 3.2 10.2 2.3
2017 13.3 8.5 92.0 72.0 1016.5 1012.4 16.6 24.2 0.0 11.6 4.0 8.8 6.2
2018 24.6 4.1 91.0 41.7 1024.5 1018.9 14.7 19.6 0.0 23.4 2.6 11.9 2.7
2019 12.7 3.3 88.0 51.1 1021.8 1018.3 15.0 19.6 0.0 9.0 -0.4 5.6 0.9
2020 18.1 -0.2 92.0 48.9 1025.9 1024.2 11.4 19.6 0.0 16.1 -2.4 8.0 -1.4
2021 10.6 -1.3 95.8 63.4 1004.6 1004.6 18.1 32.2 2.8 8.8 -3.6 6.0 -2.2
2022 21.4 6.4 98.0 57.8 1024.7 1022.2 8.2 19.0 0.0 20.1 5.5 13.7 6.0
2023 16.5 6.9 97.0 84.7 1014.3 1012.6 9.9 18.0 14.2 16.2 6.0 14.2 6.1
2024 18.1 9.8 94.0 70.4 1014.3 1006.0 12.5 20.4 0.0 17.4 9.0 13.1 8.0
2025 13.2 3.6 92.0 70.5 1026.8 1025.3 9.8 19.2 0.4 11.8 2.1 9.8 2.5
11.4, 20.1, 18.1, 15.3, 23.4, 13.3, 24.6, 12.7, 18.1, 10.6, 21.4, 16.5, 18.1, 13.2
2.5, 5.5, 10.7, 10.0, 4.8, 8.5, 4.1, 3.3, -0.2, -1.3, 6.4, 6.9, 9.8, 3.6
93.0, 93.0, 95.0, 98.0, 92.0, 92.0, 91.0, 88.0, 92.0, 95.8, 98.0, 97.0, 94.0, 92.0
34.0, 36.0, 52.0, 61.0, 39.0, 72.0, 41.7, 51.1, 48.9, 63.4, 57.8, 84.7, 70.4, 70.5
1015.8, 1019.9, 1006.3, 1008.0, 1017.8, 1016.5, 1024.5, 1021.8, 1025.9, 1004.6, 1024.7, 1014.3, 1014.3, 1026.8
1010.7, 1016.8, 1004.3, 999.9, 1010.0, 1012.4, 1018.9, 1018.3, 1024.2, 1004.6, 1022.2, 1012.6, 1006.0, 1025.3
9.1, 9.5, 13.0, 12.2, 9.9, 16.6, 14.7, 15.0, 11.4, 18.1, 8.2, 9.9, 12.5, 9.8
11.5, 15.0, 16.0, 34.5, 22.0, 24.2, 19.6, 19.6, 19.6, 32.2, 19.0, 18.0, 20.4, 19.2
0.0, 0.0, 1.8, 0.5, 0.0, 0.0, 0.0, 0.0, 0.0, 2.8, 0.0, 14.2, 0.0, 0.4
8.7, 17.9, 17.4, 13.3, 23.0, 11.6, 23.4, 9.0, 16.1, 8.8, 20.1, 16.2, 17.4, 11.8
-0.9, 3.4, 9.1, 7.3, 3.2, 4.0, 2.6, -0.4, -2.4, -3.6, 5.5, 6.0, 9.0, 2.1
2.4, 8.9, 12.8, 10.9, 10.2, 8.8, 11.9, 5.6, 8.0, 6.0, 13.7, 14.2, 13.1, 9.8
-5.6, 2.6, 7.2, 5.8, 2.3, 6.2, 2.7, 0.9, -1.4, -2.2, 6.0, 6.1, 8.0, 2.5

7 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 12.3 1.3 98.0 53.0 1015.8 1007.0 16.3 21.9 6.9 10.1 -2.1 10.3 1.0
2013 20.1 7.6 87.0 32.0 1017.8 1010.7 12.6 18.9 0.0 17.7 6.5 9.0 1.6
2014 16.6 10.6 89.0 57.0 1009.4 1005.3 15.0 20.0 0.3 15.3 7.8 11.4 6.8
2015 17.2 8.0 98.0 52.0 1014.8 1009.0 6.4 13.8 0.0 16.3 6.3 10.2 6.1
2016 26.9 9.2 95.0 36.0 1010.0 1008.0 14.1 33.4 0.0 26.6 8.8 12.2 8.3
2017 16.3 6.3 93.0 67.0 1023.6 1016.1 29.6 30.1 0.0 10.9 1.1 7.9 3.7
2018 27.9 6.1 92.0 34.3 1019.9 1013.8 16.9 21.0 0.0 28.3 4.9 13.5 4.7
2019 15.0 3.5 92.0 50.2 1018.4 1006.4 13.6 18.2 0.2 12.9 1.8 7.4 1.9
2020 22.1 1.4 94.0 45.2 1025.9 1018.1 10.3 17.3 0.0 21.1 -0.4 10.7 0.3
2021 14.2 0.2 96.0 44.4 1004.6 1004.6 12.9 19.6 0.2 10.5 -1.9 7.1 -0.6
2022 19.3 9.7 98.0 69.0 1028.9 1022.6 10.2 21.6 0.6 18.6 7.6 14.8 8.4
2023 20.9 10.4 97.0 69.8 1019.2 1013.1 6.5 16.8 0.2 22.2 10.3 16.6 9.3
2024 17.9 5.4 96.0 73.2 1027.4 1014.3 10.1 20.4 0.0 17.3 3.9 14.2 4.5
2025 14.3 0.2 97.5 71.5 1026.3 1023.5 10.4 21.6 0.0 12.6 -1.9 9.8 -0.7
12.3, 20.1, 16.6, 17.2, 26.9, 16.3, 27.9, 15.0, 22.1, 14.2, 19.3, 20.9, 17.9, 14.3
1.3, 7.6, 10.6, 8.0, 9.2, 6.3, 6.1, 3.5, 1.4, 0.2, 9.7, 10.4, 5.4, 0.2
98.0, 87.0, 89.0, 98.0, 95.0, 93.0, 92.0, 92.0, 94.0, 96.0, 98.0, 97.0, 96.0, 97.5
53.0, 32.0, 57.0, 52.0, 36.0, 67.0, 34.3, 50.2, 45.2, 44.4, 69.0, 69.8, 73.2, 71.5
1015.8, 1017.8, 1009.4, 1014.8, 1010.0, 1023.6, 1019.9, 1018.4, 1025.9, 1004.6, 1028.9, 1019.2, 1027.4, 1026.3
1007.0, 1010.7, 1005.3, 1009.0, 1008.0, 1016.1, 1013.8, 1006.4, 1018.1, 1004.6, 1022.6, 1013.1, 1014.3, 1023.5
16.3, 12.6, 15.0, 6.4, 14.1, 29.6, 16.9, 13.6, 10.3, 12.9, 10.2, 6.5, 10.1, 10.4
21.9, 18.9, 20.0, 13.8, 33.4, 30.1, 21.0, 18.2, 17.3, 19.6, 21.6, 16.8, 20.4, 21.6
6.9, 0.0, 0.3, 0.0, 0.0, 0.0, 0.0, 0.2, 0.0, 0.2, 0.6, 0.2, 0.0, 0.0
10.1, 17.7, 15.3, 16.3, 26.6, 10.9, 28.3, 12.9, 21.1, 10.5, 18.6, 22.2, 17.3, 12.6
-2.1, 6.5, 7.8, 6.3, 8.8, 1.1, 4.9, 1.8, -0.4, -1.9, 7.6, 10.3, 3.9, -1.9
10.3, 9.0, 11.4, 10.2, 12.2, 7.9, 13.5, 7.4, 10.7, 7.1, 14.8, 16.6, 14.2, 9.8
1.0, 1.6, 6.8, 6.1, 8.3, 3.7, 4.7, 1.9, 0.3, -0.6, 8.4, 9.3, 4.5, -0.7

8 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 18.2 8.2 98.0 44.0 1007.0 1003.9 17.0 24.2 6.1 14.6 4.7 13.4 3.0
2013 18.6 7.8 97.0 45.0 1010.7 1002.9 14.6 23.0 0.8 17.8 3.7 14.4 3.8
2014 13.9 10.8 96.0 80.0 1009.4 1002.9 10.0 19.0 15.2 14.9 7.5 13.3 8.0
2015 18.0 7.2 98.0 45.0 1014.8 1008.0 5.7 13.8 0.8 17.5 6.5 11.6 4.5
2016 27.8 8.6 95.0 32.0 1011.7 1009.0 14.1 33.6 0.0 26.8 8.1 11.6 6.7
2017 11.2 8.0 80.0 72.0 1027.7 1022.9 25.8 38.0 0.0 7.4 0.7 7.4 3.4
2018 26.7 6.7 92.0 37.5 1013.8 1005.6 21.7 28.0 3.0 25.7 5.8 15.5 5.5
2019 12.0 7.9 93.0 84.0 1006.3 989.2 19.8 28.0 17.0 9.7 2.5 10.4 5.3
2020 24.1 7.0 89.0 46.7 1018.7 1014.0 8.6 15.0 0.0 23.4 6.0 13.7 5.2
2021 15.8 3.8 96.0 74.0 1004.6 1004.6 19.5 34.5 15.8 13.7 2.1 13.2 1.7
2022 18.8 5.7 98.0 59.2 1030.5 1027.2 7.3 13.2 0.0 17.7 4.7 10.9 5.4
2023 17.5 7.2 96.0 73.9 1019.3 1013.6 10.8 20.4 1.2 16.9 6.4 14.2 6.4
2024 20.3 8.4 94.0 63.2 1029.7 1027.3 8.4 14.4 0.0 20.7 6.9 13.9 7.3
2025 14.5 5.0 95.0 68.0 1023.5 1021.5 8.3 19.2 0.0 12.3 3.7 9.3 3.7
18.2, 18.6, 13.9, 18.0, 27.8, 11.2, 26.7, 12.0, 24.1, 15.8, 18.8, 17.5, 20.3, 14.5
8.2, 7.8, 10.8, 7.2, 8.6, 8.0, 6.7, 7.9, 7.0, 3.8, 5.7, 7.2, 8.4, 5.0
98.0, 97.0, 96.0, 98.0, 95.0, 80.0, 92.0, 93.0, 89.0, 96.0, 98.0, 96.0, 94.0, 95.0
44.0, 45.0, 80.0, 45.0, 32.0, 72.0, 37.5, 84.0, 46.7, 74.0, 59.2, 73.9, 63.2, 68.0
1007.0, 1010.7, 1009.4, 1014.8, 1011.7, 1027.7, 1013.8, 1006.3, 1018.7, 1004.6, 1030.5, 1019.3, 1029.7, 1023.5
1003.9, 1002.9, 1002.9, 1008.0, 1009.0, 1022.9, 1005.6, 989.2, 1014.0, 1004.6, 1027.2, 1013.6, 1027.3, 1021.5
17.0, 14.6, 10.0, 5.7, 14.1, 25.8, 21.7, 19.8, 8.6, 19.5, 7.3, 10.8, 8.4, 8.3
24.2, 23.0, 19.0, 13.8, 33.6, 38.0, 28.0, 28.0, 15.0, 34.5, 13.2, 20.4, 14.4, 19.2
6.1, 0.8, 15.2, 0.8, 0.0, 0.0, 3.0, 17.0, 0.0, 15.8, 0.0, 1.2, 0.0, 0.0
14.6, 17.8, 14.9, 17.5, 26.8, 7.4, 25.7, 9.7, 23.4, 13.7, 17.7, 16.9, 20.7, 12.3
4.7, 3.7, 7.5, 6.5, 8.1, 0.7, 5.8, 2.5, 6.0, 2.1, 4.7, 6.4, 6.9, 3.7
13.4, 14.4, 13.3, 11.6, 11.6, 7.4, 15.5, 10.4, 13.7, 13.2, 10.9, 14.2, 13.9, 9.3
3.0, 3.8, 8.0, 4.5, 6.7, 3.4, 5.5, 5.3, 5.2, 1.7, 5.4, 6.4, 7.3, 3.7

9 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 14.0 8.6 98.0 67.0 1008.0 1005.0 15.6 20.7 4.6 13.4 6.3 13.5 6.5
2013 14.8 4.7 98.0 40.0 1007.0 998.9 24.7 39.1 1.5 9.7 1.0 10.4 0.8
2014 16.9 10.6 95.0 56.0 1012.4 1006.3 12.0 24.0 0.3 15.0 7.2 11.5 6.8
2015 16.6 8.3 98.0 49.0 1020.9 1008.0 13.4 41.4 0.0 14.0 7.4 12.1 4.9
2016 25.1 12.5 92.0 39.0 1012.8 1010.7 16.3 39.1 0.3 24.3 10.1 13.5 6.9
2017 12.1 7.2 87.0 66.0 1027.4 1015.6 11.6 17.4 0.0 9.9 3.1 6.5 3.0
2018 21.5 9.1 93.6 46.3 1009.2 1005.1 15.7 21.0 0.0 18.8 8.5 11.7 7.4
2019 12.9 8.1 93.0 76.1 1004.1 990.8 17.5 23.2 0.4 9.7 3.9 9.2 6.5
2020 24.4 8.2 88.0 40.0 1014.8 1008.5 9.4 15.0 0.0 23.7 7.4 12.0 6.3
2021 21.5 11.8 88.0 65.7 1004.6 1004.6 16.2 32.2 0.0 19.8 8.8 15.4 9.8
2022 22.6 2.2 96.0 55.3 1028.0 1016.2 11.2 22.0 0.0 21.1 0.4 13.7 1.3
2023 18.6 11.4 97.0 78.5 1013.6 1007.0 14.4 24.0 20.6 19.5 10.7 15.2 10.7
2024 23.4 10.1 94.0 60.1 1028.2 1023.4 8.2 14.4 0.0 24.3 8.8 16.0 8.6
2025 19.4 0.6 97.0 42.2 1022.6 1021.0 13.6 26.4 0.0 15.7 -1.4 11.1 -0.3
14.0, 14.8, 16.9, 16.6, 25.1, 12.1, 21.5, 12.9, 24.4, 21.5, 22.6, 18.6, 23.4, 19.4
8.6, 4.7, 10.6, 8.3, 12.5, 7.2, 9.1, 8.1, 8.2, 11.8, 2.2, 11.4, 10.1, 0.6
98.0, 98.0, 95.0, 98.0, 92.0, 87.0, 93.6, 93.0, 88.0, 88.0, 96.0, 97.0, 94.0, 97.0
67.0, 40.0, 56.0, 49.0, 39.0, 66.0, 46.3, 76.1, 40.0, 65.7, 55.3, 78.5, 60.1, 42.2
1008.0, 1007.0, 1012.4, 1020.9, 1012.8, 1027.4, 1009.2, 1004.1, 1014.8, 1004.6, 1028.0, 1013.6, 1028.2, 1022.6
1005.0, 998.9, 1006.3, 1008.0, 1010.7, 1015.6, 1005.1, 990.8, 1008.5, 1004.6, 1016.2, 1007.0, 1023.4, 1021.0
15.6, 24.7, 12.0, 13.4, 16.3, 11.6, 15.7, 17.5, 9.4, 16.2, 11.2, 14.4, 8.2, 13.6
20.7, 39.1, 24.0, 41.4, 39.1, 17.4, 21.0, 23.2, 15.0, 32.2, 22.0, 24.0, 14.4, 26.4
4.6, 1.5, 0.3, 0.0, 0.3, 0.0, 0.0, 0.4, 0.0, 0.0, 0.0, 20.6, 0.0, 0.0
13.4, 9.7, 15.0, 14.0, 24.3, 9.9, 18.8, 9.7, 23.7, 19.8, 21.1, 19.5, 24.3, 15.7
6.3, 1.0, 7.2, 7.4, 10.1, 3.1, 8.5, 3.9, 7.4, 8.8, 0.4, 10.7, 8.8, -1.4
13.5, 10.4, 11.5, 12.1, 13.5, 6.5, 11.7, 9.2, 12.0, 15.4, 13.7, 15.2, 16.0, 11.1
6.5, 0.8, 6.8, 4.9, 6.9, 3.0, 7.4, 6.5, 6.3, 9.8, 1.3, 10.7, 8.6, -0.3

10 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
mph
Max
mph
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2012 19.9 12.4 98.0 66.0 1010.0 1002.9 21.6 35.7 2.5 16.7 6.1 14.8 9.4
2013 17.6 7.8 90.0 39.0 1010.0 999.9 18.8 31.7 0.3 13.4 2.7 9.1 3.0
2014 17.8 9.4 96.0 58.0 1012.1 996.8 24.0 25.0 5.6 17.3 6.3 13.0 6.1
2015 17.5 7.0 98.0 63.0 1023.9 1019.9 12.5 29.9 0.0 17.4 6.2 12.2 6.0
