Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | |||||
2 | |||||
3 | 1.0 | 1.0 | 1.0 | 1.0 | |
4 | 0.5 | 1.5 | 1.5 | 1.3 | |
5 | 0.5 | 2.0 | 2.0 | 1.5 | |
6 | 1.0 | 3.0 | 1.0 | 1.4 | |
7 | 0.5 | 3.5 | 1.5 | 1.4 | |
8 | 0.0 | 3.5 | 1.5 | 1.4 | |
9 | 0.0 | 3.5 | 1.0 | 1.4 | |
10 | 0.0 | 3.5 | 1.0 | 1.3 | |
11 | 0.0 | 3.5 | 0.5 | 1.2 | |
12 | 0.5 | 4.0 | 1.0 | 1.2 | |
13 | 0.0 | 4.0 | 1.0 | 1.2 | |
14 | 0.0 | 4.0 | 1.0 | 1.2 | |
15 | 0.0 | 4.0 | 0.0 | 1.1 | |
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
![]() |
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info