Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | 0.1 | 0.1 | 0.1 | 0.1 | |
9 | 0.0 | 0.1 | 0.0 | 0.1 | |
10 | 0.4 | 0.5 | 0.4 | 0.2 | |
11 | 0.0 | 0.5 | 0.0 | 0.1 | |
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | 7.0 | 7.5 | 7.0 | 1.5 | |
19 | 12.0 | 19.5 | 19.0 | 4.4 | |
20 | 0.0 | 19.5 | 16.0 | 6.1 | |
21 | 6.0 | 25.5 | 22.0 | 8.1 | |
22 | 0.5 | 26.0 | 21.5 | 9.6 | |
23 | 0.0 | 26.0 | 20.0 | 10.6 | |
24 | 0.0 | 26.0 | 18.0 | 11.3 | |
25 | 0.0 | 26.0 | 10.0 | 11.2 | |
26 | 0.0 | 26.0 | 0.0 | 10.3 | |
27 | |||||
28 |
![]() |
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info