Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | |||||
2 | |||||
3 | |||||
4 | 7.0 | 7.0 | 7.0 | 7.0 | |
5 | 4.2 | 11.2 | 11.0 | 9.0 | |
6 | 0.0 | 11.2 | 10.0 | 9.3 | |
7 | 0.0 | 11.2 | 5.0 | 8.3 | |
8 | 0.0 | 11.2 | 2.5 | 7.1 | |
9 | 4.3 | 15.5 | 6.0 | 6.9 | |
10 | 0.0 | 15.5 | 0.0 | 5.9 | |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 |
![]() |
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info