Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | 6.0 | 6.0 | 6.0 | 6.0 | |
16 | 0.0 | 6.0 | 5.5 | 5.8 | |
17 | 0.0 | 6.0 | 4.0 | 5.2 | |
18 | 11.0 | 17.0 | 14.0 | 7.4 | |
19 | 0.5 | 17.5 | 13.5 | 8.6 | |
20 | 4.5 | 22.0 | 19.0 | 10.3 | |
21 | 0.0 | 22.0 | 17.0 | 11.3 | |
22 | 0.0 | 22.0 | 13.0 | 11.5 | |
23 | 0.0 | 22.0 | 10.0 | 11.3 | |
24 | 0.0 | 22.0 | 10.0 | 11.2 | |
25 | 0.0 | 22.0 | 6.0 | 10.7 | |
26 | 2.0 | 24.0 | 5.0 | 10.3 | |
27 | 0.0 | 24.0 | 0.0 | 9.5 | |
28 | |||||
29 | |||||
30 | |||||
31 |
![]() |
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info