Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 2.0 | 2.0 | 2.0 | 2.0 | |
11 | 6.5 | 8.5 | 8.0 | 5.0 | |
12 | 0.0 | 8.5 | 6.0 | 5.3 | |
13 | 1.5 | 10.0 | 6.0 | 5.5 | |
14 | 0.0 | 10.0 | 0.0 | 4.4 | |
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 |
![]() |
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info