Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | 0.5 | 0.5 | 0.5 | 0.5 | |
12 | 0.0 | 0.5 | 0.0 | 0.3 | |
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | 3.5 | 4.0 | 3.5 | 1.3 | |
18 | 0.0 | 4.0 | 0.0 | 1.0 | |
19 | |||||
20 | |||||
21 | |||||
22 | 1.5 | 5.5 | 1.5 | 1.1 | |
23 | 10.5 | 16.0 | 11.0 | 2.8 | |
24 | 5.5 | 21.5 | 14.0 | 4.4 | |
25 | 0.0 | 21.5 | 13.0 | 5.4 | |
26 | 0.0 | 21.5 | 9.0 | 5.8 | |
27 | 0.0 | 21.5 | 0.0 | 5.3 | |
28 | |||||
29 | |||||
30 | |||||
31 |
![]() |
-
Weather station
LiveCurrent data Live data display Gauges Live gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info