Weather Talker
UK Extremes
Last 24 hours
High Temp
14.9 °C
Craibstone
Low Temp
-4.1 °C
Benson
Precipitation
3.2 mm
Cassley
Sunniest
10.1 hours
Shoeburyness
Crown Copyright
Met Office
|
|
NOTICE BOARD |
Having script issues with regards to our own forecast, i am trying to resolve it but the answer is proving elusive.
You can however view the forecast on the other template here. |
Please feel free to view/use our other templates for your convenience.
This template is very in
depth and there are settings in the top right. |
![]() |
fairly cloudy dry |
|
-1.1°C
![]() Uncomfortably Cold Feels like: -1°C |
Today | Yesterday | |
---|---|---|
High: |
-0.4°C
(00:00) |
12.2°C (13:31) |
Low: |
-1.6°C
(03:37) |
-2.6°C (05:47) |
Rain Today:0.0 mm
Rain Rate/hr:0.0 mm
Yesterday:0.0 mm
This Month:60.0 mm
Season Total:156.4 mm
12 days with rain this month
Calm
0.0 mph
0 Bft
Calm
Gust:
0.0 mph
Gust today:
1.6 mph
at 06:44
Sun†:
06:45
17:35
Moon:
19:11
07:40
Waning Gibbous
99% Illuminated
Humidity: 96%
Dew Point:
-1.6°C
Barometer: 1000.9 hPa
Trend: Steady
33 W/m2 (57%)
High: 33 @ 07:35
Depth in cm |
Moisture - cb | Temperature - °C | ||||||
Min | Max | Actual | Grow conditions | Actual | Max | Min | ||
15 | 0 cb | 0 cb | 0 cb |
Saturated
(0 - 11 cb) |
Too cold to plant
(0 - 10°C) |
0°C | 0°C | 0°C |
Thursday |
unknown |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: Weerstation Leuven |
Icon | Temperature | Wind | Precipitation | UV | |
Thursday 01 January 1970
![]() ![]() |
Sunday 28 February 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
06-09 | ![]() | 4° | ![]() 6 mph | - | 1038.4 hPa | UV 1 Low | Clear |
09-12 | ![]() | 10° | ![]() 7 mph | - | 1038 hPa | UV 2 Low | Clear |
12-15 | ![]() | 10° | ![]() 8 mph | - | 1036 hPa | UV 1 Low | Clear |
15-18 | ![]() | 5° | ![]() 8 mph | - | 1035.3 hPa | Clear | |
18-21 | ![]() | 3° | ![]() 8 mph | - | 1035.4 hPa | Clear Light dew | |
21-00 | ![]() | 2° | ![]() 8 mph | - | 1035.7 hPa | Clear Light dew | |
Monday 01 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 8 mph | - | 1033.9 hPa | Clear Moderate dew | |
03-06 | ![]() | 1° | ![]() 8 mph | - | 1034 hPa | Clear Frost scattered | |
06-09 | ![]() | 6° | ![]() 10 mph | - | 1033.5 hPa | UV 1 Low | Clear |
09-12 | ![]() | 11° | ![]() 11 mph | - | 1033.3 hPa | UV 2 Low | Clear |
12-15 | ![]() | 11° | ![]() 11 mph | - | 1031.3 hPa | UV 1 Low | Clear |
15-18 | ![]() | 6° | ![]() 8 mph | - | 1030.7 hPa | Clear | |
18-21 | ![]() | 4° | ![]() 9 mph | - | 1030.7 hPa | Clear | |
21-00 | ![]() | 3° | ![]() 8 mph | - | 1030.1 hPa | Clear Light dew | |
Tuesday 02 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 6 mph | - | 1029 hPa | Clear Frost scattered | |
03-06 | ![]() | 1° | ![]() 5 mph | - | 1028.5 hPa | Clear Light frost | |
06-09 | ![]() | 6° | ![]() 5 mph | - | 1029.1 hPa | UV 1 Low | Clear |
09-12 | ![]() | 12° | ![]() 5 mph | - | 1029.1 hPa | UV 2 Low | Clear |
12-15 | ![]() | 12° | ![]() 3 mph | - | 1028 hPa | UV 1 Low | Clear |
15-18 | ![]() | 5° | ![]() 2 mph | - | 1028.2 hPa | Clear | |
18-21 | ![]() | 3° | ![]() 1 mph | - | 1028.7 hPa | Clear Frost scattered | |
21-00 | ![]() | 2° | ![]() 2 mph | - | 1028.7 hPa | Clear Frost scattered | |
Wednesday 03 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 1° | ![]() 1 mph | - | 1028.1 hPa | Mostly Cloudy Frost scattered | |
03-06 | ![]() | 3° | ![]() 1 mph | - | 1027.5 hPa | Cloudy Light dew | |
06-09 | ![]() | 6° | ![]() 3 mph | - | 1027.5 hPa | Cloudy | |
09-12 | ![]() | 11° | ![]() 6 mph | - | 1026.5 hPa | UV 1 Low | Cloudy |
12-15 | ![]() | 13° | ![]() 5 mph | less than 0.1 mm | 1025.1 hPa | UV 1 Low | Mostly Cloudy Drizzle |
15-18 | ![]() | 9° | ![]() 3 mph | 0.4 mm | 1024 hPa | Partly cloudy Drizzle | |
18-21 | ![]() | 7° | ![]() 2 mph | 0.6 mm | 1023.5 hPa | Cloudy Drizzle | |
21-00 | ![]() | 6° | ![]() 6 mph | 0.6 mm | 1022.6 hPa | Mostly Cloudy Drizzle | |
Thursday 04 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 4° | ![]() 9 mph | 0.3 mm | 1021.4 hPa | Mostly Cloudy Drizzle | |
03-06 | ![]() | 4° | ![]() 9 mph | 0.3 mm | 1021.3 hPa | Mostly Cloudy Drizzle | |
06-09 | ![]() | 5° | ![]() 10 mph | less than 0.1 mm | 1021.7 hPa | UV 1 Low | Partly cloudy Light dew |
09-12 | ![]() | 9° | ![]() 10 mph | - | 1022 hPa | UV 2 Low | Clear |
12-15 | ![]() | 9° | ![]() 12 mph | - | 1022.2 hPa | UV 1 Low | Mostly Cloudy |
15-18 | ![]() | 6° | ![]() 10 mph | less than 0.1 mm | 1022.7 hPa | Cloudy Drizzle | |
18-21 | ![]() | 4° Feels like: 0° | ![]() 13 mph | less than 0.1 mm | 1024.3 hPa | Cloudy Drizzle | |
21-00 | ![]() | 3° Feels like: -1° | ![]() 12 mph | less than 0.1 mm | 1024.5 hPa | Cloudy Drizzle | |
Friday 05 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | 2° | ![]() 11 mph | less than 0.1 mm | 1024.5 hPa | Cloudy Light rain and or snow | |
03-06 | ![]() | 1° Feels like: -3° | ![]() 9 mph | less than 0.1 mm | 1025.3 hPa | Cloudy Snow flurries | |
06-09 | ![]() | 3° Feels like: -2° | ![]() 12 mph | less than 0.1 mm | 1026.7 hPa | UV 1 Low | Mostly Cloudy Light rain and or snow |
09-12 | ![]() | 6° | ![]() 12 mph | less than 0.1 mm | 1028.1 hPa | UV 2 Low | Partly cloudy Drizzle |
12-15 | ![]() | 6° | ![]() 12 mph | less than 0.1 mm | 1028.3 hPa | UV 1 Low | Clear |
15-18 | ![]() | 3° | ![]() 9 mph | - | 1029.1 hPa | Clear | |
18-21 | ![]() | 1° | ![]() 9 mph | - | 1030.9 hPa | Clear | |
21-00 | ![]() | -1° Feels like: -5° | ![]() 8 mph | - | 1031.2 hPa | Clear | |
Saturday 06 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | -2° Feels like: -6° | ![]() 7 mph | - | 1031 hPa | Clear Light frost | |
03-06 | ![]() | -2° Feels like: -6° | ![]() 7 mph | - | 1031.8 hPa | Clear Light frost | |
06-09 | ![]() | 2° | ![]() 10 mph | - | 1032.3 hPa | UV 1 Low | Clear |
09-12 | ![]() | 6° | ![]() 10 mph | - | 1032.1 hPa | UV 2 Low | Clear |
12-15 | ![]() | 6° | ![]() 10 mph | - | 1030.4 hPa | UV 1 Low | Clear |
15-18 | ![]() | 3° | ![]() 8 mph | - | 1029.9 hPa | Clear | |
18-21 | ![]() | 0° Feels like: -5° | ![]() 10 mph | - | 1030.1 hPa | Clear | |
21-00 | ![]() | -1° Feels like: -6° | ![]() 9 mph | - | 1029.7 hPa | Mostly clear | |
Sunday 07 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | -2° Feels like: -6° | ![]() 8 mph | - | 1028.1 hPa | Partly cloudy | |
03-06 | ![]() | -2° Feels like: -7° | ![]() 8 mph | - | 1027.5 hPa | Clear Light frost | |
06-09 | ![]() | 1° Feels like: -3° | ![]() 10 mph | - | 1027.2 hPa | UV 1 Low | Partly cloudy |
09-12 | ![]() | 6° | ![]() 9 mph | - | 1026 hPa | UV 1 Low | Cloudy |
12-15 | ![]() | 7° | ![]() 9 mph | - | 1024.1 hPa | UV 1 Low | Partly cloudy |
15-18 | ![]() | 4° | ![]() 6 mph | - | 1023.2 hPa | Mostly clear | |
18-21 | ![]() | 1° | ![]() 5 mph | - | 1023.2 hPa | Partly cloudy | |
21-00 | ![]() | -1° | ![]() 4 mph | - | 1022.3 hPa | Clear | |
Monday 08 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | -2° | ![]() 5 mph | - | 1020.8 hPa | Partly cloudy Light frost | |
03-06 | ![]() | -2° | ![]() 5 mph | - | 1020.5 hPa | Mostly Cloudy Light frost | |
06-09 | ![]() | 1° | ![]() 5 mph | - | 1020.3 hPa | UV 1 Low | Mostly Cloudy |
09-12 | ![]() | 5° | ![]() 1 mph | - | 1019.5 hPa | UV 1 Low | Cloudy |
12-15 | ![]() | 7° | ![]() 4 mph | - | 1017.8 hPa | UV 1 Low | Partly cloudy |
15-18 | ![]() | 4° | ![]() 6 mph | - | 1016.5 hPa | Clear | |
18-21 | ![]() | 0° Feels like: -4° | ![]() 7 mph | - | 1015.6 hPa | Clear | |
21-00 | ![]() | -2° Feels like: -6° | ![]() 8 mph | - | 1013.3 hPa | Clear Light frost | |
Tuesday 09 March 2021
![]() ![]() | |||||||
Period | Icon | Temperature | Wind | Precipitation | Pressure | UV | Conditions |
00-03 | ![]() | -3° Feels like: -8° | ![]() 10 mph | - | 1010.1 hPa | Clear Moderate frost |
Sunday 28 February 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
06-07 | ![]() | 0° | ![]() 5 mph | - | 0% | -2° | 1038.9 hPa | 81% | 1% | 14 mi | |
07-08 | ![]() | 1° | ![]() 5 mph | - | 0% | -1° | 1038.6 hPa | 80% | 1% | 15 mi | |
08-09 | ![]() | 4° | ![]() 6 mph | - | 0% | 1° | 1038.4 hPa | 72% | UV 1 Low | 1% | 15 mi |
09-10 | ![]() | 7° | ![]() 6 mph | - | 0% | 2° | 1038.5 hPa | 63% | UV 1 Low | 1% | 15 mi |
10-11 | ![]() | 9° | ![]() 7 mph | - | 0% | 2° | 1038.4 hPa | 57% | UV 2 Low | 1% | 15 mi |
11-12 | ![]() | 10° | ![]() 7 mph | - | 0% | 3° | 1038 hPa | 53% | UV 2 Low | 1% | 15 mi |
12-13 | ![]() | 11° | ![]() 8 mph | - | 0% | 3° | 1037.2 hPa | 51% | UV 2 Low | 1% | 15 mi |
13-14 | ![]() | 11° | ![]() 8 mph | - | 0% | 4° | 1036.5 hPa | 52% | UV 1 Low | 1% | 15 mi |
14-15 | ![]() | 10° | ![]() 8 mph | - | 0% | 4° | 1036 hPa | 53% | UV 1 Low | 1% | 15 mi |
15-16 | ![]() | 9° | ![]() 8 mph | - | 0% | 3° | 1035.7 hPa | 57% | 1% | 15 mi | |
16-17 | ![]() | 7° | ![]() 8 mph | - | 0% | 3° | 1035.5 hPa | 67% | 1% | 15 mi | |
17-18 | ![]() | 5° | ![]() 8 mph | - | 0% | 3° | 1035.3 hPa | 76% | 1% | 15 mi | |
18-19 | ![]() | 4° | ![]() 8 mph | - | 0% | 3° | 1035.5 hPa | 79% | 1% | 15 mi | |
19-20 | ![]() | 3° | ![]() 8 mph | - | 0% | 2° | 1035.5 hPa | 81% | 1% | 15 mi | |
20-21 | ![]() | 3° | ![]() 8 mph | - | 0% | 2° | 1035.4 hPa | 82% | 1% | 15 mi | |
21-22 | ![]() | 2° | ![]() 8 mph | - | 0% | 2° | 1035.5 hPa | 83% | 1% | 15 mi | |
22-23 | ![]() | 2° | ![]() 8 mph | - | 0% | 2° | 1035.5 hPa | 83% | 1% | 15 mi | |
23-00 | ![]() | 2° | ![]() 8 mph | - | 0% | 1° | 1035.7 hPa | 84% | 1% | 15 mi | |
Monday 01 March 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 2° | ![]() 8 mph | - | 0% | 1° | 1035.2 hPa | 84% | 1% | 15 mi | |
01-02 | ![]() | 1° Feels like: -3° | ![]() 8 mph | - | 0% | 1° | 1034.6 hPa | 83% | 1% | 15 mi | |
02-03 | ![]() | 1° | ![]() 8 mph | - | 0% | 1° | 1033.9 hPa | 83% | 1% | 16 mi | |
03-04 | ![]() | 1° | ![]() 8 mph | - | 0% | 1° | 1033.8 hPa | 83% | 1% | 16 mi | |
04-05 | ![]() | 1° | ![]() 8 mph | - | 0% | 1° | 1033.8 hPa | 82% | 1% | 16 mi | |
05-06 | ![]() | 1° | ![]() 8 mph | - | 0% | 1° | 1034 hPa | 80% | 1% | 16 mi | |
06-07 | ![]() | 1° | ![]() 8 mph | - | 0% | 1° | 1033.8 hPa | 78% | 1% | 16 mi | |
07-08 | ![]() | 3° | ![]() 9 mph | - | 0% | 1° | 1033.7 hPa | 73% | 1% | 16 mi | |
08-09 | ![]() | 6° | ![]() 10 mph | - | 0% | 3° | 1033.5 hPa | 65% | UV 1 Low | 0% | 16 mi |
09-10 | ![]() | 8° | ![]() 10 mph | - | 0% | 3° | 1033.7 hPa | 58% | UV 1 Low | 0% | 16 mi |
10-11 | ![]() | 10° | ![]() 11 mph | - | 0% | 4° | 1033.6 hPa | 54% | UV 2 Low | 0% | 16 mi |
11-12 | ![]() | 11° | ![]() 11 mph | - | 0% | 4° | 1033.3 hPa | 51% | UV 2 Low | 0% | 16 mi |
12-13 | ![]() | 12° | ![]() 11 mph | - | 0% | 4° | 1032.5 hPa | 50% | UV 2 Low | 1% | 16 mi |
13-14 | ![]() | 11° | ![]() 11 mph | - | 0% | 5° | 1031.8 hPa | 50% | UV 1 Low | 1% | 16 mi |
14-15 | ![]() | 11° | ![]() 11 mph | - | 0% | 4° | 1031.3 hPa | 52% | UV 1 Low | 1% | 16 mi |
15-16 | ![]() | 10° | ![]() 11 mph | - | 0% | 4° | 1031 hPa | 55% | 1% | 16 mi | |
16-17 | ![]() | 8° | ![]() 10 mph | - | 0% | 4° | 1030.9 hPa | 63% | 1% | 16 mi | |
17-18 | ![]() | 6° | ![]() 8 mph | - | 0% | 4° | 1030.7 hPa | 73% | 0% | 16 mi | |
18-19 | ![]() | 5° | ![]() 8 mph | - | 0% | 3° | 1030.9 hPa | 76% | 0% | 15 mi | |
19-20 | ![]() | 4° | ![]() 8 mph | - | 0% | 3° | 1030.8 hPa | 77% | 0% | 15 mi | |
20-21 | ![]() | 4° | ![]() 9 mph | - | 0% | 2° | 1030.7 hPa | 78% | 0% | 15 mi | |
21-22 | ![]() | 3° | ![]() 8 mph | - | 0% | 2° | 1030.5 hPa | 78% | 1% | 15 mi | |
22-23 | ![]() | 3° | ![]() 8 mph | - | 0% | 2° | 1030.3 hPa | 79% | 1% | 15 mi | |
23-00 | ![]() | 3° | ![]() 8 mph | - | 0% | 2° | 1030.1 hPa | 79% | 1% | 15 mi | |
Tuesday 02 March 2021
![]() ![]() | |||||||||||
Period | Icon | Temperature | Wind | Precipitation | Thunderstorm probability | Dew Point | Pressure | Humidity | UV | Cloud cover | Visibility |
00-01 | ![]() | 2° | ![]() 7 mph | - | 0% | 1° | 1029.8 hPa | 79% | 1% | 16 mi | |
01-02 | ![]() | 2° | ![]() 7 mph | - | 0% | 1° | 1029.4 hPa | 79% | 1% | 16 mi | |
02-03 | ![]() | 1° | ![]() 6 mph | - | 0% | 1° | 1029 hPa | 79% | 1% | 16 mi | |
03-04 | ![]() | 1° | ![]() 6 mph | - | 0% | 1° | 1028.7 hPa | 79% | 1% | 16 mi | |
04-05 | ![]() | 1° | ![]() 5 mph | - | 0% | 0° | 1028.5 hPa | 78% | 1% | 15 mi | |
05-06 | ![]() | 1° | ![]() 5 mph | - | 0% | 0° | 1028.5 hPa | 77% | 1% | 15 mi | |
06-07 | ![]() | 1° | ![]() 5 mph | - | 0% | -0° | 1028.7 hPa | 75% | 1% | 15 mi |