Daily / Monthly Weather History From This Station
Data collection started on the 11th February 2007Daily Report for the month of May 2025
1 May Average and Extremes | |
Average temperature | 18.5°C |
Average humidity | 72% |
Average dewpoint | 12.6°C |
Average barometer | 1017.7 mb |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.4 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 27.9°C on 01 at 16:19 |
Minimum temperature | 5.9°C on 01 at 05:44 |
Maximum humidity | 97% on 01 at 06:43 |
Minimum humidity | 42% on 01 at 16:06 |
Maximum pressure | 1021.9 mb on 01 at 00:21 |
Minimum pressure | 1014.5 mb on 01 at 22:45 |
Maximum windspeed | 8.3 mph on 01 at 15:00 |
Maximum gust speed | 16.1 mph from 252 °(WSW) on 01 at 14:50 |
Maximum heat index | 28.1°C on 01 at 16:18 |
24 Hour Graph of this day is not available (20250501.gif)
2 May Average and Extremes | |
Average temperature | 15.8°C |
Average humidity | 79% |
Average dewpoint | 12.2°C |
Average barometer | 1016.5 mb |
Average windspeed | 4.3 mph |
Average gustspeed | 6.8 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.4 mm |
Maximum rain per minute | 0.0 mm on 02 at 23:59 |
Maximum temperature | 20.9°C on 02 at 14:08 |
Minimum temperature | 11.8°C on 02 at 23:59 |
Maximum humidity | 92% on 02 at 05:23 |
Minimum humidity | 67% on 02 at 15:12 |
Maximum pressure | 1018.0 mb on 02 at 10:54 |
Minimum pressure | 1014.4 mb on 02 at 03:36 |
Maximum windspeed | 8.5 mph on 02 at 14:52 |
Maximum gust speed | 19.6 mph from 043 °(NE) on 02 at 09:00 |
Maximum heat index | 23.6°C on 02 at 15:12 |
24 Hour Graph of this day is not available (20250502.gif)
3 May Average and Extremes | |
Average temperature | 11.7°C |
Average humidity | 84% |
Average dewpoint | 8.9°C |
Average barometer | 1015.3 mb |
Average windspeed | 5.3 mph |
Average gustspeed | 8.3 mph |
Average direction | 358° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 23:59 |
Maximum temperature | 18.4°C on 03 at 12:10 |
Minimum temperature | 6.1°C on 03 at 05:04 |
Maximum humidity | 97% on 03 at 07:39 |
Minimum humidity | 64% on 03 at 13:21 |
Maximum pressure | 1017.7 mb on 03 at 23:32 |
Minimum pressure | 1013.0 mb on 03 at 11:08 |
Maximum windspeed | 14.6 mph on 03 at 14:00 |
Maximum gust speed | 31.1 mph from 011 °(NNE) on 03 at 13:53 |
Maximum heat index | 18.4°C on 03 at 12:10 |
24 Hour Graph of this day is not available (20250503.gif)
4 May Average and Extremes | |
Average temperature | 8.9°C |
Average humidity | 82% |
Average dewpoint | 5.9°C |
Average barometer | 1019.2 mb |
Average windspeed | 5.8 mph |
Average gustspeed | 9.2 mph |
Average direction | 2° (N) |
Rainfall for month | 0.0 mm |
Rainfall for year | 113.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 23:59 |
Maximum temperature | 13.2°C on 04 at 12:42 |
Minimum temperature | 5.8°C on 04 at 23:59 |
Maximum humidity | 95% on 04 at 04:58 |
Minimum humidity | 62% on 04 at 15:52 |
Maximum pressure | 1021.1 mb on 04 at 21:47 |
Minimum pressure | 1017.6 mb on 04 at 00:02 |
Maximum windspeed | 12.8 mph on 04 at 11:04 |
Maximum gust speed | 34.5 mph from 016 °(NNE) on 04 at 18:15 |
Maximum heat index | 13.2°C on 04 at 12:42 |
24 Hour Graph of this day is not available (20250504.gif)
5 May Average and Extremes | |
Average temperature | 9.5°C |
Average humidity | 79% |
Average dewpoint | 5.7°C |
Average barometer | 1022.8 mb |
Average windspeed | 7.0 mph |
Average gustspeed | 11.2 mph |
Average direction | 35° (NE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 113.8 mm |
Maximum rain per minute | 0.2 mm on 05 at 09:26 |
Maximum temperature | 14.4°C on 05 at 15:13 |
Minimum temperature | 4.3°C on 05 at 04:15 |
Maximum humidity | 95% on 05 at 06:49 |
Minimum humidity | 55% on 05 at 15:26 |
Maximum pressure | 1026.0 mb on 05 at 22:28 |
Minimum pressure | 1020.5 mb on 05 at 03:22 |
Maximum windspeed | 13.7 mph on 05 at 08:40 |
Maximum gust speed | 34.5 mph from 039 °(NE) on 05 at 13:52 |
Maximum heat index | 14.4°C on 05 at 15:13 |
24 Hour Graph of this day is not available (20250505.gif)
6 May Average and Extremes | |
Average temperature | 9.6°C |
Average humidity | 80% |
Average dewpoint | 6.3°C |
Average barometer | 1026.0 mb |
Average windspeed | 3.6 mph |
Average gustspeed | 5.9 mph |
Average direction | 27° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 113.8 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 13.2°C on 06 at 14:41 |
Minimum temperature | 3.6°C on 06 at 23:59 |
Maximum humidity | 92% on 06 at 23:59 |
Minimum humidity | 70% on 06 at 09:44 |
Maximum pressure | 1026.8 mb on 06 at 11:01 |
Minimum pressure | 1025.2 mb on 06 at 02:05 |
Maximum windspeed | 9.4 mph on 06 at 16:17 |
Maximum gust speed | 19.6 mph from 025 °(NNE) on 06 at 16:11 |
Maximum heat index | 13.2°C on 06 at 14:41 |
24 Hour Graph of this day is not available (20250506.gif)
7 May Average and Extremes | |
Average temperature | 8.6°C |
Average humidity | 84% |
Average dewpoint | 6.0°C |
Average barometer | 1024.8 mb |
Average windspeed | 4.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 113.8 mm |
Maximum rain per minute | 0.0 mm on 07 at 23:59 |
Maximum temperature | 14.3°C on 07 at 12:09 |
Minimum temperature | 0.2°C on 07 at 05:06 |
Maximum humidity | 98% on 07 at 07:23 |
Minimum humidity | 70% on 07 at 17:05 |
Maximum pressure | 1026.3 mb on 07 at 00:15 |
Minimum pressure | 1023.4 mb on 07 at 23:53 |
Maximum windspeed | 11.4 mph on 07 at 17:08 |
Maximum gust speed | 21.9 mph from 034 °(NE) on 07 at 17:25 |
Maximum heat index | 14.3°C on 07 at 12:09 |
24 Hour Graph of this day is not available (20250507.gif)
8 May Average and Extremes | |
Average temperature | 10.5°C |
Average humidity | 82% |
Average dewpoint | 7.5°C |
Average barometer | 1022.2 mb |
Average windspeed | 3.9 mph |
Average gustspeed | 6.5 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.4 mm |
Rainfall for year | 113.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 14.5°C on 08 at 15:23 |
Minimum temperature | 4.9°C on 08 at 23:59 |
Maximum humidity | 95% on 08 at 06:35 |
Minimum humidity | 67% on 08 at 16:47 |
Maximum pressure | 1023.5 mb on 08 at 00:02 |
Minimum pressure | 1021.5 mb on 08 at 17:24 |
Maximum windspeed | 8.9 mph on 08 at 13:05 |
Maximum gust speed | 19.6 mph from 028 °(NNE) on 08 at 12:28 |
Maximum heat index | 14.5°C on 08 at 15:23 |
24 Hour Graph of this day is not available (20250508.gif)
Average and Extremes for Month of May 2025 up to day 8 | |
Average temperature | 11.6°C; diff from climate av: -1.1°C |
Average humidity | 80% |
Average dewpoint | 8.1°C |
Average barometer | 1020.7 mb |
Average windspeed | 4.5 mph |
Average gustspeed | 7.2 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.4 mm; diff from climate av. :-19.6 mm |
Rainfall for year | 115.4 mm; diff from climate av. :-14.6 mm |
Maximum rain per minute | 0.2 mm on 05 at 09:26 |
Maximum temperature | 27.9°C on 01 at 16:19 |
Minimum temperature | 0.2°C on 07 at 05:06 |
Maximum humidity | 98% on 07 at 07:23 |
Minimum humidity | 42% on 01 at 16:06 |
Maximum pressure | 1026.8 mb on 06 at 11:01 |
Minimum pressure | 1013.0 mb on 03 at 11:08 |
Maximum windspeed | 14.6 mph from 011°(NNE) on 03 at 14:00 |
Maximum gust speed | 34.5 mph from 068°(ENE) on 05 at 13:52 |
Maximum heat index | 28.1°C on 01 at 16:18 |
Avg daily max temp | 17.1°C |
Avg daily min temp | 5.3°C |
Growing degrees days | 109.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV | |||
01 08:42hrs | ET :4.9 mm | 891.0 W/m² | 5.3 uv |
02 07:06hrs | ET :3.9 mm | 896.0 W/m² | 4.6 uv |
03 06:12hrs | ET :3.1 mm | 1132.0 W/m² | 5.2 uv |
04 01:54hrs | ET :2.2 mm | 1158.0 W/m² | 4.5 uv |
05 06:18hrs | ET :3.2 mm | 1078.0 W/m² | 4.5 uv |
06 00:36hrs | ET :1.8 mm | 640.0 W/m² | 5.0 uv |
07 01:18hrs | ET :2.2 mm | 826.0 W/m² | 3.8 uv |
08 02:12hrs | ET :2.3 mm | 1141.0 W/m² | 4.6 uv |
Daily Rain Totals | |
00.4 mm on 5 |