Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 14-Sep-2024 17:55:58 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km NNW of Barstow, CA | 2.4 | 316 mi | Sat, 14-Sep-2024 16:20:55 PDT | map |
27 km SSE of Bodie, CA | 3.2 | 184 mi | Sat, 14-Sep-2024 14:54:04 PDT | map |
16 km NW of Parkfield, CA | 2.1 | 120 mi | Sat, 14-Sep-2024 10:36:05 PDT | map |
4 km NW of Pinnacles, CA | 2.2 | 68 mi | Sat, 14-Sep-2024 10:19:07 PDT | map |
18 km NW of Midpines, CA | 2.4 | 107 mi | Sat, 14-Sep-2024 08:17:08 PDT | map |
29 km WNW of Santa Barbara Is., CA | 2.3 | 295 mi | Sat, 14-Sep-2024 05:15:19 PDT | map |
4 km ENE of Blue Lake, CA | 2.0 | 271 mi | Sat, 14-Sep-2024 04:54:21 PDT | map |
1 km SW of Lynnwood, Washington | 2.1 | 728 mi | Sat, 14-Sep-2024 03:02:10 PDT | map |
9 km SSE of Saratoga, Wyoming | 3.4 | 863 mi | Fri, 13-Sep-2024 22:50:18 PDT | map |
204 km W of Bandon, Oregon | 2.8 | 493 mi | Fri, 13-Sep-2024 21:55:00 PDT | map |
8 km NW of Dixon Lane-Meadow Creek, CA | 2.7 | 195 mi | Fri, 13-Sep-2024 21:34:51 PDT | map |
239 km W of Ferndale, California | 2.9 | 344 mi | Fri, 13-Sep-2024 19:27:46 PDT | map |
6 km N of Malibu, CA | 2.3 | 286 mi | Fri, 13-Sep-2024 18:48:31 PDT | map |
6 km N of Malibu, CA | 2.5 | 286 mi | Fri, 13-Sep-2024 16:34:08 PDT | map |
10 km W of Rio Dell, CA | 2.0 | 251 mi | Fri, 13-Sep-2024 15:26:21 PDT | map |
8 km ENE of Alum Rock, CA | 3.4 | 17 mi | Fri, 13-Sep-2024 15:15:47 PDT | map |
11 km NE of Cabazon, CA | 2.0 | 376 mi | Fri, 13-Sep-2024 11:37:25 PDT | map |
10 km ENE of Gilroy, CA | 2.0 | 33 mi | Fri, 13-Sep-2024 11:12:51 PDT | map |
3 km ESE of Aromas, CA | 2.0 | 35 mi | Fri, 13-Sep-2024 09:34:28 PDT | map |
8 km WNW of Lake Henshaw, CA | 2.2 | 402 mi | Fri, 13-Sep-2024 06:00:15 PDT | map |
16 km NW of Parkfield, CA | 2.7 | 120 mi | Fri, 13-Sep-2024 05:21:51 PDT | map |
6 km N of Malibu, CA | 3.2 | 286 mi | Fri, 13-Sep-2024 04:56:39 PDT | map |
16 km E of Goldfield, Nevada | 2.6 | 274 mi | Fri, 13-Sep-2024 04:35:48 PDT | map |
14 km E of Winthrop, Washington | 2.6 | 782 mi | Fri, 13-Sep-2024 02:12:00 PDT | map |
33 km NE of Seeley Lake, Montana | 2.2 | 831 mi | Thu, 12-Sep-2024 20:44:59 PDT | map |
91 km ESE of Maneadero, B.C., MX | 2.0 | 540 mi | Thu, 12-Sep-2024 16:31:25 PDT | map |
11 km N of Ocotillo Wells, CA | 2.9 | 434 mi | Thu, 12-Sep-2024 16:09:52 PDT | map |
1 km NE of Johnstonville, CA | 2.2 | 229 mi | Thu, 12-Sep-2024 15:12:26 PDT | map |
15 km NNW of Amanda Park, Washington | 2.6 | 719 mi | Thu, 12-Sep-2024 13:05:18 PDT | map |
6 km N of Malibu, CA | 2.3 | 287 mi | Thu, 12-Sep-2024 12:01:01 PDT | map |
6 km N of Malibu, CA | 2.2 | 287 mi | Thu, 12-Sep-2024 10:18:07 PDT | map |
6 km N of Malibu, CA | 2.1 | 286 mi | Thu, 12-Sep-2024 09:50:37 PDT | map |
5 km N of Malibu, CA | 3.4 | 287 mi | Thu, 12-Sep-2024 09:37:32 PDT | map |
7 km WNW of Hamilton City, CA | 2.3 | 172 mi | Thu, 12-Sep-2024 09:31:57 PDT | map |
5 km N of Malibu, CA | 2.2 | 287 mi | Thu, 12-Sep-2024 09:24:04 PDT | map |
5 km N of Malibu, CA | 2.5 | 286 mi | Thu, 12-Sep-2024 09:16:00 PDT | map |
6 km N of Malibu, CA | 2.8 | 286 mi | Thu, 12-Sep-2024 09:15:32 PDT | map |
34 km WNW of Squamish, Canada | 2.9 | 870 mi | Thu, 12-Sep-2024 09:05:29 PDT | map |
7 km N of Malibu, CA | 3.4 | 286 mi | Thu, 12-Sep-2024 08:40:49 PDT | map |
7 km N of Malibu, CA | 2.1 | 286 mi | Thu, 12-Sep-2024 07:42:49 PDT | map |
14 km S of Tres Pinos, CA | 2.2 | 58 mi | Thu, 12-Sep-2024 07:37:23 PDT | map |
5 km N of Malibu, CA | 2.0 | 287 mi | Thu, 12-Sep-2024 07:32:05 PDT | map |
5 km N of Malibu, CA | 2.2 | 286 mi | Thu, 12-Sep-2024 07:31:24 PDT | map |
6 km NNW of Malibu, CA | 2.5 | 286 mi | Thu, 12-Sep-2024 07:30:48 PDT | map |
6 km N of Malibu, CA | 4.7 | 286 mi | Thu, 12-Sep-2024 07:28:21 PDT | map |
4 km N of Huntington Beach, CA | 2.3 | 334 mi | Thu, 12-Sep-2024 07:03:03 PDT | map |
14 km S of Tres Pinos, CA | 2.1 | 58 mi | Thu, 12-Sep-2024 01:37:18 PDT | map |
2 km W of Yucaipa, CA | 2.2 | 357 mi | Wed, 11-Sep-2024 23:45:07 PDT | map |
42 km ENE of Ensenada, B.C., MX | 2.3 | 490 mi | Wed, 11-Sep-2024 23:39:31 PDT | map |
11 km SSE of Parkfield, CA | 2.9 | 136 mi | Wed, 11-Sep-2024 23:26:48 PDT | map |
92 km SSW of Alberto Oviedo Mota, B.C., MX | 2.3 | 541 mi | Wed, 11-Sep-2024 20:14:34 PDT | map |
17 km NNE of Olancha, CA | 2.0 | 234 mi | Wed, 11-Sep-2024 15:38:06 PDT | map |
5 km W of Templeton, CA | 2.2 | 139 mi | Wed, 11-Sep-2024 14:37:53 PDT | map |
7 km W of Hoback, Wyoming | 2.4 | 719 mi | Wed, 11-Sep-2024 13:27:04 PDT | map |
10 km NW of Shingletown, CA | 2.4 | 225 mi | Wed, 11-Sep-2024 11:05:52 PDT | map |
13 km W of Anza, CA | 2.3 | 389 mi | Wed, 11-Sep-2024 04:42:22 PDT | map |
7 km NW of Hiko, Nevada | 3.5 | 371 mi | Wed, 11-Sep-2024 01:31:01 PDT | map |
11 km NNE of Stanley, Idaho | 3.0 | 613 mi | Tue, 10-Sep-2024 19:52:43 PDT | map |
4 km W of Greenville, CA | 2.3 | 205 mi | Tue, 10-Sep-2024 19:41:50 PDT | map |
15 km E of Seven Trees, CA | 2.2 | 19 mi | Tue, 10-Sep-2024 15:36:36 PDT | map |
11 km S of Princeton, Canada | 2.0 | 838 mi | Tue, 10-Sep-2024 14:16:45 PDT | map |
28 km E of Coso Junction, CA | 2.2 | 257 mi | Tue, 10-Sep-2024 10:49:44 PDT | map |
14 km SSE of Tres Pinos, CA | 2.1 | 60 mi | Tue, 10-Sep-2024 09:26:22 PDT | map |
9 km NW of Indian Springs, Nevada | 2.0 | 350 mi | Tue, 10-Sep-2024 08:47:39 PDT | map |
8 km WSW of Paradise Hills, New Mexico | 2.5 | 861 mi | Tue, 10-Sep-2024 08:36:02 PDT | map |
6 km W of Paradise Hills, New Mexico | 2.8 | 861 mi | Tue, 10-Sep-2024 07:11:46 PDT | map |
6 km ENE of Goldfield, Nevada | 2.3 | 268 mi | Tue, 10-Sep-2024 04:04:28 PDT | map |
15 km SW of Mariposa, CA | 2.3 | 107 mi | Tue, 10-Sep-2024 01:04:31 PDT | map |
31 km SE of Mina, Nevada | 2.0 | 235 mi | Tue, 10-Sep-2024 00:45:49 PDT | map |
12 km SE of Middletown, CA | 3.3 | 101 mi | Tue, 10-Sep-2024 00:01:04 PDT | map |
8 km ENE of Milpitas, CA | 2.0 | 17 mi | Mon, 09-Sep-2024 18:24:37 PDT | map |
16 km SE of Yosemite Valley, CA | 3.0 | 144 mi | Mon, 09-Sep-2024 16:20:43 PDT | map |
158 km W of Yachats, Oregon | 2.6 | 535 mi | Mon, 09-Sep-2024 15:43:15 PDT | map |
71 km ENE of San Vicente, Mexico | 2.5 | 546 mi | Mon, 09-Sep-2024 09:38:29 PDT | map |
10 km NW of Shingletown, CA | 2.6 | 225 mi | Mon, 09-Sep-2024 08:56:28 PDT | map |
8 km E of Yorba Linda, CA | 2.5 | 336 mi | Mon, 09-Sep-2024 08:21:47 PDT | map |
9 km ENE of Goldfield, Nevada | 2.0 | 270 mi | Mon, 09-Sep-2024 06:54:38 PDT | map |
5 km NNW of Smiths Ferry, Idaho | 2.5 | 578 mi | Mon, 09-Sep-2024 04:47:55 PDT | map |
10 km SW of Niland, CA | 2.0 | 459 mi | Mon, 09-Sep-2024 04:24:57 PDT | map |
7 km ENE of Goldfield, Nevada | 2.7 | 269 mi | Mon, 09-Sep-2024 04:02:34 PDT | map |
8 km ENE of Goldfield, Nevada | 3.0 | 269 mi | Mon, 09-Sep-2024 04:00:45 PDT | map |
8 km ENE of Goldfield, Nevada | 2.0 | 269 mi | Mon, 09-Sep-2024 03:43:42 PDT | map |
44 km E of Cascade, Idaho | 2.3 | 606 mi | Mon, 09-Sep-2024 01:54:34 PDT | map |
8 km ENE of Goldfield, Nevada | 2.9 | 269 mi | Sun, 08-Sep-2024 20:11:41 PDT | map |
6 km NNE of Windsor, CA | 2.7 | 100 mi | Sun, 08-Sep-2024 19:52:42 PDT | map |
6 km NE of Windsor, CA | 2.8 | 100 mi | Sun, 08-Sep-2024 19:46:09 PDT | map |
15 km N of Banning, CA | 2.4 | 365 mi | Sun, 08-Sep-2024 18:14:09 PDT | map |
5 km W of Greenville, CA | 2.1 | 205 mi | Sun, 08-Sep-2024 17:03:46 PDT | map |
14 km SE of Boonville, CA | 2.0 | 132 mi | Sun, 08-Sep-2024 16:52:46 PDT | map |
22 km WSW of Rancho Palos Verdes, CA | 2.2 | 312 mi | Sun, 08-Sep-2024 14:45:07 PDT | map |
15 km SE of Boonville, CA | 2.2 | 131 mi | Sun, 08-Sep-2024 09:57:32 PDT | map |
41 km NNE of Covelo, CA | 2.5 | 206 mi | Sun, 08-Sep-2024 09:18:43 PDT | map |
23 km WNW of Stanley, Idaho | 2.4 | 604 mi | Sun, 08-Sep-2024 08:38:30 PDT | map |
6 km ENE of Bancroft, Idaho | 3.3 | 659 mi | Sun, 08-Sep-2024 02:26:29 PDT | map |
20 km SE of Yosemite Valley, CA | 2.3 | 147 mi | Sun, 08-Sep-2024 00:53:45 PDT | map |
14 km NE of Walker Lake, Nevada | 2.2 | 210 mi | Sun, 08-Sep-2024 00:47:02 PDT | map |
24 km NW of Grapevine, CA | 2.0 | 221 mi | Sat, 07-Sep-2024 21:40:27 PDT | map |
15 km SW of Thatcher, Utah | 3.4 | 592 mi | Sat, 07-Sep-2024 19:16:27 PDT | map |
14 km SSW of Denio, Nevada | 2.1 | 363 mi | Sat, 07-Sep-2024 19:14:49 PDT | map |
8 km NE of Running Springs, CA | 2.4 | 348 mi | Sat, 07-Sep-2024 18:38:59 PDT | map |
100 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.