UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 07/12/2024 11:15 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CINDERFORD,GLOS | 1.2 | 139 mi (224 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 423 mi (682 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 141 mi (226 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 210 mi (337 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,DYFED | 1.4 | 235 mi (378 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 208 mi (335 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 343 mi (552 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 397 mi (638 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 242 mi (389 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 405 mi (652 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 388 mi (624 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 396 mi (638 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 202 mi (326 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 385 mi (619 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 202 mi (326 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 406 mi (653 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 362 mi (583 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 403 mi (649 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 408 mi (657 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 404 mi (650 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 253 mi (407 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 135 mi (217 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 332 mi (534 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 430 mi (692 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 86 mi (138 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 329 mi (530 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 406 mi (653 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 304 mi (489 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 406 mi (653 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 405 mi (652 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 405 mi (652 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 432 mi (695 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 154 mi (248 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 153 mi (246 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 371 mi (597 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 248 mi (399 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 254 mi (409 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 254 mi (408 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 178 mi (287 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 181 mi (292 km) | 23/10/2024 04:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 432 mi (695 km) | 17/10/2024 15:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 208 mi (335 km) | 13/10/2024 23:35 | Map |
BIDEFORD,DEVON | 0.5 | 230 mi (370 km) | 13/10/2024 00:18 | Map |
CELTIC SEA | 0.8 | 325 mi (523 km) | 12/10/2024 20:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 175 mi (281 km) | 12/10/2024 17:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 208 mi (335 km) | 11/10/2024 20:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 208 mi (336 km) | 11/10/2024 19:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 60 mi (96 km) | 11/10/2024 19:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 125 mi (201 km) | 11/10/2024 12:56 | Map |
49 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.